Seasons
- Seasons recorded
- 101
- since 1919/20
- Top-flight seasons
- 54
- of those seasons
- League titles
- 3
- 1968 · 1973 · 1991
- Eras
- 8
- distinct chapters
Eight chapters
Chapter
1919 — 1939The Founding
Phoenix from Leeds City
In the dugout
Hampson · Whittle · Ray
Chapter
1939 — 1961Post-War
Rebuilding at Elland Road
In the dugout
Major Frank Buckley
Chapter
1961 — 1974Revie's Revolution
The greatest side never to win them all
In the dugout
Don Revie
Chapter
1974 — 1988The Wilderness
Decline, relegation, and the long dark
In the dugout
Armfield · Clough · Stein · Gray
Chapter
1988 — 1996Champions Again
Sgt Wilko wins the last First Division
In the dugout
Howard Wilkinson
Chapter
1996 — 2003The O'Leary Era
Europe, the young guns, and the fall
In the dugout
Graham · O'Leary · Venables
Chapter
2003 — 2018The Wilderness, Pt. II
Administration, League One, the climb back
In the dugout
Multiple · 14 men in the dugout
Chapter
2018 — NowBielsa & Beyond
Murderball, the Premier League, and what came next
In the dugout
Bielsa · Marsch · Allardyce · Farke
League position, 1920 – 2026
Yellow markers are League Championship title seasons. The shaded band represents the top flight. War years (1939–46) are omitted — competitive football was suspended.
View the data as a table
| Season | Tier | Position |
|---|---|---|
| 2025/26 | Tier 1 | 14th |
| 2024/25 | Tier 2 | 1st |
| 2023/24 | Tier 2 | 3rd |
| 2022/23 | Tier 1 | 19th |
| 2021/22 | Tier 1 | 17th |
| 2020/21 | Tier 1 | 9th |
| 2019/20 | Tier 2 | 1st |
| 2018/19 | Tier 2 | 3rd |
| 2017/18 | Tier 2 | 13th |
| 2016/17 | Tier 2 | 7th |
| 2015/16 | Tier 2 | 13th |
| 2014/15 | Tier 2 | 15th |
| 2013/14 | Tier 2 | 15th |
| 2012/13 | Tier 2 | 13th |
| 2011/12 | Tier 2 | 14th |
| 2010/11 | Tier 2 | 7th |
| 2009/10 | Tier 3 | 2nd |
| 2008/09 | Tier 3 | 4th |
| 2007/08 | Tier 3 | 5th |
| 2006/07 | Tier 2 | 24th |
| 2005/06 | Tier 2 | 5th |
| 2004/05 | Tier 2 | 14th |
| 2003/04 | Tier 1 | 19th |
| 2002/03 | Tier 1 | 15th |
| 2001/02 | Tier 1 | 5th |
| 2000/01 | Tier 1 | 4th |
| 1999/00 | Tier 1 | 3rd |
| 1998/99 | Tier 1 | 4th |
| 1997/98 | Tier 1 | 5th |
| 1996/97 | Tier 1 | 11th |
| 1995/96 | Tier 1 | 13th |
| 1994/95 | Tier 1 | 5th |
| 1993/94 | Tier 1 | 5th |
| 1992/93 | Tier 1 | 17th |
| 1991/92 | Tier 1 | 1st |
| 1990/91 | Tier 1 | 4th |
| 1989/90 | Tier 2 | 1st |
| 1988/89 | Tier 2 | 10th |
| 1987/88 | Tier 2 | 7th |
| 1986/87 | Tier 2 | 4th |
| 1985/86 | Tier 2 | 14th |
| 1984/85 | Tier 2 | 7th |
| 1983/84 | Tier 2 | 10th |
| 1982/83 | Tier 2 | 8th |
| 1981/82 | Tier 1 | 20th |
| 1980/81 | Tier 1 | 9th |
| 1979/80 | Tier 1 | 11th |
| 1978/79 | Tier 1 | 5th |
| 1977/78 | Tier 1 | 9th |
| 1976/77 | Tier 1 | 10th |
| 1975/76 | Tier 1 | 5th |
| 1974/75 | Tier 1 | 9th |
| 1973/74 | Tier 1 | 1st |
| 1972/73 | Tier 1 | 3rd |
| 1971/72 | Tier 1 | 2nd |
| 1970/71 | Tier 1 | 2nd |
| 1969/70 | Tier 1 | 2nd |
| 1968/69 | Tier 1 | 1st |
| 1967/68 | Tier 1 | 4th |
| 1966/67 | Tier 1 | 4th |
| 1965/66 | Tier 1 | 2nd |
| 1964/65 | Tier 1 | 2nd |
| 1963/64 | Tier 2 | 1st |
| 1962/63 | Tier 2 | 5th |
| 1961/62 | Tier 2 | 19th |
| 1960/61 | Tier 2 | 14th |
| 1959/60 | Tier 1 | 21st |
| 1958/59 | Tier 1 | 15th |
| 1957/58 | Tier 1 | 17th |
| 1956/57 | Tier 1 | 8th |
| 1955/56 | Tier 2 | 2nd |
| 1954/55 | Tier 2 | 4th |
| 1953/54 | Tier 2 | 10th |
| 1952/53 | Tier 2 | 10th |
| 1951/52 | Tier 2 | 6th |
| 1950/51 | Tier 2 | 5th |
| 1949/50 | Tier 2 | 5th |
| 1948/49 | Tier 2 | 15th |
| 1947/48 | Tier 2 | 18th |
| 1946/47 | Tier 1 | 21st |
| 1938/39 | Tier 1 | 13th |
| 1937/38 | Tier 1 | 9th |
| 1936/37 | Tier 1 | 19th |
| 1935/36 | Tier 1 | 11th |
| 1934/35 | Tier 1 | 18th |
| 1933/34 | Tier 1 | 15th |
| 1932/33 | Tier 1 | 8th |
| 1931/32 | Tier 2 | 2nd |
| 1930/31 | Tier 1 | 21st |
| 1929/30 | Tier 1 | 5th |
| 1928/29 | Tier 1 | 13th |
| 1927/28 | Tier 2 | 3rd |
| 1926/27 | Tier 1 | 21st |
| 1925/26 | Tier 1 | 19th |
| 1924/25 | Tier 1 | 18th |
| 1923/24 | Tier 2 | 1st |
| 1922/23 | Tier 2 | 7th |
| 1921/22 | Tier 2 | 8th |
| 1920/21 | Tier 2 | 18th |
Every season
Bielsa & Beyond
2018 — Now · 8 seasons| Season | Division | Finish | Record |
|---|---|---|---|
| 2025/26 | Premier League | 14th | Won 15, drawn 14, lost 15 of 44 15W 14D 15L |
| 2024/25 | Championship | 1st Champions | Won 30, drawn 13, lost 6 of 49 30W 13D 6L |
| 2023/24 | Championship | 3rd | Won 31, drawn 11, lost 13 of 55 31W 11D 13L |
| 2022/23 | Premier League | 19th | Won 10, drawn 11, lost 23 of 44 10W 11D 23L |
| 2021/22 | Premier League | 17th | Won 11, drawn 11, lost 20 of 42 11W 11D 20L |
| 2020/21 | Premier League | 9th | Won 18, drawn 5, lost 17 of 40 18W 5D 17L |
| 2019/20 | Championship | 1st Champions | Won 29, drawn 9, lost 11 of 49 29W 9D 11L |
| 2018/19 | Championship | 3rd | Won 27, drawn 8, lost 16 of 51 27W 8D 16L |
The Wilderness, Pt. II
2003 — 2018 · 15 seasons| Season | Division | Finish | Record |
|---|---|---|---|
| 2017/18 | Championship | 13th | Won 19, drawn 10, lost 22 of 51 19W 10D 22L |
| 2016/17 | Championship | 7th | Won 27, drawn 9, lost 17 of 53 27W 9D 17L |
| 2015/16 | Championship | 13th | Won 16, drawn 17, lost 17 of 50 16W 17D 17L |
| 2014/15 | Championship | 15th | Won 16, drawn 11, lost 22 of 49 16W 11D 22L |
| 2013/14 | Championship | 15th | Won 18, drawn 9, lost 23 of 50 18W 9D 23L |
| 2012/13 | Championship | 13th | Won 23, drawn 11, lost 21 of 55 23W 11D 21L |
| 2011/12 | Championship | 14th | Won 19, drawn 10, lost 21 of 50 19W 10D 21L |
| 2010/11 | Championship | 7th | Won 20, drawn 16, lost 14 of 50 20W 16D 14L |
| 2009/10 | League One | 2nd Promoted | Won 34, drawn 13, lost 13 of 60 34W 13D 13L |
| 2008/09 | League One | 4th | Won 31, drawn 8, lost 18 of 57 31W 8D 18L |
| 2007/08 | League One | 5th | Won 30, drawn 11, lost 14 of 55 30W 11D 14L |
| 2006/07 | Championship | 24th | Won 15, drawn 7, lost 28 of 50 15W 7D 28L |
| 2005/06 | Championship | 5th | Won 24, drawn 17, lost 13 of 54 24W 17D 13L |
| 2004/05 | Championship | 14th | Won 16, drawn 18, lost 16 of 50 16W 18D 16L |
| 2003/04 | Premier League | 19th | Won 8, drawn 10, lost 23 of 41 8W 10D 23L |
The O'Leary Era
1996 — 2003 · 7 seasons| Season | Division | Finish | Record |
|---|---|---|---|
| 2002/03 | Premier League | 15th | Won 20, drawn 8, lost 22 of 50 20W 8D 22L |
| 2001/02 | Premier League | 5th | Won 22, drawn 14, lost 13 of 49 22W 14D 13L |
| 2000/01 | Premier League | 4th | Won 29, drawn 13, lost 17 of 59 29W 13D 17L |
| 1999/00 | Premier League | 3rd | Won 31, drawn 8, lost 16 of 55 31W 8D 16L |
| 1998/99 | Premier League | 4th | Won 22, drawn 16, lost 11 of 49 22W 16D 11L |
| 1997/98 | Premier League | 5th | Won 22, drawn 8, lost 16 of 46 22W 8D 16L |
| 1996/97 | Premier League | 11th | Won 14, drawn 15, lost 16 of 45 14W 15D 16L |
Champions Again
1988 — 1996 · 8 seasons| Season | Division | Finish | Record |
|---|---|---|---|
| 1995/96 | Premier League | 13th | Won 22, drawn 10, lost 24 of 56 22W 10D 24L |
| 1994/95 | Premier League | 5th | Won 22, drawn 15, lost 11 of 48 22W 15D 11L |
| 1993/94 | Premier League | 5th | Won 19, drawn 17, lost 11 of 47 19W 17D 11L |
| 1992/93 | Premier League | 17th | Won 17, drawn 18, lost 20 of 55 17W 18D 20L |
| 1991/92 | First Division | 1st Champions | Won 25, drawn 17, lost 7 of 49 25W 17D 7L |
| 1990/91 | First Division | 4th | Won 27, drawn 12, lost 17 of 56 27W 12D 17L |
| 1989/90 | Second Division | 1st Champions | Won 26, drawn 14, lost 13 of 53 26W 14D 13L |
| 1988/89 | Second Division | 10th | Won 21, drawn 16, lost 16 of 53 21W 16D 16L |
The Wilderness
1974 — 1988 · 14 seasons| Season | Division | Finish | Record |
|---|---|---|---|
| 1987/88 | Second Division | 7th | Won 21, drawn 14, lost 16 of 51 21W 14D 16L |
| 1986/87 | Second Division | 4th | Won 25, drawn 11, lost 19 of 55 25W 11D 19L |
| 1985/86 | Second Division | 14th | Won 16, drawn 10, lost 22 of 48 16W 10D 22L |
| 1984/85 | Second Division | 7th | Won 21, drawn 12, lost 13 of 46 21W 12D 13L |
| 1983/84 | Second Division | 10th | Won 17, drawn 15, lost 17 of 49 17W 15D 17L |
| 1982/83 | Second Division | 8th | Won 15, drawn 23, lost 11 of 49 15W 23D 11L |
| 1981/82 | First Division | 20th | Won 11, drawn 12, lost 23 of 46 11W 12D 23L |
| 1980/81 | First Division | 9th | Won 17, drawn 11, lost 18 of 46 17W 11D 18L |
| 1979/80 | First Division | 11th | Won 15, drawn 15, lost 19 of 49 15W 15D 19L |
| 1978/79 | First Division | 5th | Won 23, drawn 18, lost 12 of 53 23W 18D 12L |
| 1977/78 | First Division | 9th | Won 22, drawn 10, lost 17 of 49 22W 10D 17L |
| 1976/77 | First Division | 10th | Won 19, drawn 12, lost 17 of 48 19W 12D 17L |
| 1975/76 | First Division | 5th | Won 23, drawn 9, lost 14 of 46 23W 9D 14L |
| 1974/75 | First Division | 9th | Won 27, drawn 20, lost 18 of 65 27W 20D 18L |
Revie's Revolution
1961 — 1974 · 13 seasons| Season | Division | Finish | Record |
|---|---|---|---|
| 1973/74 | First Division | 1st Champions | Won 29, drawn 18, lost 7 of 54 29W 18D 7L |
| 1972/73 | First Division | 3rd | Won 33, drawn 18, lost 13 of 64 33W 18D 13L |
| 1971/72 | First Division | 2nd | Won 32, drawn 12, lost 12 of 56 32W 12D 12L |
| 1970/71 | First Division | 2nd | Won 36, drawn 15, lost 8 of 59 36W 15D 8L |
| 1969/70 | First Division | 2nd | Won 34, drawn 19, lost 10 of 63 34W 19D 10L |
| 1968/69 | First Division | 1st Champions | Won 33, drawn 15, lost 7 of 55 33W 15D 7L |
| 1967/68 | First Division | 4th | Won 40, drawn 14, lost 12 of 66 40W 14D 12L |
| 1966/67 | First Division | 4th | Won 33, drawn 17, lost 13 of 63 33W 17D 13L |
| 1965/66 | First Division | 2nd | Won 30, drawn 13, lost 14 of 57 30W 13D 14L |
| 1964/65 | First Division | 2nd | Won 32, drawn 11, lost 9 of 52 32W 11D 9L |
| 1963/64 | Second Division | 1st Champions | Won 27, drawn 16, lost 5 of 48 27W 16D 5L |
| 1962/63 | Second Division | 5th | Won 22, drawn 10, lost 15 of 47 22W 10D 15L |
| 1961/62 | Second Division | 19th | Won 14, drawn 14, lost 20 of 48 14W 14D 20L |
Post-War
1939 — 1961 · 22 seasons| Season | Division | Finish | Record |
|---|---|---|---|
| 1960/61 | Second Division | 14th | Won 16, drawn 11, lost 20 of 47 16W 11D 20L |
| 1959/60 | First Division | 21st | Won 12, drawn 10, lost 21 of 43 12W 10D 21L |
| 1958/59 | First Division | 15th | Won 15, drawn 9, lost 19 of 43 15W 9D 19L |
| 1957/58 | First Division | 17th | Won 14, drawn 9, lost 20 of 43 14W 9D 20L |
| 1956/57 | First Division | 8th | Won 15, drawn 14, lost 14 of 43 15W 14D 14L |
| 1955/56 | Second Division | 2nd Promoted | Won 23, drawn 6, lost 14 of 43 23W 6D 14L |
| 1954/55 | Second Division | 4th | Won 23, drawn 8, lost 13 of 44 23W 8D 13L |
| 1953/54 | Second Division | 10th | Won 15, drawn 14, lost 15 of 44 15W 14D 15L |
| 1952/53 | Second Division | 10th | Won 14, drawn 15, lost 14 of 43 14W 15D 14L |
| 1951/52 | Second Division | 6th | Won 20, drawn 13, lost 14 of 47 20W 13D 14L |
| 1950/51 | Second Division | 5th | Won 21, drawn 8, lost 15 of 44 21W 8D 15L |
| 1949/50 | Second Division | 5th | Won 20, drawn 14, lost 13 of 47 20W 14D 13L |
| 1948/49 | Second Division | 15th | Won 12, drawn 13, lost 18 of 43 12W 13D 18L |
| 1947/48 | Second Division | 18th | Won 14, drawn 8, lost 21 of 43 14W 8D 21L |
| 1946/47 | First Division | 21st | Won 6, drawn 6, lost 31 of 43 6W 6D 31L |
| 1945/46 | — | — | Won 0, drawn 0, lost 1 of 1 0W 0D 1L |
| 1944/45 | — | — | — |
| 1943/44 | — | — | — |
| 1942/43 | — | — | — |
| 1941/42 | — | — | — |
| 1940/41 | — | — | — |
| 1939/40 | — | — | Won 0, drawn 1, lost 1 of 2 0W 1D 1L |
Seasons marked — indicate war years (1939–46) when competitive football was suspended and complete records are unavailable.
The Founding
1919 — 1939 · 19 seasons| Season | Division | Finish | Record |
|---|---|---|---|
| 1938/39 | First Division | 13th | Won 17, drawn 9, lost 18 of 44 17W 9D 18L |
| 1937/38 | First Division | 9th | Won 15, drawn 15, lost 14 of 44 15W 15D 14L |
| 1936/37 | First Division | 19th | Won 15, drawn 4, lost 24 of 43 15W 4D 24L |
| 1935/36 | First Division | 11th | Won 17, drawn 12, lost 17 of 46 17W 12D 17L |
| 1934/35 | First Division | 18th | Won 14, drawn 13, lost 18 of 45 14W 13D 18L |
| 1933/34 | First Division | 15th | Won 17, drawn 8, lost 18 of 43 17W 8D 18L |
| 1932/33 | First Division | 8th | Won 17, drawn 15, lost 14 of 46 17W 15D 14L |
| 1931/32 | Second Division | 2nd Promoted | Won 22, drawn 10, lost 11 of 43 22W 10D 11L |
| 1930/31 | First Division | 21st | Won 14, drawn 7, lost 24 of 45 14W 7D 24L |
| 1929/30 | First Division | 5th | Won 21, drawn 6, lost 17 of 44 21W 6D 17L |
| 1928/29 | First Division | 13th | Won 17, drawn 10, lost 18 of 45 17W 10D 18L |
| 1927/28 | Second Division | 3rd Promoted | Won 25, drawn 7, lost 11 of 43 25W 7D 11L |
| 1926/27 | First Division | 21st | Won 12, drawn 9, lost 24 of 45 12W 9D 24L |
| 1925/26 | First Division | 19th | Won 14, drawn 8, lost 21 of 43 14W 8D 21L |
| 1924/25 | First Division | 18th | Won 11, drawn 12, lost 20 of 43 11W 12D 20L |
| 1923/24 | Second Division | 1st Champions | Won 23, drawn 13, lost 10 of 46 23W 13D 10L |
| 1922/23 | Second Division | 7th | Won 19, drawn 12, lost 14 of 45 19W 12D 14L |
| 1921/22 | Second Division | 8th | Won 16, drawn 13, lost 14 of 43 16W 13D 14L |
| 1920/21 | Second Division | 18th | Won 14, drawn 10, lost 18 of 42 14W 10D 18L |