Skip to main content
The Historical Archive · Est. 1919

A century of Leeds United, kept in full.

Every fixture, every season, every name to wear the shirt or the touchline — searchable and preserved, from 1919 to last weekend.

Latest

Recent results

2025/2026 →
Recent results
DateOpponentScoreResult
24 May Premier League West Ham United 03 Lost 0–3 v West Ham United
17 May Premier League Brighton & Hove Albion 10 Won 1–0 v Brighton & Hove Albion
11 May Premier League Tottenham Hotspur 11 Drew 1–1 v Tottenham Hotspur
1 May Premier League Burnley 31 Won 3–1 v Burnley
26 Apr FA Cup Chelsea 01 Lost 0–1 v Chelsea
2025/2026 · Premier League
14 final position

Played 44
Won 15
Drawn 14
Lost 15
Goals for 59
Goals against 62
Top scorer Dominic Calvert-Lewin · 15
The long view

League position, 1920 – 2026

Tier 1 Tier 2 Tier 3 Tier 4 1969 1974 1992 192019401960198020002020

Yellow markers are top-flight titles. The shaded band is the top flight.

View the data as a table
Final league position by season
Season Tier Position
2025/26 Tier 1 14th
2024/25 Tier 2 1st
2023/24 Tier 2 3rd
2022/23 Tier 1 19th
2021/22 Tier 1 17th
2020/21 Tier 1 9th
2019/20 Tier 2 1st
2018/19 Tier 2 3rd
2017/18 Tier 2 13th
2016/17 Tier 2 7th
2015/16 Tier 2 13th
2014/15 Tier 2 15th
2013/14 Tier 2 15th
2012/13 Tier 2 13th
2011/12 Tier 2 14th
2010/11 Tier 2 7th
2009/10 Tier 3 2nd
2008/09 Tier 3 4th
2007/08 Tier 3 5th
2006/07 Tier 2 24th
2005/06 Tier 2 5th
2004/05 Tier 2 14th
2003/04 Tier 1 19th
2002/03 Tier 1 15th
2001/02 Tier 1 5th
2000/01 Tier 1 4th
1999/00 Tier 1 3rd
1998/99 Tier 1 4th
1997/98 Tier 1 5th
1996/97 Tier 1 11th
1995/96 Tier 1 13th
1994/95 Tier 1 5th
1993/94 Tier 1 5th
1992/93 Tier 1 17th
1991/92 Tier 1 1st
1990/91 Tier 1 4th
1989/90 Tier 2 1st
1988/89 Tier 2 10th
1987/88 Tier 2 7th
1986/87 Tier 2 4th
1985/86 Tier 2 14th
1984/85 Tier 2 7th
1983/84 Tier 2 10th
1982/83 Tier 2 8th
1981/82 Tier 1 20th
1980/81 Tier 1 9th
1979/80 Tier 1 11th
1978/79 Tier 1 5th
1977/78 Tier 1 9th
1976/77 Tier 1 10th
1975/76 Tier 1 5th
1974/75 Tier 1 9th
1973/74 Tier 1 1st
1972/73 Tier 1 3rd
1971/72 Tier 1 2nd
1970/71 Tier 1 2nd
1969/70 Tier 1 2nd
1968/69 Tier 1 1st
1967/68 Tier 1 4th
1966/67 Tier 1 4th
1965/66 Tier 1 2nd
1964/65 Tier 1 2nd
1963/64 Tier 2 1st
1962/63 Tier 2 5th
1961/62 Tier 2 19th
1960/61 Tier 2 14th
1959/60 Tier 1 21st
1958/59 Tier 1 15th
1957/58 Tier 1 17th
1956/57 Tier 1 8th
1955/56 Tier 2 2nd
1954/55 Tier 2 4th
1953/54 Tier 2 10th
1952/53 Tier 2 10th
1951/52 Tier 2 6th
1950/51 Tier 2 5th
1949/50 Tier 2 5th
1948/49 Tier 2 15th
1947/48 Tier 2 18th
1946/47 Tier 1 21st
1938/39 Tier 1 13th
1937/38 Tier 1 9th
1936/37 Tier 1 19th
1935/36 Tier 1 11th
1934/35 Tier 1 18th
1933/34 Tier 1 15th
1932/33 Tier 1 8th
1931/32 Tier 2 2nd
1930/31 Tier 1 21st
1929/30 Tier 1 5th
1928/29 Tier 1 13th
1927/28 Tier 2 3rd
1926/27 Tier 1 21st
1925/26 Tier 1 19th
1924/25 Tier 1 18th
1923/24 Tier 2 1st
1922/23 Tier 2 7th
1921/22 Tier 2 8th
1920/21 Tier 2 18th
Billy Bremner
Legend spotlight

Billy Bremner

Midfielder · Captain

Captain of the greatest Leeds side ever assembled. A 5·7" terrier who would not be moved. Won two First Division titles, the FA Cup, the League Cup and two Fairs Cups under Don Revie. His statue stands outside Elland Road.

  • First Division 1968–69
  • First Division 1973–74
  • FA Cup 1972
  • League Cup 1968
  • Inter-Cities Fairs Cup 1968, 1971
771

Appearances

115

Goals

54

Scotland caps

1959—77

Career

Records

All-time leaders

Every player →
Creators

The providers

Every player →

Partnerships

Creator → scorer
# Pairing Era Goals
1 Robert Snodgrass Luciano Becchio 2008—12 12
2 Alan Smith Mark Viduka 2000—04 10
3 Mark Viduka Alan Smith 2000—04 9
4 Robert Snodgrass Jermaine Beckford 2008—10 9
5 Gary Kelly Mark Viduka 2000—03 8

Assist data is recorded from the 1991/92 season onwards; earlier goals have no assist attributed, so these tables reflect the modern era only.