DF 1991 — 1997
Tony Dorigo
The career · In numbers
- Appearances
- 209
- Goals
- 6
- Assists
- 10
- As captain
- 0
The man
Dorigo
Tony Dorigo served Leeds United as a defender across six seasons from 1991/1992 to 1996/1997, making 209 appearances for the club — 205 as a starter and four from the bench. During that time Dorigo contributed six goals and ten assists.
Vital statistics
- Full name
- Tony Dorigo
- Born
- 31 December 1965
- Position
- DF
- Nation
- England
- First appearance
- 20 August 1991
- Last appearance
- 11 May 1997
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1991/92 | 45 | 3 |
| 1992/93 | 44 | 2 |
| 1993/94 | 42 | 0 |
| 1994/95 | 30 | 0 |
| 1995/96 | 26 | 1 |
| 1996/97 | 22 | 0 |
Every goal
All 6 goals
1 Penalties 3 Free-kicks 2 Assisted
| Date | Opponent | Competition | Min | Type | Assist |
|---|---|---|---|---|---|
| 30 Aug 1995 | Southampton | Premier League | 70' | Open Play | — |
| 27 Feb 1993 | Ipswich Town | Premier League | 71' | Penalty | — |
| 8 Aug 1992 | Liverpool | FA Charity Shield | 43' | Indirect Free-Kick | — |
| 12 Jan 1992 | Sheffield Wednesday | Division One | 34' | Direct Free-Kick | — |
| 28 Sep 1991 | Norwich City | Division One | 62' | Indirect Free-Kick | Gary Speed |
| 7 Sep 1991 | Manchester City | Division One | 18' | Corner Flick On | Chris Whyte |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 11 May 1997 Premier League | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 3 May 1997 Premier League | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 22 Apr 1997 Premier League | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 19 Apr 1997 Premier League | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 16 Apr 1997 Premier League | Wimbledon | 0–2 | Lost 0–2 v Wimbledon |
| 7 Apr 1997 Premier League | Blackburn Rovers | 0–0 | Drew 0–0 v Blackburn Rovers |
| 22 Mar 1997 Premier League | Sheffield Wednesday | 2–2 | Drew 2–2 v Sheffield Wednesday |
| 15 Mar 1997 Premier League | Tottenham Hotspur | 0–1 | Lost 0–1 v Tottenham Hotspur |
| 12 Mar 1997 Premier League | Southampton | 0–0 | Drew 0–0 v Southampton |
| 22 Feb 1997 Premier League | Sunderland | 1–0 | Won 1–0 v Sunderland |
| 19 Feb 1997 Premier League | Liverpool | 0–4 | Lost 0–4 v Liverpool |
| 15 Feb 1997 FA Cup | Portsmouth | 2–3 | Lost 2–3 v Portsmouth |
| 4 Feb 1997 FA Cup | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 1 Feb 1997 Premier League | Arsenal | 0–0 | Drew 0–0 v Arsenal |
| 29 Jan 1997 Premier League | Derby County | 0–0 | Drew 0–0 v Derby County |
| 25 Jan 1997 FA Cup | Crystal Palace | 1–0 | Won 1–0 v Crystal Palace |
| 14 Jan 1997 FA Cup | Crystal Palace | 2–2 | Drew 2–2 v Crystal Palace |
| 11 Jan 1997 Premier League | Leicester City | 3–0 | Won 3–0 v Leicester City |
| 1 Jan 1997 Premier League | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 28 Dec 1996 Premier League | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 26 Dec 1996 Premier League | Coventry City | 1–3 | Lost 1–3 v Coventry City |
| 12 Oct 1996 Premier League | Nottingham Forest | 2–0 | Won 2–0 v Nottingham Forest |
| 25 Feb 1996 League Cup | Birmingham City | 3–0 | Won 3–0 v Birmingham City |
| 21 Feb 1996 FA Cup | Port Vale | 0–0 | Drew 0–0 v Port Vale |
| 14 Feb 1996 FA Cup | Bolton Wanderers | 1–0 | Won 1–0 v Bolton Wanderers |
| 11 Feb 1996 League Cup | Birmingham City | 2–1 | Won 2–1 v Birmingham City |
| 3 Feb 1996 Premier League | Aston Villa | 0–3 | Lost 0–3 v Aston Villa |
| 31 Jan 1996 Premier League | Nottingham Forest | 1–2 | Lost 1–2 v Nottingham Forest |
| 13 Jan 1996 Premier League | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 10 Jan 1996 League Cup | Reading | 2–1 | Won 2–1 v Reading |
| 7 Jan 1996 FA Cup | Derby County | 4–2 | Won 4–2 v Derby County |
| 30 Dec 1995 Premier League | Everton | 0–2 | Lost 0–2 v Everton |
| 27 Dec 1995 Premier League | Bolton Wanderers | 2–0 | Won 2–0 v Bolton Wanderers |
| 24 Dec 1995 Premier League | Manchester United | 3–1 | Won 3–1 v Manchester United |
| 16 Dec 1995 Premier League | Sheffield Wednesday | 2–6 | Lost 2–6 v Sheffield Wednesday |
| 9 Dec 1995 Premier League | Wimbledon | 1–1 | Drew 1–1 v Wimbledon |
| 2 Dec 1995 Premier League | Manchester City | 0–1 | Lost 0–1 v Manchester City |
| 29 Nov 1995 League Cup | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 25 Nov 1995 Premier League | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 18 Nov 1995 Premier League | Chelsea | 1–0 | Won 1–0 v Chelsea |
| 17 Oct 1995 UEFA Cup | PSV Eindhoven | 3–5 | Lost 3–5 v PSV Eindhoven |
| 14 Oct 1995 Premier League | Arsenal | 0–3 | Lost 0–3 v Arsenal |
| 12 Sep 1995 UEFA Cup | AS Monaco | 3–0 | Won 3–0 v AS Monaco |
| 9 Sep 1995 Premier League | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 30 Aug 1995 Premier League | Southampton | 1–1 | Drew 1–1 v Southampton |
| 26 Aug 1995 Premier League | Aston Villa | 2–0 | Won 2–0 v Aston Villa |
| 21 Aug 1995 Premier League | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 19 Aug 1995 Premier League | West Ham United | 2–1 | Won 2–1 v West Ham United |
| 14 May 1995 Premier League | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 9 May 1995 Premier League | Crystal Palace | 3–1 | Won 3–1 v Crystal Palace |
| 6 May 1995 Premier League | Norwich City | 2–1 | Won 2–1 v Norwich City |
| 29 Apr 1995 Premier League | Aston Villa | 1–0 | Won 1–0 v Aston Villa |
| 17 Apr 1995 Premier League | Newcastle United | 2–1 | Won 2–1 v Newcastle United |
| 15 Apr 1995 Premier League | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 9 Apr 1995 Premier League | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 5 Apr 1995 Premier League | Ipswich Town | 4–0 | Won 4–0 v Ipswich Town |
| 2 Apr 1995 Premier League | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 22 Mar 1995 Premier League | Nottingham Forest | 0–3 | Lost 0–3 v Nottingham Forest |
| 18 Mar 1995 Premier League | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 15 Mar 1995 Premier League | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 11 Mar 1995 Premier League | Chelsea | 3–0 | Won 3–0 v Chelsea |
| 4 Mar 1995 Premier League | Sheffield Wednesday | 0–1 | Lost 0–1 v Sheffield Wednesday |
| 25 Feb 1995 Premier League | Manchester City | 0–0 | Drew 0–0 v Manchester City |
| 22 Feb 1995 Premier League | Everton | 1–0 | Won 1–0 v Everton |
| 19 Feb 1995 FA Cup | Manchester United | 1–3 | Lost 1–3 v Manchester United |
| 4 Feb 1995 Premier League | Wimbledon | 0–0 | Drew 0–0 v Wimbledon |
| 1 Feb 1995 Premier League | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 31 Dec 1994 Premier League | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 26 Dec 1994 Premier League | Newcastle United | 0–0 | Drew 0–0 v Newcastle United |
| 17 Dec 1994 Premier League | Arsenal | 3–1 | Won 3–1 v Arsenal |
| 10 Dec 1994 Premier League | West Ham United | 2–2 | Drew 2–2 v West Ham United |
| 5 Dec 1994 Premier League | Everton | 0–3 | Lost 0–3 v Everton |
| 26 Nov 1994 Premier League | Nottingham Forest | 1–0 | Won 1–0 v Nottingham Forest |
| 29 Oct 1994 Premier League | Southampton | 3–1 | Won 3–1 v Southampton |
| 24 Oct 1994 Premier League | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 15 Oct 1994 Premier League | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 8 Oct 1994 Premier League | Norwich City | 1–2 | Lost 1–2 v Norwich City |
| 4 Oct 1994 League Cup | Mansfield Town | 0–0 | Drew 0–0 v Mansfield Town |
| 27 Apr 1994 Premier League | Manchester United | 0–2 | Lost 0–2 v Manchester United |
| 4 Apr 1994 Premier League | Queens Park Rangers | 4–0 | Won 4–0 v Queens Park Rangers |
| 1 Apr 1994 Premier League | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 26 Mar 1994 Premier League | Wimbledon | 0–1 | Lost 0–1 v Wimbledon |
| 19 Mar 1994 Premier League | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 16 Mar 1994 Premier League | Aston Villa | 2–0 | Won 2–0 v Aston Villa |
| 13 Mar 1994 Premier League | Sheffield United | 2–2 | Drew 2–2 v Sheffield United |
| 5 Mar 1994 Premier League | Southampton | 0–0 | Drew 0–0 v Southampton |
| 28 Feb 1994 Premier League | Oldham Athletic | 1–1 | Drew 1–1 v Oldham Athletic |
| 19 Feb 1994 Premier League | Liverpool | 2–0 | Won 2–0 v Liverpool |
| 9 Feb 1994 FA Cup | Oxford United | 2–3 | Lost 2–3 v Oxford United |
| 6 Feb 1994 Premier League | Aston Villa | 0–1 | Lost 0–1 v Aston Villa |
| 29 Jan 1994 FA Cup | Oxford United | 2–2 | Drew 2–2 v Oxford United |
| 23 Jan 1994 Premier League | Blackburn Rovers | 1–2 | Lost 1–2 v Blackburn Rovers |
| 15 Jan 1994 Premier League | Ipswich Town | 0–0 | Drew 0–0 v Ipswich Town |
| 8 Jan 1994 FA Cup | Crewe Alexandra | 3–1 | Won 3–1 v Crewe Alexandra |
| 1 Jan 1994 Premier League | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 29 Dec 1993 Premier League | Queens Park Rangers | 1–1 | Drew 1–1 v Queens Park Rangers |
| 22 Dec 1993 Premier League | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 18 Dec 1993 Premier League | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 13 Dec 1993 Premier League | Norwich City | 1–2 | Lost 1–2 v Norwich City |
| 8 Dec 1993 Premier League | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 4 Dec 1993 Premier League | Manchester City | 3–2 | Won 3–2 v Manchester City |
| 27 Nov 1993 Premier League | Swindon Town | 3–0 | Won 3–0 v Swindon Town |
| 23 Nov 1993 Premier League | Everton | 1–1 | Drew 1–1 v Everton |
| 20 Nov 1993 Premier League | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 6 Nov 1993 Premier League | Chelsea | 4–1 | Won 4–1 v Chelsea |
| 30 Oct 1993 Premier League | Sheffield Wednesday | 3–3 | Drew 3–3 v Sheffield Wednesday |
| 23 Oct 1993 Premier League | Blackburn Rovers | 3–3 | Drew 3–3 v Blackburn Rovers |
| 17 Oct 1993 Premier League | Ipswich Town | 0–0 | Drew 0–0 v Ipswich Town |
| 6 Oct 1993 League Cup | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 2 Oct 1993 Premier League | Wimbledon | 4–0 | Won 4–0 v Wimbledon |
| 25 Sep 1993 Premier League | Coventry City | 2–0 | Won 2–0 v Coventry City |
| 21 Sep 1993 League Cup | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 18 Sep 1993 Premier League | Sheffield United | 2–1 | Won 2–1 v Sheffield United |
| 11 Sep 1993 Premier League | Southampton | 2–0 | Won 2–0 v Southampton |
| 30 Aug 1993 Premier League | Oldham Athletic | 1–0 | Won 1–0 v Oldham Athletic |
| 28 Aug 1993 Premier League | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 24 Aug 1993 Premier League | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 21 Aug 1993 Premier League | Norwich City | 0–4 | Lost 0–4 v Norwich City |
| 17 Aug 1993 Premier League | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 14 Aug 1993 Premier League | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 8 May 1993 Premier League | Coventry City | 3–3 | Drew 3–3 v Coventry City |
| 24 Mar 1993 Premier League | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 21 Mar 1993 Premier League | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 13 Mar 1993 Premier League | Manchester City | 1–0 | Won 1–0 v Manchester City |
| 27 Feb 1993 Premier League | Ipswich Town | 1–0 | Won 1–0 v Ipswich Town |
| 24 Feb 1993 Premier League | Arsenal | 0–0 | Drew 0–0 v Arsenal |
| 20 Feb 1993 Premier League | Tottenham Hotspur | 0–4 | Lost 0–4 v Tottenham Hotspur |
| 13 Feb 1993 Premier League | Oldham Athletic | 2–0 | Won 2–0 v Oldham Athletic |
| 8 Feb 1993 Premier League | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 6 Feb 1993 Premier League | Wimbledon | 0–1 | Lost 0–1 v Wimbledon |
| 3 Feb 1993 FA Cup | Arsenal | 2–3 | Lost 2–3 v Arsenal |
| 30 Jan 1993 Premier League | Middlesbrough | 3–0 | Won 3–0 v Middlesbrough |
| 25 Jan 1993 FA Cup | Arsenal | 2–2 | Drew 2–2 v Arsenal |
| 16 Jan 1993 Premier League | Everton | 0–2 | Lost 0–2 v Everton |
| 13 Jan 1993 FA Cup | Charlton Athletic | 3–1 | Won 3–1 v Charlton Athletic |
| 9 Jan 1993 Premier League | Southampton | 2–1 | Won 2–1 v Southampton |
| 2 Jan 1993 FA Cup | Charlton Athletic | 1–1 | Drew 1–1 v Charlton Athletic |
| 28 Dec 1992 Premier League | Norwich City | 0–0 | Drew 0–0 v Norwich City |
| 26 Dec 1992 Premier League | Blackburn Rovers | 1–3 | Lost 1–3 v Blackburn Rovers |
| 20 Dec 1992 Premier League | Crystal Palace | 0–1 | Lost 0–1 v Crystal Palace |
| 12 Dec 1992 Premier League | Sheffield Wednesday | 3–1 | Won 3–1 v Sheffield Wednesday |
| 5 Dec 1992 Premier League | Nottingham Forest | 1–4 | Lost 1–4 v Nottingham Forest |
| 29 Nov 1992 Premier League | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 21 Nov 1992 Premier League | Arsenal | 3–0 | Won 3–0 v Arsenal |
| 4 Nov 1992 Champions League | Rangers | 1–2 | Lost 1–2 v Rangers |
| 31 Oct 1992 Premier League | Coventry City | 2–2 | Drew 2–2 v Coventry City |
| 24 Oct 1992 Premier League | Queens Park Rangers | 1–2 | Lost 1–2 v Queens Park Rangers |
| 21 Oct 1992 Champions League | Rangers | 1–2 | Lost 1–2 v Rangers |
| 17 Oct 1992 Premier League | Sheffield United | 3–1 | Won 3–1 v Sheffield United |
| 9 Oct 1992 Champions League | VfB Stuttgart | 2–1 | Won 2–1 v VfB Stuttgart |
| 3 Oct 1992 Premier League | Ipswich Town | 2–4 | Lost 2–4 v Ipswich Town |
| 30 Sep 1992 Champions League | VfB Stuttgart | 4–1 | Won 4–1 v VfB Stuttgart |
| 26 Sep 1992 Premier League | Everton | 2–0 | Won 2–0 v Everton |
| 22 Sep 1992 League Cup | Scunthorpe United | 4–1 | Won 4–1 v Scunthorpe United |
| 19 Sep 1992 Premier League | Southampton | 1–1 | Drew 1–1 v Southampton |
| 16 Sep 1992 Champions League | VfB Stuttgart | 0–3 | Lost 0–3 v VfB Stuttgart |
| 6 Sep 1992 Premier League | Manchester United | 0–2 | Lost 0–2 v Manchester United |
| 1 Sep 1992 Premier League | Oldham Athletic | 2–2 | Drew 2–2 v Oldham Athletic |
| 29 Aug 1992 Premier League | Liverpool | 2–2 | Drew 2–2 v Liverpool |
| 25 Aug 1992 Premier League | Tottenham Hotspur | 5–0 | Won 5–0 v Tottenham Hotspur |
| 22 Aug 1992 Premier League | Middlesbrough | 1–4 | Lost 1–4 v Middlesbrough |
| 19 Aug 1992 Premier League | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 15 Aug 1992 Premier League | Wimbledon | 2–1 | Won 2–1 v Wimbledon |
| 8 Aug 1992 FA Charity Shield | Liverpool | 4–3 | Won 4–3 v Liverpool |
| 2 May 1992 Division One | Norwich City | 1–0 | Won 1–0 v Norwich City |
| 26 Apr 1992 Division One | Sheffield United | 3–2 | Won 3–2 v Sheffield United |
| 20 Apr 1992 Division One | Coventry City | 2–0 | Won 2–0 v Coventry City |
| 18 Apr 1992 Division One | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 11 Apr 1992 Division One | Chelsea | 3–0 | Won 3–0 v Chelsea |
| 4 Apr 1992 Division One | Manchester City | 0–4 | Lost 0–4 v Manchester City |
| 28 Mar 1992 Division One | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 22 Mar 1992 Division One | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 29 Feb 1992 Division One | Luton Town | 2–0 | Won 2–0 v Luton Town |
| 23 Feb 1992 Division One | Everton | 1–1 | Drew 1–1 v Everton |
| 8 Feb 1992 Division One | Oldham Athletic | 0–2 | Lost 0–2 v Oldham Athletic |
| 1 Feb 1992 Division One | Notts County | 3–0 | Won 3–0 v Notts County |
| 18 Jan 1992 Division One | Crystal Palace | 1–1 | Drew 1–1 v Crystal Palace |
| 15 Jan 1992 FA Cup | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 12 Jan 1992 Division One | Sheffield Wednesday | 6–1 | Won 6–1 v Sheffield Wednesday |
| 8 Jan 1992 League Cup | Manchester United | 1–3 | Lost 1–3 v Manchester United |
| 1 Jan 1992 Division One | West Ham United | 3–1 | Won 3–1 v West Ham United |
| 29 Dec 1991 Division One | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 26 Dec 1991 Division One | Southampton | 3–3 | Drew 3–3 v Southampton |
| 22 Dec 1991 Division One | Nottingham Forest | 0–0 | Drew 0–0 v Nottingham Forest |
| 14 Dec 1991 Division One | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 7 Dec 1991 Division One | Luton Town | 2–0 | Won 2–0 v Luton Town |
| 4 Dec 1991 League Cup | Everton | 4–1 | Won 4–1 v Everton |
| 30 Nov 1991 Division One | Everton | 1–0 | Won 1–0 v Everton |
| 24 Nov 1991 Division One | Aston Villa | 4–1 | Won 4–1 v Aston Villa |
| 16 Nov 1991 Division One | Queens Park Rangers | 2–0 | Won 2–0 v Queens Park Rangers |
| 2 Nov 1991 Division One | Wimbledon | 0–0 | Drew 0–0 v Wimbledon |
| 29 Oct 1991 League Cup | Tranmere Rovers | 3–1 | Won 3–1 v Tranmere Rovers |
| 26 Oct 1991 Division One | Oldham Athletic | 1–0 | Won 1–0 v Oldham Athletic |
| 22 Oct 1991 Full Members Cup | Nottingham Forest | 1–3 | Lost 1–3 v Nottingham Forest |
| 19 Oct 1991 Division One | Notts County | 4–2 | Won 4–2 v Notts County |
| 8 Oct 1991 League Cup | Scunthorpe United | 3–0 | Won 3–0 v Scunthorpe United |
| 5 Oct 1991 Division One | Sheffield United | 4–3 | Won 4–3 v Sheffield United |
| 1 Oct 1991 Division One | Crystal Palace | 0–1 | Lost 0–1 v Crystal Palace |
| 28 Sep 1991 Division One | Norwich City | 2–2 | Drew 2–2 v Norwich City |
| 24 Sep 1991 League Cup | Scunthorpe United | 0–0 | Drew 0–0 v Scunthorpe United |
| 21 Sep 1991 Division One | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 18 Sep 1991 Division One | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 14 Sep 1991 Division One | Chelsea | 1–0 | Won 1–0 v Chelsea |
| 7 Sep 1991 Division One | Manchester City | 3–0 | Won 3–0 v Manchester City |
| 3 Sep 1991 Division One | Arsenal | 2–2 | Drew 2–2 v Arsenal |
| 31 Aug 1991 Division One | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 28 Aug 1991 Division One | Southampton | 4–0 | Won 4–0 v Southampton |
| 24 Aug 1991 Division One | Sheffield Wednesday | 1–1 | Drew 1–1 v Sheffield Wednesday |
| 20 Aug 1991 Division One | Nottingham Forest | 1–0 | Won 1–0 v Nottingham Forest |
Keep browsing
All players →