FW 2017 — 2018
Pierre-Michel Lasogga
The career · In numbers
- Appearances
- 33
- Goals
- 10
- Assists
- 3
- As captain
- 0
The man
Lasogga
Pierre-Michel Lasogga spent one season at Leeds United, making 33 appearances — 22 as a starter and 11 from the bench. Lasogga contributed 10 goals and three assists across his time with the club.
Vital statistics
- Full name
- Pierre-Michel Lasogga
- Born
- 15 December 1991
- Position
- FW
- Nation
- Germany
- First appearance
- 9 September 2017
- Last appearance
- 28 April 2018
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 2017/18 | 33 | 10 |
Every goal
All 10 goals
4 Headers 10 Assisted
| Date | Opponent | Competition | Min | Type | Assist |
|---|---|---|---|---|---|
| 21 Feb 2018 | Derby County | Championship | 34' | Open Play | Stuart Dallas |
| 18 Feb 2018 | Bristol City | Championship | 72' | Open Play | Pablo Hernandez |
| 10 Feb 2018 | Sheffield United | Championship | 47' | Open Play | Pablo Hernandez |
| 20 Jan 2018 | Millwall | Championship | 46' | Open Play | Kemar Roofe |
| 20 Jan 2018 | Millwall | Championship | 62' | Open Play | Pablo Hernandez |
| 31 Oct 2017 | Derby County | Championship | 7' | Open Play | Samuel Saiz |
| 21 Oct 2017 | Bristol City | Championship | 67' | Direct Corner | Kalvin Phillips |
| 23 Sep 2017 | Ipswich Town | Championship | 13' | Open Play | Conor Shaughnessy |
| 9 Sep 2017 | Burton Albion | Championship | 20' | Open Play | Eunan O'Kane |
| 9 Sep 2017 | Burton Albion | Championship | 59' | Open Play | Kemar Roofe |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 28 Apr 2018 Championship | Norwich City | 1–2 | Lost 1–2 v Norwich City |
| 13 Apr 2018 Championship | Aston Villa | 0–1 | Lost 0–1 v Aston Villa |
| 7 Apr 2018 Championship | Sunderland | 1–1 | Drew 1–1 v Sunderland |
| 3 Apr 2018 Championship | Fulham | 0–2 | Lost 0–2 v Fulham |
| 30 Mar 2018 Championship | Bolton Wanderers | 2–1 | Won 2–1 v Bolton Wanderers |
| 17 Mar 2018 Championship | Sheffield Wednesday | 1–2 | Lost 1–2 v Sheffield Wednesday |
| 10 Mar 2018 Championship | Reading | 2–2 | Drew 2–2 v Reading |
| 7 Mar 2018 Championship | Wolves | 0–3 | Lost 0–3 v Wolves |
| 2 Mar 2018 Championship | Middlesbrough | 0–3 | Lost 0–3 v Middlesbrough |
| 24 Feb 2018 Championship | Brentford | 1–0 | Won 1–0 v Brentford |
| 21 Feb 2018 Championship | Derby County | 2–2 | Drew 2–2 v Derby County |
| 18 Feb 2018 Championship | Bristol City | 2–2 | Drew 2–2 v Bristol City |
| 10 Feb 2018 Championship | Sheffield United | 1–2 | Lost 1–2 v Sheffield United |
| 3 Feb 2018 Championship | Cardiff City | 1–4 | Lost 1–4 v Cardiff City |
| 30 Jan 2018 Championship | Hull City | 0–0 | Drew 0–0 v Hull City |
| 20 Jan 2018 Championship | Millwall | 3–4 | Lost 3–4 v Millwall |
| 13 Jan 2018 Championship | Ipswich Town | 0–1 | Lost 0–1 v Ipswich Town |
| 7 Jan 2018 FA Cup | Newport County | 1–2 | Lost 1–2 v Newport County |
| 1 Jan 2018 Championship | Nottingham Forest | 0–0 | Drew 0–0 v Nottingham Forest |
| 30 Dec 2017 Championship | Birmingham City | 0–1 | Lost 0–1 v Birmingham City |
| 26 Dec 2017 Championship | Burton Albion | 2–1 | Won 2–1 v Burton Albion |
| 23 Dec 2017 Championship | Hull City | 1–0 | Won 1–0 v Hull City |
| 4 Nov 2017 Championship | Brentford | 1–3 | Lost 1–3 v Brentford |
| 31 Oct 2017 Championship | Derby County | 1–2 | Lost 1–2 v Derby County |
| 27 Oct 2017 Championship | Sheffield United | 1–2 | Lost 1–2 v Sheffield United |
| 21 Oct 2017 Championship | Bristol City | 3–0 | Won 3–0 v Bristol City |
| 14 Oct 2017 Championship | Reading | 0–1 | Lost 0–1 v Reading |
| 1 Oct 2017 Championship | Sheffield Wednesday | 0–3 | Lost 0–3 v Sheffield Wednesday |
| 23 Sep 2017 Championship | Ipswich Town | 3–2 | Won 3–2 v Ipswich Town |
| 19 Sep 2017 League Cup | Burnley | 2–2 | Drew 2–2 v Burnley |
| 16 Sep 2017 Championship | Millwall | 0–1 | Lost 0–1 v Millwall |
| 12 Sep 2017 Championship | Birmingham City | 2–0 | Won 2–0 v Birmingham City |
| 9 Sep 2017 Championship | Burton Albion | 5–0 | Won 5–0 v Burton Albion |
Keep browsing
All players →