GK 1996 — 2002
Nigel Martyn
The career · In numbers
- Appearances
- 273
- Goals
- 0
- Assists
- 2
- As captain
- 1
The man
Martyn
Nigel Martyn served Leeds United as goalkeeper across six seasons from 1996/97 to 2001/02, making 273 appearances — all as starts. Martyn also contributed two assists and captained the side on one occasion during his time at the club.
Vital statistics
- Full name
- Nigel Martyn
- Born
- 11 August 1966
- Position
- GK
- Nation
- England
- First appearance
- 17 August 1996
- Last appearance
- 11 May 2002
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1996/97 | 44 | 0 |
| 1997/98 | 45 | 0 |
| 1998/99 | 44 | 0 |
| 1999/00 | 55 | 0 |
| 2000/01 | 36 | 0 |
| 2001/02 | 49 | 0 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 11 May 2002 Premier League | Middlesbrough | 1–0 | Won 1–0 v Middlesbrough |
| 27 Apr 2002 Premier League | Derby County | 1–0 | Won 1–0 v Derby County |
| 20 Apr 2002 Premier League | Fulham | 0–1 | Lost 0–1 v Fulham |
| 13 Apr 2002 Premier League | Aston Villa | 1–0 | Won 1–0 v Aston Villa |
| 7 Apr 2002 Premier League | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 1 Apr 2002 Premier League | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 30 Mar 2002 Premier League | Manchester United | 3–4 | Lost 3–4 v Manchester United |
| 23 Mar 2002 Premier League | Leicester City | 2–0 | Won 2–0 v Leicester City |
| 17 Mar 2002 Premier League | Blackburn Rovers | 3–1 | Won 3–1 v Blackburn Rovers |
| 6 Mar 2002 Premier League | Ipswich Town | 2–0 | Won 2–0 v Ipswich Town |
| 3 Mar 2002 Premier League | Everton | 0–0 | Drew 0–0 v Everton |
| 28 Feb 2002 UEFA Cup | PSV Eindhoven | 0–1 | Lost 0–1 v PSV Eindhoven |
| 24 Feb 2002 Premier League | Charlton Athletic | 0–0 | Drew 0–0 v Charlton Athletic |
| 21 Feb 2002 UEFA Cup | PSV Eindhoven | 0–0 | Drew 0–0 v PSV Eindhoven |
| 9 Feb 2002 Premier League | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 3 Feb 2002 Premier League | Liverpool | 0–4 | Lost 0–4 v Liverpool |
| 30 Jan 2002 Premier League | Chelsea | 0–2 | Lost 0–2 v Chelsea |
| 20 Jan 2002 Premier League | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 12 Jan 2002 Premier League | Newcastle United | 1–3 | Lost 1–3 v Newcastle United |
| 6 Jan 2002 FA Cup | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |
| 1 Jan 2002 Premier League | West Ham United | 3–0 | Won 3–0 v West Ham United |
| 29 Dec 2001 Premier League | Southampton | 1–0 | Won 1–0 v Southampton |
| 26 Dec 2001 Premier League | Bolton Wanderers | 3–0 | Won 3–0 v Bolton Wanderers |
| 22 Dec 2001 Premier League | Newcastle United | 3–4 | Lost 3–4 v Newcastle United |
| 19 Dec 2001 Premier League | Everton | 3–2 | Won 3–2 v Everton |
| 16 Dec 2001 Premier League | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 9 Dec 2001 Premier League | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 6 Dec 2001 UEFA Cup | Grasshopper Zürich | 2–2 | Drew 2–2 v Grasshopper Zürich |
| 2 Dec 2001 Premier League | Fulham | 0–0 | Drew 0–0 v Fulham |
| 28 Nov 2001 League Cup | Chelsea | 0–2 | Lost 0–2 v Chelsea |
| 25 Nov 2001 Premier League | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 22 Nov 2001 UEFA Cup | Grasshopper Zürich | 2–1 | Won 2–1 v Grasshopper Zürich |
| 18 Nov 2001 Premier League | Sunderland | 0–2 | Lost 0–2 v Sunderland |
| 4 Nov 2001 Premier League | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 1 Nov 2001 UEFA Cup | Troyes | 2–3 | Lost 2–3 v Troyes |
| 27 Oct 2001 Premier League | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 21 Oct 2001 Premier League | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 18 Oct 2001 UEFA Cup | Troyes | 4–2 | Won 4–2 v Troyes |
| 13 Oct 2001 Premier League | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 9 Oct 2001 League Cup | Leicester City | 6–0 | Won 6–0 v Leicester City |
| 30 Sep 2001 Premier League | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 27 Sep 2001 UEFA Cup | CS Maritimo | 3–0 | Won 3–0 v CS Maritimo |
| 23 Sep 2001 Premier League | Derby County | 3–0 | Won 3–0 v Derby County |
| 20 Sep 2001 UEFA Cup | CS Maritimo | 0–1 | Lost 0–1 v CS Maritimo |
| 16 Sep 2001 Premier League | Charlton Athletic | 2–0 | Won 2–0 v Charlton Athletic |
| 8 Sep 2001 Premier League | Bolton Wanderers | 0–0 | Drew 0–0 v Bolton Wanderers |
| 25 Aug 2001 Premier League | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 21 Aug 2001 Premier League | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 18 Aug 2001 Premier League | Southampton | 2–0 | Won 2–0 v Southampton |
| 19 May 2001 Premier League | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 13 May 2001 Premier League | Bradford City | 6–1 | Won 6–1 v Bradford City |
| 8 May 2001 Champions League | Valencia CF | 0–3 | Lost 0–3 v Valencia CF |
| 5 May 2001 Premier League | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 2 May 2001 Champions League | Valencia CF | 0–0 | Drew 0–0 v Valencia CF |
| 28 Apr 2001 Premier League | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 21 Apr 2001 Premier League | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 17 Apr 2001 Champions League | Deportivo La Coruna | 0–2 | Lost 0–2 v Deportivo La Coruna |
| 13 Apr 2001 Premier League | Liverpool | 2–1 | Won 2–1 v Liverpool |
| 7 Apr 2001 Premier League | Southampton | 2–0 | Won 2–0 v Southampton |
| 4 Apr 2001 Champions League | Deportivo La Coruna | 3–0 | Won 3–0 v Deportivo La Coruna |
| 31 Mar 2001 Premier League | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 17 Mar 2001 Premier League | Charlton Athletic | 2–1 | Won 2–1 v Charlton Athletic |
| 6 Mar 2001 Champions League | Real Madrid | 2–3 | Lost 2–3 v Real Madrid |
| 3 Mar 2001 Premier League | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 24 Feb 2001 Premier League | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 21 Feb 2001 Champions League | Anderlecht | 4–1 | Won 4–1 v Anderlecht |
| 13 Feb 2001 Champions League | Anderlecht | 2–1 | Won 2–1 v Anderlecht |
| 10 Feb 2001 Premier League | Derby County | 0–0 | Drew 0–0 v Derby County |
| 7 Feb 2001 Premier League | Everton | 2–2 | Drew 2–2 v Everton |
| 3 Feb 2001 Premier League | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 31 Jan 2001 Premier League | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 27 Jan 2001 FA Cup | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 14 Oct 2000 Premier League | Charlton Athletic | 3–1 | Won 3–1 v Charlton Athletic |
| 30 Sep 2000 Premier League | Tottenham Hotspur | 4–3 | Won 4–3 v Tottenham Hotspur |
| 26 Sep 2000 Champions League | Besiktas | 6–0 | Won 6–0 v Besiktas |
| 23 Sep 2000 Premier League | Derby County | 1–1 | Drew 1–1 v Derby County |
| 19 Sep 2000 Champions League | AC Milan | 1–0 | Won 1–0 v AC Milan |
| 16 Sep 2000 Premier League | Ipswich Town | 1–2 | Lost 1–2 v Ipswich Town |
| 13 Sep 2000 Champions League | Barcelona | 0–4 | Lost 0–4 v Barcelona |
| 9 Sep 2000 Premier League | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 5 Sep 2000 Premier League | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 26 Aug 2000 Premier League | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 23 Aug 2000 Champions League | 1860 Munich | 1–0 | Won 1–0 v 1860 Munich |
| 19 Aug 2000 Premier League | Everton | 2–0 | Won 2–0 v Everton |
| 9 Aug 2000 Champions League | 1860 Munich | 2–1 | Won 2–1 v 1860 Munich |
| 14 May 2000 Premier League | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 8 May 2000 Premier League | Everton | 1–1 | Drew 1–1 v Everton |
| 3 May 2000 Premier League | Watford | 3–1 | Won 3–1 v Watford |
| 30 Apr 2000 Premier League | Sheffield Wednesday | 3–0 | Won 3–0 v Sheffield Wednesday |
| 23 Apr 2000 Premier League | Newcastle United | 2–2 | Drew 2–2 v Newcastle United |
| 20 Apr 2000 UEFA Cup | Galatasaray | 2–2 | Drew 2–2 v Galatasaray |
| 16 Apr 2000 Premier League | Arsenal | 0–4 | Lost 0–4 v Arsenal |
| 9 Apr 2000 Premier League | Aston Villa | 0–1 | Lost 0–1 v Aston Villa |
| 6 Apr 2000 UEFA Cup | Galatasaray | 0–2 | Lost 0–2 v Galatasaray |
| 1 Apr 2000 Premier League | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 26 Mar 2000 Premier League | Leicester City | 1–2 | Lost 1–2 v Leicester City |
| 23 Mar 2000 UEFA Cup | Slavia Prague | 1–2 | Lost 1–2 v Slavia Prague |
| 19 Mar 2000 Premier League | Wimbledon | 4–1 | Won 4–1 v Wimbledon |
| 16 Mar 2000 UEFA Cup | Slavia Prague | 3–0 | Won 3–0 v Slavia Prague |
| 12 Mar 2000 Premier League | Bradford City | 2–1 | Won 2–1 v Bradford City |
| 9 Mar 2000 UEFA Cup | AS Roma | 1–0 | Won 1–0 v AS Roma |
| 5 Mar 2000 Premier League | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 2 Mar 2000 UEFA Cup | AS Roma | 0–0 | Drew 0–0 v AS Roma |
| 26 Feb 2000 Premier League | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 20 Feb 2000 Premier League | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 12 Feb 2000 Premier League | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 5 Feb 2000 Premier League | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 30 Jan 2000 FA Cup | Aston Villa | 2–3 | Lost 2–3 v Aston Villa |
| 23 Jan 2000 Premier League | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 9 Jan 2000 FA Cup | Manchester City | 5–2 | Won 5–2 v Manchester City |
| 3 Jan 2000 Premier League | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 28 Dec 1999 Premier League | Arsenal | 0–2 | Lost 0–2 v Arsenal |
| 26 Dec 1999 Premier League | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 19 Dec 1999 Premier League | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 15 Dec 1999 League Cup | Leicester City | 0–0 | Lost 0–0 (pens) v Leicester City |
| 12 Dec 1999 FA Cup | Port Vale | 2–0 | Won 2–0 v Port Vale |
| 9 Dec 1999 UEFA Cup | Spartak Moscow | 1–0 | Won 1–0 v Spartak Moscow |
| 5 Dec 1999 Premier League | Derby County | 1–0 | Won 1–0 v Derby County |
| 2 Dec 1999 UEFA Cup | Spartak Moscow | 1–2 | Lost 1–2 v Spartak Moscow |
| 28 Nov 1999 Premier League | Southampton | 1–0 | Won 1–0 v Southampton |
| 20 Nov 1999 Premier League | Bradford City | 2–1 | Won 2–1 v Bradford City |
| 7 Nov 1999 Premier League | Wimbledon | 0–2 | Lost 0–2 v Wimbledon |
| 4 Nov 1999 UEFA Cup | Lokomotiv Moscow | 3–0 | Won 3–0 v Lokomotiv Moscow |
| 30 Oct 1999 Premier League | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 24 Oct 1999 Premier League | Everton | 4–4 | Drew 4–4 v Everton |
| 21 Oct 1999 UEFA Cup | Lokomotiv Moscow | 4–1 | Won 4–1 v Lokomotiv Moscow |
| 16 Oct 1999 Premier League | Sheffield Wednesday | 2–0 | Won 2–0 v Sheffield Wednesday |
| 13 Oct 1999 League Cup | Blackburn Rovers | 1–0 | Won 1–0 v Blackburn Rovers |
| 3 Oct 1999 Premier League | Watford | 2–1 | Won 2–1 v Watford |
| 30 Sep 1999 UEFA Cup | Partizan Belgrade | 1–0 | Won 1–0 v Partizan Belgrade |
| 25 Sep 1999 Premier League | Newcastle United | 3–2 | Won 3–2 v Newcastle United |
| 19 Sep 1999 Premier League | Middlesbrough | 2–0 | Won 2–0 v Middlesbrough |
| 14 Sep 1999 UEFA Cup | Partizan Belgrade | 3–1 | Won 3–1 v Partizan Belgrade |
| 11 Sep 1999 Premier League | Coventry City | 4–3 | Won 4–3 v Coventry City |
| 28 Aug 1999 Premier League | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 23 Aug 1999 Premier League | Liverpool | 1–2 | Lost 1–2 v Liverpool |
| 21 Aug 1999 Premier League | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 14 Aug 1999 Premier League | Manchester United | 0–2 | Lost 0–2 v Manchester United |
| 11 Aug 1999 Premier League | Southampton | 3–0 | Won 3–0 v Southampton |
| 7 Aug 1999 Premier League | Derby County | 0–0 | Drew 0–0 v Derby County |
| 11 May 1999 Premier League | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 5 May 1999 Premier League | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 1 May 1999 Premier League | West Ham United | 5–1 | Won 5–1 v West Ham United |
| 25 Apr 1999 Premier League | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 17 Apr 1999 Premier League | Charlton Athletic | 1–1 | Drew 1–1 v Charlton Athletic |
| 12 Apr 1999 Premier League | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 3 Apr 1999 Premier League | Nottingham Forest | 3–1 | Won 3–1 v Nottingham Forest |
| 20 Mar 1999 Premier League | Derby County | 4–1 | Won 4–1 v Derby County |
| 13 Mar 1999 Premier League | Sheffield Wednesday | 2–0 | Won 2–0 v Sheffield Wednesday |
| 10 Mar 1999 Premier League | Tottenham Hotspur | 2–0 | Won 2–0 v Tottenham Hotspur |
| 1 Mar 1999 Premier League | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 24 Feb 1999 FA Cup | Tottenham Hotspur | 0–2 | Lost 0–2 v Tottenham Hotspur |
| 20 Feb 1999 Premier League | Everton | 1–0 | Won 1–0 v Everton |
| 17 Feb 1999 Premier League | Aston Villa | 2–1 | Won 2–1 v Aston Villa |
| 13 Feb 1999 FA Cup | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 6 Feb 1999 Premier League | Newcastle United | 0–1 | Lost 0–1 v Newcastle United |
| 30 Jan 1999 Premier League | Southampton | 0–3 | Lost 0–3 v Southampton |
| 23 Jan 1999 FA Cup | Portsmouth | 5–1 | Won 5–1 v Portsmouth |
| 16 Jan 1999 Premier League | Middlesbrough | 2–0 | Won 2–0 v Middlesbrough |
| 13 Jan 1999 FA Cup | Rushden & Diamonds | 3–1 | Won 3–1 v Rushden & Diamonds |
| 9 Jan 1999 Premier League | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 2 Jan 1999 FA Cup | Rushden & Diamonds | 0–0 | Drew 0–0 v Rushden & Diamonds |
| 29 Dec 1998 Premier League | Wimbledon | 2–2 | Drew 2–2 v Wimbledon |
| 26 Dec 1998 Premier League | Newcastle United | 3–0 | Won 3–0 v Newcastle United |
| 20 Dec 1998 Premier League | Arsenal | 1–3 | Lost 1–3 v Arsenal |
| 14 Dec 1998 Premier League | Coventry City | 2–0 | Won 2–0 v Coventry City |
| 29 Nov 1998 Premier League | Manchester United | 2–3 | Lost 2–3 v Manchester United |
| 21 Nov 1998 Premier League | Charlton Athletic | 4–1 | Won 4–1 v Charlton Athletic |
| 14 Nov 1998 Premier League | Liverpool | 3–1 | Won 3–1 v Liverpool |
| 11 Nov 1998 League Cup | Leicester City | 1–2 | Lost 1–2 v Leicester City |
| 8 Nov 1998 Premier League | Sheffield Wednesday | 2–1 | Won 2–1 v Sheffield Wednesday |
| 3 Nov 1998 UEFA Cup | AS Roma | 0–0 | Drew 0–0 v AS Roma |
| 20 Oct 1998 UEFA Cup | AS Roma | 0–1 | Lost 0–1 v AS Roma |
| 17 Oct 1998 Premier League | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 3 Oct 1998 Premier League | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 29 Sep 1998 UEFA Cup | CS Maritimo | 0–1 | Lost 0–1 v CS Maritimo |
| 26 Sep 1998 Premier League | Tottenham Hotspur | 3–3 | Drew 3–3 v Tottenham Hotspur |
| 19 Sep 1998 Premier League | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 15 Sep 1998 UEFA Cup | CS Maritimo | 1–0 | Won 1–0 v CS Maritimo |
| 12 Sep 1998 Premier League | Everton | 0–0 | Drew 0–0 v Everton |
| 8 Sep 1998 Premier League | Southampton | 3–0 | Won 3–0 v Southampton |
| 29 Aug 1998 Premier League | Wimbledon | 1–1 | Drew 1–1 v Wimbledon |
| 24 Aug 1998 Premier League | Blackburn Rovers | 1–0 | Won 1–0 v Blackburn Rovers |
| 15 Aug 1998 Premier League | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 10 May 1998 Premier League | Wimbledon | 1–1 | Drew 1–1 v Wimbledon |
| 4 May 1998 Premier League | Manchester United | 0–3 | Lost 0–3 v Manchester United |
| 25 Apr 1998 Premier League | Coventry City | 3–3 | Drew 3–3 v Coventry City |
| 18 Apr 1998 Premier League | Bolton Wanderers | 3–2 | Won 3–2 v Bolton Wanderers |
| 11 Apr 1998 Premier League | Everton | 0–2 | Lost 0–2 v Everton |
| 8 Apr 1998 Premier League | Chelsea | 3–1 | Won 3–1 v Chelsea |
| 4 Apr 1998 Premier League | Barnsley | 2–1 | Won 2–1 v Barnsley |
| 30 Mar 1998 Premier League | West Ham United | 0–3 | Lost 0–3 v West Ham United |
| 15 Mar 1998 Premier League | Derby County | 5–0 | Won 5–0 v Derby County |
| 11 Mar 1998 Premier League | Blackburn Rovers | 4–0 | Won 4–0 v Blackburn Rovers |
| 7 Mar 1998 FA Cup | Wolves | 0–1 | Lost 0–1 v Wolves |
| 4 Mar 1998 Premier League | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 28 Feb 1998 Premier League | Southampton | 0–1 | Lost 0–1 v Southampton |
| 22 Feb 1998 Premier League | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 14 Feb 1998 FA Cup | Birmingham City | 3–2 | Won 3–2 v Birmingham City |
| 7 Feb 1998 Premier League | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 31 Jan 1998 Premier League | Crystal Palace | 2–0 | Won 2–0 v Crystal Palace |
| 24 Jan 1998 FA Cup | Grimsby Town | 2–0 | Won 2–0 v Grimsby Town |
| 10 Jan 1998 Premier League | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 3 Jan 1998 FA Cup | Oxford United | 4–0 | Won 4–0 v Oxford United |
| 28 Dec 1997 Premier League | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 26 Dec 1997 Premier League | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 20 Dec 1997 Premier League | Bolton Wanderers | 2–0 | Won 2–0 v Bolton Wanderers |
| 13 Dec 1997 Premier League | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 6 Dec 1997 Premier League | Everton | 0–0 | Drew 0–0 v Everton |
| 29 Nov 1997 Premier League | Barnsley | 3–2 | Won 3–2 v Barnsley |
| 23 Nov 1997 Premier League | West Ham United | 3–1 | Won 3–1 v West Ham United |
| 18 Nov 1997 League Cup | Reading | 2–3 | Lost 2–3 v Reading |
| 8 Nov 1997 Premier League | Derby County | 4–3 | Won 4–3 v Derby County |
| 1 Nov 1997 Premier League | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 25 Oct 1997 Premier League | Wimbledon | 0–1 | Lost 0–1 v Wimbledon |
| 18 Oct 1997 Premier League | Newcastle United | 4–1 | Won 4–1 v Newcastle United |
| 15 Oct 1997 League Cup | Stoke City | 3–1 | Won 3–1 v Stoke City |
| 4 Oct 1997 Premier League | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 30 Sep 1997 League Cup | Bristol City | 1–2 | Lost 1–2 v Bristol City |
| 27 Sep 1997 Premier League | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 24 Sep 1997 Premier League | Southampton | 2–0 | Won 2–0 v Southampton |
| 20 Sep 1997 Premier League | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 17 Sep 1997 League Cup | Bristol City | 3–1 | Won 3–1 v Bristol City |
| 14 Sep 1997 Premier League | Blackburn Rovers | 4–3 | Won 4–3 v Blackburn Rovers |
| 30 Aug 1997 Premier League | Aston Villa | 0–1 | Lost 0–1 v Aston Villa |
| 26 Aug 1997 Premier League | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 23 Aug 1997 Premier League | Crystal Palace | 0–2 | Lost 0–2 v Crystal Palace |
| 13 Aug 1997 Premier League | Sheffield Wednesday | 3–1 | Won 3–1 v Sheffield Wednesday |
| 9 Aug 1997 Premier League | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 11 May 1997 Premier League | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 3 May 1997 Premier League | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 22 Apr 1997 Premier League | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 19 Apr 1997 Premier League | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 16 Apr 1997 Premier League | Wimbledon | 0–2 | Lost 0–2 v Wimbledon |
| 7 Apr 1997 Premier League | Blackburn Rovers | 0–0 | Drew 0–0 v Blackburn Rovers |
| 22 Mar 1997 Premier League | Sheffield Wednesday | 2–2 | Drew 2–2 v Sheffield Wednesday |
| 15 Mar 1997 Premier League | Tottenham Hotspur | 0–1 | Lost 0–1 v Tottenham Hotspur |
| 12 Mar 1997 Premier League | Southampton | 0–0 | Drew 0–0 v Southampton |
| 8 Mar 1997 Premier League | Everton | 1–0 | Won 1–0 v Everton |
| 1 Mar 1997 Premier League | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 22 Feb 1997 Premier League | Sunderland | 1–0 | Won 1–0 v Sunderland |
| 19 Feb 1997 Premier League | Liverpool | 0–4 | Lost 0–4 v Liverpool |
| 15 Feb 1997 FA Cup | Portsmouth | 2–3 | Lost 2–3 v Portsmouth |
| 4 Feb 1997 FA Cup | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 1 Feb 1997 Premier League | Arsenal | 0–0 | Drew 0–0 v Arsenal |
| 25 Jan 1997 FA Cup | Crystal Palace | 1–0 | Won 1–0 v Crystal Palace |
| 20 Jan 1997 Premier League | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 14 Jan 1997 FA Cup | Crystal Palace | 2–2 | Drew 2–2 v Crystal Palace |
| 11 Jan 1997 Premier League | Leicester City | 3–0 | Won 3–0 v Leicester City |
| 1 Jan 1997 Premier League | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 28 Dec 1996 Premier League | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 26 Dec 1996 Premier League | Coventry City | 1–3 | Lost 1–3 v Coventry City |
| 21 Dec 1996 Premier League | Everton | 0–0 | Drew 0–0 v Everton |
| 14 Dec 1996 Premier League | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 7 Dec 1996 Premier League | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 1 Dec 1996 Premier League | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 23 Nov 1996 Premier League | Southampton | 2–0 | Won 2–0 v Southampton |
| 16 Nov 1996 Premier League | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 2 Nov 1996 Premier League | Sunderland | 3–0 | Won 3–0 v Sunderland |
| 26 Oct 1996 Premier League | Arsenal | 0–3 | Lost 0–3 v Arsenal |
| 23 Oct 1996 League Cup | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 19 Oct 1996 Premier League | Aston Villa | 0–2 | Lost 0–2 v Aston Villa |
| 12 Oct 1996 Premier League | Nottingham Forest | 2–0 | Won 2–0 v Nottingham Forest |
| 28 Sep 1996 Premier League | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 25 Sep 1996 League Cup | Darlington | 2–0 | Won 2–0 v Darlington |
| 21 Sep 1996 Premier League | Newcastle United | 0–1 | Lost 0–1 v Newcastle United |
| 18 Sep 1996 League Cup | Darlington | 2–2 | Drew 2–2 v Darlington |
| 14 Sep 1996 Premier League | Coventry City | 1–2 | Lost 1–2 v Coventry City |
| 7 Sep 1996 Premier League | Manchester United | 0–4 | Lost 0–4 v Manchester United |
| 4 Sep 1996 Premier League | Blackburn Rovers | 1–0 | Won 1–0 v Blackburn Rovers |
| 26 Aug 1996 Premier League | Wimbledon | 1–0 | Won 1–0 v Wimbledon |
| 20 Aug 1996 Premier League | Sheffield Wednesday | 0–2 | Lost 0–2 v Sheffield Wednesday |
| 17 Aug 1996 Premier League | Derby County | 3–3 | Drew 3–3 v Derby County |
Discipline
Sent off once
Red card 89'
Oxford United
Home · FA Cup
3 Jan 1998 Won 4–0
Keep browsing
All players →