FW 2013 — 2015
Matt Smith
The career · In numbers
- Appearances
- 48
- Goals
- 14
- Assists
- 7
- As captain
- 0
The man
Smith
Matt Smith spent two seasons at Leeds United between 2013/14 and 2014/15, making 47 appearances in total — 26 as a starter and 21 from the bench. The forward contributed 14 goals and seven assists during his time at the club.
Vital statistics
- Full name
- Matt Smith
- Born
- 7 June 1989
- Position
- FW
- Nation
- England
- First appearance
- 3 August 2013
- Last appearance
- 27 August 2014
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 2013/14 | 43 | 13 |
| 2014/15 | 5 | 1 |
Every goal
All 14 goals
2 Free-kicks 10 Headers 13 Assisted
| Date | Opponent | Competition | Min | Type | Assist |
|---|---|---|---|---|---|
| 27 Aug 2014 | Bradford City | League Cup | 82' | Open Play | David Norris |
| 3 May 2014 | Derby County | Championship | 50' | Open Play | Ross McCormack |
| 26 Apr 2014 | Birmingham City | Championship | 57' | Open Play | Michael Tonge |
| 22 Mar 2014 | Millwall | Championship | 19' | Long Throw | Connor Wickham |
| 11 Mar 2014 | Reading | Championship | 63' | Open Play | Jason Pearce |
| 8 Mar 2014 | Bolton Wanderers | Championship | 90'+2 | Open Play | Ross McCormack |
| 1 Jan 2014 | Blackburn Rovers | Championship | 53' | Open Play | Sam Byram |
| 14 Dec 2013 | Doncaster Rovers | Championship | 19' | Free-Kick | Alex Mowatt |
| 7 Dec 2013 | Watford | Championship | 56' | Open Play | Ross McCormack |
| 26 Oct 2013 | Huddersfield Town | Championship | 2' | Direct Corner | Alex Mowatt |
| 20 Oct 2013 | Birmingham City | Championship | 45' | Open Play | — |
| 20 Oct 2013 | Birmingham City | Championship | 74' | Open Play | Alex Mowatt |
| 21 Sep 2013 | Burnley | Championship | 80' | Free-Kick | El-Hadji Diouf |
| 27 Aug 2013 | Doncaster Rovers | League Cup | 77' | Open Play | Lee Peltier |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 27 Aug 2014 League Cup | Bradford City | 1–2 | Lost 1–2 v Bradford City |
| 23 Aug 2014 Championship | Watford | 1–4 | Lost 1–4 v Watford |
| 19 Aug 2014 Championship | Brighton & Hove Albion | 0–2 | Lost 0–2 v Brighton & Hove Albion |
| 12 Aug 2014 League Cup | Accrington Stanley | 2–1 | Won 2–1 v Accrington Stanley |
| 9 Aug 2014 Championship | Millwall | 0–2 | Lost 0–2 v Millwall |
| 3 May 2014 Championship | Derby County | 1–1 | Drew 1–1 v Derby County |
| 26 Apr 2014 Championship | Birmingham City | 3–1 | Won 3–1 v Birmingham City |
| 21 Apr 2014 Championship | Nottingham Forest | 0–2 | Lost 0–2 v Nottingham Forest |
| 19 Apr 2014 Championship | Barnsley | 1–0 | Won 1–0 v Barnsley |
| 12 Apr 2014 Championship | Blackpool | 2–0 | Won 2–0 v Blackpool |
| 8 Apr 2014 Championship | Watford | 0–3 | Lost 0–3 v Watford |
| 5 Apr 2014 Championship | Wigan Athletic | 0–1 | Lost 0–1 v Wigan Athletic |
| 1 Apr 2014 Championship | Charlton Athletic | 0–1 | Lost 0–1 v Charlton Athletic |
| 29 Mar 2014 Championship | Doncaster Rovers | 1–2 | Lost 1–2 v Doncaster Rovers |
| 25 Mar 2014 Championship | Bournemouth | 1–4 | Lost 1–4 v Bournemouth |
| 22 Mar 2014 Championship | Millwall | 2–1 | Won 2–1 v Millwall |
| 15 Mar 2014 Championship | Burnley | 1–2 | Lost 1–2 v Burnley |
| 11 Mar 2014 Championship | Reading | 2–4 | Lost 2–4 v Reading |
| 8 Mar 2014 Championship | Bolton Wanderers | 1–5 | Lost 1–5 v Bolton Wanderers |
| 22 Feb 2014 Championship | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 11 Feb 2014 Championship | Brighton & Hove Albion | 0–1 | Lost 0–1 v Brighton & Hove Albion |
| 8 Feb 2014 Championship | Yeovil Town | 2–1 | Won 2–1 v Yeovil Town |
| 11 Jan 2014 Championship | Sheffield Wednesday | 0–6 | Lost 0–6 v Sheffield Wednesday |
| 4 Jan 2014 FA Cup | Rochdale | 0–2 | Lost 0–2 v Rochdale |
| 1 Jan 2014 Championship | Blackburn Rovers | 1–2 | Lost 1–2 v Blackburn Rovers |
| 29 Dec 2013 Championship | Nottingham Forest | 1–2 | Lost 1–2 v Nottingham Forest |
| 26 Dec 2013 Championship | Blackpool | 1–1 | Drew 1–1 v Blackpool |
| 21 Dec 2013 Championship | Barnsley | 0–0 | Drew 0–0 v Barnsley |
| 14 Dec 2013 Championship | Doncaster Rovers | 3–0 | Won 3–0 v Doncaster Rovers |
| 7 Dec 2013 Championship | Watford | 3–3 | Drew 3–3 v Watford |
| 4 Dec 2013 Championship | Wigan Athletic | 2–0 | Won 2–0 v Wigan Athletic |
| 30 Nov 2013 Championship | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 23 Nov 2013 Championship | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 9 Nov 2013 Championship | Charlton Athletic | 4–2 | Won 4–2 v Charlton Athletic |
| 2 Nov 2013 Championship | Yeovil Town | 2–0 | Won 2–0 v Yeovil Town |
| 26 Oct 2013 Championship | Huddersfield Town | 2–3 | Lost 2–3 v Huddersfield Town |
| 20 Oct 2013 Championship | Birmingham City | 4–0 | Won 4–0 v Birmingham City |
| 5 Oct 2013 Championship | Derby County | 1–3 | Lost 1–3 v Derby County |
| 28 Sep 2013 Championship | Millwall | 0–2 | Lost 0–2 v Millwall |
| 25 Sep 2013 League Cup | Newcastle United | 0–2 | Lost 0–2 v Newcastle United |
| 21 Sep 2013 Championship | Burnley | 1–2 | Lost 1–2 v Burnley |
| 18 Sep 2013 Championship | Reading | 0–1 | Lost 0–1 v Reading |
| 31 Aug 2013 Championship | Queens Park Rangers | 0–1 | Lost 0–1 v Queens Park Rangers |
| 27 Aug 2013 League Cup | Doncaster Rovers | 3–1 | Won 3–1 v Doncaster Rovers |
| 17 Aug 2013 Championship | Sheffield Wednesday | 1–1 | Drew 1–1 v Sheffield Wednesday |
| 11 Aug 2013 Championship | Leicester City | 0–0 | Drew 0–0 v Leicester City |
| 7 Aug 2013 League Cup | Chesterfield | 2–1 | Won 2–1 v Chesterfield |
| 3 Aug 2013 Championship | Brighton & Hove Albion | 2–1 | Won 2–1 v Brighton & Hove Albion |
Keep browsing
All players →