GK 1992 — 1998
Mark Beeney
The career · In numbers
- Appearances
- 45
- Goals
- 0
- Assists
- 1
- As captain
- 0
The man
Beeney
Mark Beeney served Leeds United as a goalkeeper across five seasons from 1992/1993 to 1997/1998, making 47 appearances for the club, including 46 starts. During his time at Leeds, Beeney registered one assist and received one red card.
Vital statistics
- Full name
- Mark Beeney
- Born
- 30 December 1967
- Position
- GK
- Nation
- England
- First appearance
- 8 May 1993
- Last appearance
- 17 January 1998
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1992/93 | 1 | 0 |
| 1993/94 | 27 | 0 |
| 1995/96 | 12 | 0 |
| 1996/97 | 3 | 0 |
| 1997/98 | 2 | 0 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 17 Jan 1998 Premier League | Sheffield Wednesday | 1–2 | Lost 1–2 v Sheffield Wednesday |
| 3 Jan 1998 FA Cup | Oxford United | 4–0 | Won 4–0 v Oxford United |
| 29 Jan 1997 Premier League | Derby County | 0–0 | Drew 0–0 v Derby County |
| 20 Jan 1997 Premier League | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 14 Jan 1997 FA Cup | Crystal Palace | 2–2 | Drew 2–2 v Crystal Palace |
| 29 Apr 1996 Premier League | Newcastle United | 0–1 | Lost 0–1 v Newcastle United |
| 17 Apr 1996 Premier League | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 3 Feb 1996 Premier League | Aston Villa | 0–3 | Lost 0–3 v Aston Villa |
| 31 Jan 1996 Premier League | Nottingham Forest | 1–2 | Lost 1–2 v Nottingham Forest |
| 20 Jan 1996 Premier League | Liverpool | 0–5 | Lost 0–5 v Liverpool |
| 13 Jan 1996 Premier League | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 10 Jan 1996 League Cup | Reading | 2–1 | Won 2–1 v Reading |
| 7 Jan 1996 FA Cup | Derby County | 4–2 | Won 4–2 v Derby County |
| 1 Jan 1996 Premier League | Blackburn Rovers | 0–0 | Drew 0–0 v Blackburn Rovers |
| 30 Dec 1995 Premier League | Everton | 0–2 | Lost 0–2 v Everton |
| 27 Dec 1995 Premier League | Bolton Wanderers | 2–0 | Won 2–0 v Bolton Wanderers |
| 24 Dec 1995 Premier League | Manchester United | 3–1 | Won 3–1 v Manchester United |
| 9 Feb 1994 FA Cup | Oxford United | 2–3 | Lost 2–3 v Oxford United |
| 6 Feb 1994 Premier League | Aston Villa | 0–1 | Lost 0–1 v Aston Villa |
| 29 Jan 1994 FA Cup | Oxford United | 2–2 | Drew 2–2 v Oxford United |
| 23 Jan 1994 Premier League | Blackburn Rovers | 1–2 | Lost 1–2 v Blackburn Rovers |
| 15 Jan 1994 Premier League | Ipswich Town | 0–0 | Drew 0–0 v Ipswich Town |
| 8 Jan 1994 FA Cup | Crewe Alexandra | 3–1 | Won 3–1 v Crewe Alexandra |
| 1 Jan 1994 Premier League | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 29 Dec 1993 Premier League | Queens Park Rangers | 1–1 | Drew 1–1 v Queens Park Rangers |
| 22 Dec 1993 Premier League | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 18 Dec 1993 Premier League | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 13 Dec 1993 Premier League | Norwich City | 1–2 | Lost 1–2 v Norwich City |
| 8 Dec 1993 Premier League | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 4 Dec 1993 Premier League | Manchester City | 3–2 | Won 3–2 v Manchester City |
| 27 Nov 1993 Premier League | Swindon Town | 3–0 | Won 3–0 v Swindon Town |
| 23 Nov 1993 Premier League | Everton | 1–1 | Drew 1–1 v Everton |
| 20 Nov 1993 Premier League | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 6 Nov 1993 Premier League | Chelsea | 4–1 | Won 4–1 v Chelsea |
| 30 Oct 1993 Premier League | Sheffield Wednesday | 3–3 | Drew 3–3 v Sheffield Wednesday |
| 23 Oct 1993 Premier League | Blackburn Rovers | 3–3 | Drew 3–3 v Blackburn Rovers |
| 17 Oct 1993 Premier League | Ipswich Town | 0–0 | Drew 0–0 v Ipswich Town |
| 6 Oct 1993 League Cup | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 2 Oct 1993 Premier League | Wimbledon | 4–0 | Won 4–0 v Wimbledon |
| 25 Sep 1993 Premier League | Coventry City | 2–0 | Won 2–0 v Coventry City |
| 21 Sep 1993 League Cup | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 18 Sep 1993 Premier League | Sheffield United | 2–1 | Won 2–1 v Sheffield United |
| 11 Sep 1993 Premier League | Southampton | 2–0 | Won 2–0 v Southampton |
| 30 Aug 1993 Premier League | Oldham Athletic | 1–0 | Won 1–0 v Oldham Athletic |
| 8 May 1993 Premier League | Coventry City | 3–3 | Drew 3–3 v Coventry City |
Discipline
Sent off once
Red card 17'
Manchester United
Away · Premier League
17 Apr 1996 Lost 0–1
Keep browsing
All players →