IL 1945 — 1949
John Short
The career · In numbers
- Appearances
- 62
- Goals
- 18
- Assists
- 0
- As captain
- 0
The man
Short
John Short served Leeds United as an inside-left across four seasons from 1945/46 to 1948/49. During his time at the club, Short made 62 appearances and contributed 18 goals.
Vital statistics
- Full name
- John Short
- Born
- 25 January 1921
- Position
- IL
- Nation
- England
- First appearance
- 9 January 1946
- Last appearance
- 11 September 1948
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1945/46 | 1 | 0 |
| 1946/47 | 33 | 7 |
| 1947/48 | 21 | 7 |
| 1948/49 | 7 | 4 |
Every goal
All 18 goals
| Date | Opponent | Competition | Min | Type | Assist |
|---|---|---|---|---|---|
| 4 Sep 1948 | Coventry City | Division Two | — | Open Play | — |
| 4 Sep 1948 | Coventry City | Division Two | — | Open Play | — |
| 1 Sep 1948 | Brentford | Division Two | — | Open Play | — |
| 21 Aug 1948 | Leicester City | Division Two | — | Open Play | — |
| 27 Mar 1948 | Sheffield Wednesday | Division Two | — | Open Play | — |
| 20 Mar 1948 | Cardiff City | Division Two | — | Open Play | — |
| 6 Dec 1947 | West Ham United | Division Two | — | Open Play | — |
| 10 Sep 1947 | Plymouth Argyle | Division Two | — | Open Play | — |
| 6 Sep 1947 | Fulham | Division Two | — | Open Play | — |
| 3 Sep 1947 | Barnsley | Division Two | — | Open Play | — |
| 23 Aug 1947 | Leicester City | Division Two | — | Open Play | — |
| 17 May 1947 | Grimsby Town | Division One | — | Open Play | — |
| 3 May 1947 | Stoke City | Division One | — | Open Play | — |
| 25 Dec 1946 | Middlesbrough | Division One | — | Open Play | — |
| 9 Nov 1946 | Everton | Division One | — | Open Play | — |
| 5 Oct 1946 | Huddersfield Town | Division One | — | Open Play | — |
| 21 Sep 1946 | Bolton Wanderers | Division One | — | Open Play | — |
| 21 Sep 1946 | Bolton Wanderers | Division One | — | Open Play | — |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 11 Sep 1948 Division Two | Sheffield Wednesday | 1–3 | Lost 1–3 v Sheffield Wednesday |
| 8 Sep 1948 Division Two | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 4 Sep 1948 Division Two | Coventry City | 4–1 | Won 4–1 v Coventry City |
| 1 Sep 1948 Division Two | Brentford | 3–1 | Won 3–1 v Brentford |
| 28 Aug 1948 Division Two | Luton Town | 2–0 | Won 2–0 v Luton Town |
| 25 Aug 1948 Division Two | Brentford | 0–0 | Drew 0–0 v Brentford |
| 21 Aug 1948 Division Two | Leicester City | 2–6 | Lost 2–6 v Leicester City |
| 29 Mar 1948 Division Two | Brentford | 1–1 | Drew 1–1 v Brentford |
| 27 Mar 1948 Division Two | Sheffield Wednesday | 1–3 | Lost 1–3 v Sheffield Wednesday |
| 26 Mar 1948 Division Two | Brentford | 0–3 | Lost 0–3 v Brentford |
| 20 Mar 1948 Division Two | Cardiff City | 4–0 | Won 4–0 v Cardiff City |
| 20 Dec 1947 Division Two | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 13 Dec 1947 Division Two | Bury | 1–1 | Drew 1–1 v Bury |
| 6 Dec 1947 Division Two | West Ham United | 2–1 | Won 2–1 v West Ham United |
| 29 Nov 1947 Division Two | Chesterfield | 0–3 | Lost 0–3 v Chesterfield |
| 18 Oct 1947 Division Two | Nottingham Forest | 0–1 | Lost 0–1 v Nottingham Forest |
| 11 Oct 1947 Division Two | Doncaster Rovers | 0–0 | Drew 0–0 v Doncaster Rovers |
| 4 Oct 1947 Division Two | West Bromwich Albion | 2–3 | Lost 2–3 v West Bromwich Albion |
| 27 Sep 1947 Division Two | Birmingham City | 0–1 | Lost 0–1 v Birmingham City |
| 20 Sep 1947 Division Two | Newcastle United | 2–4 | Lost 2–4 v Newcastle United |
| 17 Sep 1947 Division Two | Plymouth Argyle | 0–1 | Lost 0–1 v Plymouth Argyle |
| 13 Sep 1947 Division Two | Coventry City | 2–1 | Won 2–1 v Coventry City |
| 10 Sep 1947 Division Two | Plymouth Argyle | 5–0 | Won 5–0 v Plymouth Argyle |
| 6 Sep 1947 Division Two | Fulham | 2–3 | Lost 2–3 v Fulham |
| 3 Sep 1947 Division Two | Barnsley | 4–1 | Won 4–1 v Barnsley |
| 30 Aug 1947 Division Two | Southampton | 2–1 | Won 2–1 v Southampton |
| 27 Aug 1947 Division Two | Barnsley | 0–3 | Lost 0–3 v Barnsley |
| 23 Aug 1947 Division Two | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 26 May 1947 Division One | Everton | 1–4 | Lost 1–4 v Everton |
| 24 May 1947 Division One | Portsmouth | 0–1 | Lost 0–1 v Portsmouth |
| 17 May 1947 Division One | Grimsby Town | 1–4 | Lost 1–4 v Grimsby Town |
| 10 May 1947 Division One | Huddersfield Town | 0–1 | Lost 0–1 v Huddersfield Town |
| 3 May 1947 Division One | Stoke City | 1–2 | Lost 1–2 v Stoke City |
| 22 Feb 1947 Division One | Wolves | 0–1 | Lost 0–1 v Wolves |
| 3 Feb 1947 Division One | Bolton Wanderers | 0–2 | Lost 0–2 v Bolton Wanderers |
| 1 Feb 1947 Division One | Liverpool | 1–2 | Lost 1–2 v Liverpool |
| 18 Jan 1947 Division One | Chelsea | 2–1 | Won 2–1 v Chelsea |
| 11 Jan 1947 FA Cup | West Bromwich Albion | 1–2 | Lost 1–2 v West Bromwich Albion |
| 4 Jan 1947 Division One | Sheffield United | 2–6 | Lost 2–6 v Sheffield United |
| 28 Dec 1946 Division One | Preston North End | 0–3 | Lost 0–3 v Preston North End |
| 26 Dec 1946 Division One | Middlesbrough | 0–3 | Lost 0–3 v Middlesbrough |
| 25 Dec 1946 Division One | Middlesbrough | 3–3 | Drew 3–3 v Middlesbrough |
| 21 Dec 1946 Division One | Derby County | 1–2 | Lost 1–2 v Derby County |
| 14 Dec 1946 Division One | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 7 Dec 1946 Division One | Sunderland | 1–1 | Drew 1–1 v Sunderland |
| 30 Nov 1946 Division One | Brentford | 1–1 | Drew 1–1 v Brentford |
| 23 Nov 1946 Division One | Blackpool | 4–2 | Won 4–2 v Blackpool |
| 16 Nov 1946 Division One | Arsenal | 2–4 | Lost 2–4 v Arsenal |
| 9 Nov 1946 Division One | Everton | 2–1 | Won 2–1 v Everton |
| 2 Nov 1946 Division One | Portsmouth | 1–4 | Lost 1–4 v Portsmouth |
| 26 Oct 1946 Division One | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 19 Oct 1946 Division One | Wolves | 0–1 | Lost 0–1 v Wolves |
| 12 Oct 1946 Division One | Grimsby Town | 1–0 | Won 1–0 v Grimsby Town |
| 5 Oct 1946 Division One | Huddersfield Town | 5–0 | Won 5–0 v Huddersfield Town |
| 28 Sep 1946 Division One | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 25 Sep 1946 Division One | Charlton Athletic | 0–5 | Lost 0–5 v Charlton Athletic |
| 21 Sep 1946 Division One | Bolton Wanderers | 4–0 | Won 4–0 v Bolton Wanderers |
| 14 Sep 1946 Division One | Chelsea | 0–3 | Lost 0–3 v Chelsea |
| 7 Sep 1946 Division One | Sheffield United | 2–2 | Drew 2–2 v Sheffield United |
| 4 Sep 1946 Division One | Charlton Athletic | 0–2 | Lost 0–2 v Charlton Athletic |
| 31 Aug 1946 Division One | Preston North End | 2–3 | Lost 2–3 v Preston North End |
| 9 Jan 1946 FA Cup | Middlesbrough | 2–7 | Lost 2–7 v Middlesbrough |
Keep browsing
All players →