GK 1937 — 1949
Jim Twomey
The career · In numbers
- Appearances
- 112
- Goals
- 0
- Assists
- 0
- As captain
- 0
The man
Twomey
Jim Twomey served Leeds United as a goalkeeper across six seasons between 1937/38 and 1948/49. During his time at the club, Twomey made 112 appearances, all as a starter, demonstrating a consistent presence between the posts.
Vital statistics
- Full name
- Jim Twomey
- Born
- 13 April 1914
- Position
- GK
- Nation
- Northern Ireland
- First appearance
- 19 March 1938
- Last appearance
- 25 September 1948
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1937/38 | 10 | 0 |
| 1938/39 | 39 | 0 |
| 1939/40 | 1 | 0 |
| 1946/47 | 16 | 0 |
| 1947/48 | 36 | 0 |
| 1948/49 | 10 | 0 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 25 Sep 1948 Division Two | Chesterfield | 1–3 | Lost 1–3 v Chesterfield |
| 18 Sep 1948 Division Two | Lincoln City | 3–1 | Won 3–1 v Lincoln City |
| 13 Sep 1948 Division Two | Tottenham Hotspur | 2–2 | Drew 2–2 v Tottenham Hotspur |
| 11 Sep 1948 Division Two | Sheffield Wednesday | 1–3 | Lost 1–3 v Sheffield Wednesday |
| 8 Sep 1948 Division Two | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 4 Sep 1948 Division Two | Coventry City | 4–1 | Won 4–1 v Coventry City |
| 1 Sep 1948 Division Two | Brentford | 3–1 | Won 3–1 v Brentford |
| 28 Aug 1948 Division Two | Luton Town | 2–0 | Won 2–0 v Luton Town |
| 25 Aug 1948 Division Two | Brentford | 0–0 | Drew 0–0 v Brentford |
| 21 Aug 1948 Division Two | Leicester City | 2–6 | Lost 2–6 v Leicester City |
| 27 Mar 1948 Division Two | Sheffield Wednesday | 1–3 | Lost 1–3 v Sheffield Wednesday |
| 26 Mar 1948 Division Two | Brentford | 0–3 | Lost 0–3 v Brentford |
| 20 Mar 1948 Division Two | Cardiff City | 4–0 | Won 4–0 v Cardiff City |
| 13 Mar 1948 Division Two | Bradford Park Avenue | 1–3 | Lost 1–3 v Bradford Park Avenue |
| 6 Mar 1948 Division Two | Nottingham Forest | 2–2 | Drew 2–2 v Nottingham Forest |
| 28 Feb 1948 Division Two | Doncaster Rovers | 0–3 | Lost 0–3 v Doncaster Rovers |
| 14 Feb 1948 Division Two | Birmingham City | 1–5 | Lost 1–5 v Birmingham City |
| 31 Jan 1948 Division Two | Coventry City | 2–1 | Won 2–1 v Coventry City |
| 24 Jan 1948 Division Two | Newcastle United | 3–1 | Won 3–1 v Newcastle United |
| 17 Jan 1948 Division Two | Fulham | 0–1 | Lost 0–1 v Fulham |
| 10 Jan 1948 FA Cup | Blackpool | 0–4 | Lost 0–4 v Blackpool |
| 3 Jan 1948 Division Two | Southampton | 0–0 | Drew 0–0 v Southampton |
| 27 Dec 1947 Division Two | Luton Town | 1–6 | Lost 1–6 v Luton Town |
| 26 Dec 1947 Division Two | Luton Town | 0–2 | Lost 0–2 v Luton Town |
| 20 Dec 1947 Division Two | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 13 Dec 1947 Division Two | Bury | 1–1 | Drew 1–1 v Bury |
| 6 Dec 1947 Division Two | West Ham United | 2–1 | Won 2–1 v West Ham United |
| 29 Nov 1947 Division Two | Chesterfield | 0–3 | Lost 0–3 v Chesterfield |
| 22 Nov 1947 Division Two | Millwall | 2–1 | Won 2–1 v Millwall |
| 15 Nov 1947 Division Two | Tottenham Hotspur | 1–3 | Lost 1–3 v Tottenham Hotspur |
| 8 Nov 1947 Division Two | Sheffield Wednesday | 2–2 | Drew 2–2 v Sheffield Wednesday |
| 1 Nov 1947 Division Two | Cardiff City | 0–0 | Drew 0–0 v Cardiff City |
| 25 Oct 1947 Division Two | Bradford Park Avenue | 2–0 | Won 2–0 v Bradford Park Avenue |
| 18 Oct 1947 Division Two | Nottingham Forest | 0–1 | Lost 0–1 v Nottingham Forest |
| 11 Oct 1947 Division Two | Doncaster Rovers | 0–0 | Drew 0–0 v Doncaster Rovers |
| 4 Oct 1947 Division Two | West Bromwich Albion | 2–3 | Lost 2–3 v West Bromwich Albion |
| 27 Sep 1947 Division Two | Birmingham City | 0–1 | Lost 0–1 v Birmingham City |
| 20 Sep 1947 Division Two | Newcastle United | 2–4 | Lost 2–4 v Newcastle United |
| 17 Sep 1947 Division Two | Plymouth Argyle | 0–1 | Lost 0–1 v Plymouth Argyle |
| 13 Sep 1947 Division Two | Coventry City | 2–1 | Won 2–1 v Coventry City |
| 10 Sep 1947 Division Two | Plymouth Argyle | 5–0 | Won 5–0 v Plymouth Argyle |
| 6 Sep 1947 Division Two | Fulham | 2–3 | Lost 2–3 v Fulham |
| 3 Sep 1947 Division Two | Barnsley | 4–1 | Won 4–1 v Barnsley |
| 30 Aug 1947 Division Two | Southampton | 2–1 | Won 2–1 v Southampton |
| 27 Aug 1947 Division Two | Barnsley | 0–3 | Lost 0–3 v Barnsley |
| 23 Aug 1947 Division Two | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 26 May 1947 Division One | Everton | 1–4 | Lost 1–4 v Everton |
| 24 May 1947 Division One | Portsmouth | 0–1 | Lost 0–1 v Portsmouth |
| 17 May 1947 Division One | Grimsby Town | 1–4 | Lost 1–4 v Grimsby Town |
| 10 May 1947 Division One | Huddersfield Town | 0–1 | Lost 0–1 v Huddersfield Town |
| 3 May 1947 Division One | Stoke City | 1–2 | Lost 1–2 v Stoke City |
| 26 Apr 1947 Division One | Derby County | 1–2 | Lost 1–2 v Derby County |
| 19 Apr 1947 Division One | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 8 Apr 1947 Division One | Manchester United | 0–2 | Lost 0–2 v Manchester United |
| 11 Jan 1947 FA Cup | West Bromwich Albion | 1–2 | Lost 1–2 v West Bromwich Albion |
| 4 Jan 1947 Division One | Sheffield United | 2–6 | Lost 2–6 v Sheffield United |
| 25 Dec 1946 Division One | Middlesbrough | 3–3 | Drew 3–3 v Middlesbrough |
| 21 Dec 1946 Division One | Derby County | 1–2 | Lost 1–2 v Derby County |
| 14 Dec 1946 Division One | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 7 Dec 1946 Division One | Sunderland | 1–1 | Drew 1–1 v Sunderland |
| 30 Nov 1946 Division One | Brentford | 1–1 | Drew 1–1 v Brentford |
| 23 Nov 1946 Division One | Blackpool | 4–2 | Won 4–2 v Blackpool |
| 26 Aug 1939 Division One | Preston North End | 0–0 | Drew 0–0 v Preston North End |
| 6 May 1939 Division One | Stoke City | 0–0 | Drew 0–0 v Stoke City |
| 29 Apr 1939 Division One | Birmingham City | 0–4 | Lost 0–4 v Birmingham City |
| 22 Apr 1939 Division One | Aston Villa | 2–0 | Won 2–0 v Aston Villa |
| 19 Apr 1939 Division One | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 15 Apr 1939 Division One | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 10 Apr 1939 Division One | Manchester United | 3–1 | Won 3–1 v Manchester United |
| 7 Apr 1939 Division One | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 1 Apr 1939 Division One | Derby County | 0–1 | Lost 0–1 v Derby County |
| 25 Mar 1939 Division One | Blackpool | 1–0 | Won 1–0 v Blackpool |
| 18 Mar 1939 Division One | Brentford | 1–0 | Won 1–0 v Brentford |
| 11 Mar 1939 Division One | Arsenal | 4–2 | Won 4–2 v Arsenal |
| 8 Mar 1939 Division One | Portsmouth | 0–2 | Lost 0–2 v Portsmouth |
| 18 Feb 1939 Division One | Wolves | 1–4 | Lost 1–4 v Wolves |
| 11 Feb 1939 Division One | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
| 4 Feb 1939 Division One | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 28 Jan 1939 Division One | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 31 Dec 1938 Division One | Charlton Athletic | 2–1 | Won 2–1 v Charlton Athletic |
| 27 Dec 1938 Division One | Chelsea | 2–2 | Drew 2–2 v Chelsea |
| 26 Dec 1938 Division One | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 24 Dec 1938 Division One | Preston North End | 0–2 | Lost 0–2 v Preston North End |
| 17 Dec 1938 Division One | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 10 Dec 1938 Division One | Sunderland | 3–3 | Drew 3–3 v Sunderland |
| 3 Dec 1938 Division One | Grimsby Town | 2–3 | Lost 2–3 v Grimsby Town |
| 26 Nov 1938 Division One | Derby County | 1–4 | Lost 1–4 v Derby County |
| 19 Nov 1938 Division One | Blackpool | 2–1 | Won 2–1 v Blackpool |
| 12 Nov 1938 Division One | Brentford | 3–2 | Won 3–2 v Brentford |
| 5 Nov 1938 Division One | Arsenal | 3–2 | Won 3–2 v Arsenal |
| 29 Oct 1938 Division One | Portsmouth | 2–2 | Drew 2–2 v Portsmouth |
| 22 Oct 1938 Division One | Everton | 0–4 | Lost 0–4 v Everton |
| 15 Oct 1938 Division One | Wolves | 1–0 | Won 1–0 v Wolves |
| 8 Oct 1938 Division One | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 1 Oct 1938 Division One | Leicester City | 8–2 | Won 8–2 v Leicester City |
| 24 Sep 1938 Division One | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 17 Sep 1938 Division One | Huddersfield Town | 1–0 | Won 1–0 v Huddersfield Town |
| 10 Sep 1938 Division One | Bolton Wanderers | 1–2 | Lost 1–2 v Bolton Wanderers |
| 5 Sep 1938 Division One | Stoke City | 1–1 | Drew 1–1 v Stoke City |
| 3 Sep 1938 Division One | Charlton Athletic | 0–2 | Lost 0–2 v Charlton Athletic |
| 31 Aug 1938 Division One | Birmingham City | 2–0 | Won 2–0 v Birmingham City |
| 27 Aug 1938 Division One | Preston North End | 2–1 | Won 2–1 v Preston North End |
| 7 May 1938 Division One | Portsmouth | 0–4 | Lost 0–4 v Portsmouth |
| 30 Apr 1938 Division One | Manchester City | 2–6 | Lost 2–6 v Manchester City |
| 23 Apr 1938 Division One | Brentford | 4–0 | Won 4–0 v Brentford |
| 19 Apr 1938 Division One | Stoke City | 2–1 | Won 2–1 v Stoke City |
| 18 Apr 1938 Division One | Stoke City | 1–0 | Won 1–0 v Stoke City |
| 16 Apr 1938 Division One | Sunderland | 0–0 | Drew 0–0 v Sunderland |
| 9 Apr 1938 Division One | Arsenal | 0–1 | Lost 0–1 v Arsenal |
| 2 Apr 1938 Division One | Bolton Wanderers | 0–0 | Drew 0–0 v Bolton Wanderers |
| 26 Mar 1938 Division One | Derby County | 0–2 | Lost 0–2 v Derby County |
| 19 Mar 1938 Division One | Blackpool | 2–5 | Lost 2–5 v Blackpool |
Keep browsing
All players →