WG / FW 1995 — 2003
Harry Kewell
The career · In numbers
- Appearances
- 242
- Goals
- 63
- Assists
- 37
- As captain
- 0
The man
Kewell
Harry Kewell spent eight seasons at Leeds United between 1995/96 and 2002/03, making 242 appearances — 227 as a starter and 15 from the bench — across his time with the club. The winger and forward contributed 63 goals and 37 assists during that period, establishing himself as one of the club's most productive attacking players of his era. Kewell also received two red cards across his 242 outings for the club.
Vital statistics
- Full name
- Harry Kewell
- Born
- 22 September 1978
- Position
- WG / FW
- Nation
- Australia
- First appearance
- 30 March 1996
- Last appearance
- 4 May 2003
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1995/96 | 2 | 0 |
| 1996/97 | 1 | 0 |
| 1997/98 | 35 | 8 |
| 1998/99 | 49 | 9 |
| 1999/00 | 53 | 17 |
| 2000/01 | 26 | 2 |
| 2001/02 | 35 | 11 |
| 2002/03 | 41 | 16 |
Every goal
All 63 goals
1 Free-kicks 9 Headers 46 Assisted
| Date | Opponent | Competition | Min | Type | Assist |
|---|---|---|---|---|---|
| 4 May 2003 | Arsenal | Premier League | 5' | Open Play | Jason Wilcox |
| 19 Apr 2003 | Southampton | Premier League | 80' | Open Play | Gary Kelly |
| 5 Apr 2003 | Charlton Athletic | Premier League | 12' | Open Play | Alan Smith |
| 5 Apr 2003 | Charlton Athletic | Premier League | 76' | Open Play | — |
| 16 Feb 2003 | Crystal Palace | FA Cup | 73' | Open Play | — |
| 28 Jan 2003 | Chelsea | Premier League | 18' | Open Play | Mark Viduka |
| 11 Jan 2003 | Manchester City | Premier League | 90' | Open Play | Jonathan Woodgate |
| 21 Dec 2002 | Southampton | Premier League | 73' | Corner Rebound | — |
| 1 Dec 2002 | Charlton Athletic | Premier League | 42' | Open Play | Stephen McPhail |
| 17 Nov 2002 | Bolton Wanderers | Premier League | 84' | Open Play | Alan Smith |
| 10 Nov 2002 | West Ham United | Premier League | 28' | Direct Corner | Ian Harte |
| 10 Nov 2002 | West Ham United | Premier League | 41' | Corner Rebound | Eirik Bakke |
| 31 Oct 2002 | Hapoel Tel Aviv | UEFA Cup | 82' | Open Play | Alan Smith |
| 28 Sep 2002 | Arsenal | Premier League | 84' | Open Play | — |
| 14 Sep 2002 | Manchester United | Premier League | 66' | Open Play | Ian Harte |
| 24 Aug 2002 | West Bromwich Albion | Premier League | 39' | Open Play | Danny Mills |
| 17 Mar 2002 | Blackburn Rovers | Premier League | 71' | Open Play | Robbie Keane |
| 16 Dec 2001 | Leicester City | Premier League | 7' | Open Play | Mark Viduka |
| 9 Dec 2001 | Blackburn Rovers | Premier League | 55' | Open Play | — |
| 9 Dec 2001 | Blackburn Rovers | Premier League | 62' | Open Play | Gary Kelly |
| 6 Dec 2001 | Grasshopper Zürich | UEFA Cup | 19' | Open Play | Olivier Dacourt |
| 4 Nov 2001 | Tottenham Hotspur | Premier League | 82' | Open Play | — |
| 13 Oct 2001 | Liverpool | Premier League | 27' | Corner (3rd Phase) | — |
| 9 Oct 2001 | Leicester City | League Cup | 64' | Open Play | Olivier Dacourt |
| 27 Sep 2001 | CS Maritimo | UEFA Cup | 36' | Open Play | Mark Viduka |
| 23 Sep 2001 | Derby County | Premier League | 74' | Open Play | Lee Bowyer |
| 23 Sep 2001 | Derby County | Premier League | 78' | Throw In | Lee Bowyer |
| 13 May 2001 | Bradford City | Premier League | 43' | Open Play | Nigel Martyn |
| 7 Apr 2001 | Southampton | Premier League | 10' | Open Play | — |
| 30 Apr 2000 | Sheffield Wednesday | Premier League | 68' | Open Play | Matthew Jones |
| 26 Mar 2000 | Leicester City | Premier League | 38' | Open Play | — |
| 23 Mar 2000 | Slavia Prague | UEFA Cup | 45'+2 | Open Play | Stephen McPhail |
| 19 Mar 2000 | Wimbledon | Premier League | 83' | Open Play | Alan Smith |
| 16 Mar 2000 | Slavia Prague | UEFA Cup | 54' | Open Play | Eirik Bakke |
| 9 Mar 2000 | AS Roma | UEFA Cup | 67' | Open Play | Lee Bowyer |
| 5 Mar 2000 | Coventry City | Premier League | 5' | Free-Kick | Ian Harte |
| 12 Feb 2000 | Tottenham Hotspur | Premier League | 23' | Open Play | Jonathan Woodgate |
| 9 Jan 2000 | Manchester City | FA Cup | 41' | Open Play | Jason Wilcox |
| 9 Jan 2000 | Manchester City | FA Cup | 89' | Open Play | Darren Huckerby |
| 3 Jan 2000 | Aston Villa | Premier League | 46' | Open Play | — |
| 2 Dec 1999 | Spartak Moscow | UEFA Cup | 14' | Open Play | — |
| 24 Oct 1999 | Everton | Premier League | 35' | Open Play | Ian Harte |
| 21 Oct 1999 | Lokomotiv Moscow | UEFA Cup | 83' | Open Play | — |
| 3 Oct 1999 | Watford | Premier League | 70' | Open Play | Michael Bridges |
| 25 Sep 1999 | Newcastle United | Premier League | 39' | Open Play | David Batty |
| 19 Sep 1999 | Middlesbrough | Premier League | 64' | Open Play | — |
| 10 Mar 1999 | Tottenham Hotspur | Premier League | 68' | Open Play | Alf-Inge Haaland |
| 1 Mar 1999 | Leicester City | Premier League | 24' | Open Play | Jimmy Floyd Hasselbaink |
| 23 Jan 1999 | Portsmouth | FA Cup | 50' | Open Play | Jimmy Floyd Hasselbaink |
| 26 Dec 1998 | Newcastle United | Premier League | 38' | Open Play | Jimmy Floyd Hasselbaink |
| 29 Nov 1998 | Manchester United | Premier League | 52' | Open Play | Stephen McPhail |
| 21 Nov 1998 | Charlton Athletic | Premier League | 87' | Open Play | Lee Bowyer |
| 11 Nov 1998 | Leicester City | League Cup | 17' | Open Play | Bruno Ribeiro |
| 31 Oct 1998 | Derby County | Premier League | 43' | Direct Corner | Ian Harte |
| 28 Oct 1998 | Bradford City | League Cup | 28' | Open Play | — |
| 25 Apr 1998 | Coventry City | Premier League | 75' | Open Play | David Hopkin |
| 15 Mar 1998 | Derby County | Premier League | 59' | Open Play | Jimmy Floyd Hasselbaink |
| 4 Mar 1998 | Tottenham Hotspur | Premier League | 45' | Open Play | Rodney Wallace |
| 3 Jan 1998 | Oxford United | FA Cup | 71' | Open Play | Rodney Wallace |
| 3 Jan 1998 | Oxford United | FA Cup | 72' | Open Play | Rodney Wallace |
| 8 Nov 1997 | Derby County | Premier League | 40' | Corner Rebound | — |
| 18 Oct 1997 | Newcastle United | Premier League | 38' | Open Play | — |
| 15 Oct 1997 | Stoke City | League Cup | 69' | Open Play | — |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 4 May 2003 Premier League | Arsenal | 3–2 | Won 3–2 v Arsenal |
| 26 Apr 2003 Premier League | Blackburn Rovers | 2–3 | Lost 2–3 v Blackburn Rovers |
| 22 Apr 2003 Premier League | Fulham | 2–0 | Won 2–0 v Fulham |
| 19 Apr 2003 Premier League | Southampton | 2–3 | Lost 2–3 v Southampton |
| 12 Apr 2003 Premier League | Tottenham Hotspur | 2–2 | Drew 2–2 v Tottenham Hotspur |
| 5 Apr 2003 Premier League | Charlton Athletic | 6–1 | Won 6–1 v Charlton Athletic |
| 9 Mar 2003 FA Cup | Sheffield United | 0–1 | Lost 0–1 v Sheffield United |
| 22 Feb 2003 Premier League | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 16 Feb 2003 FA Cup | Crystal Palace | 2–1 | Won 2–1 v Crystal Palace |
| 1 Feb 2003 Premier League | Everton | 0–2 | Lost 0–2 v Everton |
| 28 Jan 2003 Premier League | Chelsea | 2–3 | Lost 2–3 v Chelsea |
| 25 Jan 2003 FA Cup | Gillingham | 1–1 | Drew 1–1 v Gillingham |
| 18 Jan 2003 Premier League | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
| 11 Jan 2003 Premier League | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 4 Jan 2003 FA Cup | Scunthorpe United | 2–0 | Won 2–0 v Scunthorpe United |
| 1 Jan 2003 Premier League | Birmingham City | 2–0 | Won 2–0 v Birmingham City |
| 28 Dec 2002 Premier League | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 26 Dec 2002 Premier League | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 21 Dec 2002 Premier League | Southampton | 1–1 | Drew 1–1 v Southampton |
| 16 Dec 2002 Premier League | Bolton Wanderers | 3–0 | Won 3–0 v Bolton Wanderers |
| 1 Dec 2002 Premier League | Charlton Athletic | 1–2 | Lost 1–2 v Charlton Athletic |
| 28 Nov 2002 UEFA Cup | Malaga | 0–0 | Drew 0–0 v Malaga |
| 24 Nov 2002 Premier League | Tottenham Hotspur | 0–2 | Lost 0–2 v Tottenham Hotspur |
| 17 Nov 2002 Premier League | Bolton Wanderers | 2–4 | Lost 2–4 v Bolton Wanderers |
| 14 Nov 2002 UEFA Cup | Hapoel Tel Aviv | 4–1 | Won 4–1 v Hapoel Tel Aviv |
| 10 Nov 2002 Premier League | West Ham United | 4–3 | Won 4–3 v West Ham United |
| 6 Nov 2002 League Cup | Sheffield United | 1–2 | Lost 1–2 v Sheffield United |
| 3 Nov 2002 Premier League | Everton | 0–1 | Lost 0–1 v Everton |
| 31 Oct 2002 UEFA Cup | Hapoel Tel Aviv | 1–0 | Won 1–0 v Hapoel Tel Aviv |
| 26 Oct 2002 Premier League | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 19 Oct 2002 Premier League | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 6 Oct 2002 Premier League | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 3 Oct 2002 UEFA Cup | Metalurg Zaporizhzhya | 1–1 | Drew 1–1 v Metalurg Zaporizhzhya |
| 28 Sep 2002 Premier League | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 19 Sep 2002 UEFA Cup | Metalurg Zaporizhzhya | 1–0 | Won 1–0 v Metalurg Zaporizhzhya |
| 14 Sep 2002 Premier League | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 11 Sep 2002 Premier League | Newcastle United | 2–0 | Won 2–0 v Newcastle United |
| 31 Aug 2002 Premier League | Birmingham City | 1–2 | Lost 1–2 v Birmingham City |
| 28 Aug 2002 Premier League | Sunderland | 0–1 | Lost 0–1 v Sunderland |
| 24 Aug 2002 Premier League | West Bromwich Albion | 3–1 | Won 3–1 v West Bromwich Albion |
| 17 Aug 2002 Premier League | Manchester City | 3–0 | Won 3–0 v Manchester City |
| 11 May 2002 Premier League | Middlesbrough | 1–0 | Won 1–0 v Middlesbrough |
| 27 Apr 2002 Premier League | Derby County | 1–0 | Won 1–0 v Derby County |
| 30 Mar 2002 Premier League | Manchester United | 3–4 | Lost 3–4 v Manchester United |
| 23 Mar 2002 Premier League | Leicester City | 2–0 | Won 2–0 v Leicester City |
| 17 Mar 2002 Premier League | Blackburn Rovers | 3–1 | Won 3–1 v Blackburn Rovers |
| 6 Mar 2002 Premier League | Ipswich Town | 2–0 | Won 2–0 v Ipswich Town |
| 3 Mar 2002 Premier League | Everton | 0–0 | Drew 0–0 v Everton |
| 28 Feb 2002 UEFA Cup | PSV Eindhoven | 0–1 | Lost 0–1 v PSV Eindhoven |
| 24 Feb 2002 Premier League | Charlton Athletic | 0–0 | Drew 0–0 v Charlton Athletic |
| 21 Feb 2002 UEFA Cup | PSV Eindhoven | 0–0 | Drew 0–0 v PSV Eindhoven |
| 9 Feb 2002 Premier League | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 3 Feb 2002 Premier League | Liverpool | 0–4 | Lost 0–4 v Liverpool |
| 30 Jan 2002 Premier League | Chelsea | 0–2 | Lost 0–2 v Chelsea |
| 22 Dec 2001 Premier League | Newcastle United | 3–4 | Lost 3–4 v Newcastle United |
| 19 Dec 2001 Premier League | Everton | 3–2 | Won 3–2 v Everton |
| 16 Dec 2001 Premier League | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 9 Dec 2001 Premier League | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 6 Dec 2001 UEFA Cup | Grasshopper Zürich | 2–2 | Drew 2–2 v Grasshopper Zürich |
| 2 Dec 2001 Premier League | Fulham | 0–0 | Drew 0–0 v Fulham |
| 4 Nov 2001 Premier League | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 1 Nov 2001 UEFA Cup | Troyes | 2–3 | Lost 2–3 v Troyes |
| 27 Oct 2001 Premier League | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 21 Oct 2001 Premier League | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 18 Oct 2001 UEFA Cup | Troyes | 4–2 | Won 4–2 v Troyes |
| 13 Oct 2001 Premier League | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 9 Oct 2001 League Cup | Leicester City | 6–0 | Won 6–0 v Leicester City |
| 30 Sep 2001 Premier League | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 27 Sep 2001 UEFA Cup | CS Maritimo | 3–0 | Won 3–0 v CS Maritimo |
| 23 Sep 2001 Premier League | Derby County | 3–0 | Won 3–0 v Derby County |
| 20 Sep 2001 UEFA Cup | CS Maritimo | 0–1 | Lost 0–1 v CS Maritimo |
| 16 Sep 2001 Premier League | Charlton Athletic | 2–0 | Won 2–0 v Charlton Athletic |
| 8 Sep 2001 Premier League | Bolton Wanderers | 0–0 | Drew 0–0 v Bolton Wanderers |
| 25 Aug 2001 Premier League | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 21 Aug 2001 Premier League | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 18 Aug 2001 Premier League | Southampton | 2–0 | Won 2–0 v Southampton |
| 19 May 2001 Premier League | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 13 May 2001 Premier League | Bradford City | 6–1 | Won 6–1 v Bradford City |
| 8 May 2001 Champions League | Valencia CF | 0–3 | Lost 0–3 v Valencia CF |
| 5 May 2001 Premier League | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 2 May 2001 Champions League | Valencia CF | 0–0 | Drew 0–0 v Valencia CF |
| 28 Apr 2001 Premier League | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 21 Apr 2001 Premier League | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 17 Apr 2001 Champions League | Deportivo La Coruna | 0–2 | Lost 0–2 v Deportivo La Coruna |
| 13 Apr 2001 Premier League | Liverpool | 2–1 | Won 2–1 v Liverpool |
| 7 Apr 2001 Premier League | Southampton | 2–0 | Won 2–0 v Southampton |
| 4 Apr 2001 Champions League | Deportivo La Coruna | 3–0 | Won 3–0 v Deportivo La Coruna |
| 31 Mar 2001 Premier League | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 17 Mar 2001 Premier League | Charlton Athletic | 2–1 | Won 2–1 v Charlton Athletic |
| 14 Mar 2001 Champions League | SS Lazio | 3–3 | Drew 3–3 v SS Lazio |
| 6 Mar 2001 Champions League | Real Madrid | 2–3 | Lost 2–3 v Real Madrid |
| 3 Mar 2001 Premier League | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 24 Feb 2001 Premier League | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 21 Feb 2001 Champions League | Anderlecht | 4–1 | Won 4–1 v Anderlecht |
| 13 Feb 2001 Champions League | Anderlecht | 2–1 | Won 2–1 v Anderlecht |
| 10 Feb 2001 Premier League | Derby County | 0–0 | Drew 0–0 v Derby County |
| 26 Dec 2000 Premier League | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 23 Dec 2000 Premier League | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 16 Dec 2000 Premier League | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 9 Dec 2000 Premier League | Southampton | 0–1 | Lost 0–1 v Southampton |
| 5 Dec 2000 Champions League | SS Lazio | 1–0 | Won 1–0 v SS Lazio |
| 2 Dec 2000 Premier League | Leicester City | 1–3 | Lost 1–3 v Leicester City |
| 14 May 2000 Premier League | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 8 May 2000 Premier League | Everton | 1–1 | Drew 1–1 v Everton |
| 3 May 2000 Premier League | Watford | 3–1 | Won 3–1 v Watford |
| 30 Apr 2000 Premier League | Sheffield Wednesday | 3–0 | Won 3–0 v Sheffield Wednesday |
| 23 Apr 2000 Premier League | Newcastle United | 2–2 | Drew 2–2 v Newcastle United |
| 20 Apr 2000 UEFA Cup | Galatasaray | 2–2 | Drew 2–2 v Galatasaray |
| 16 Apr 2000 Premier League | Arsenal | 0–4 | Lost 0–4 v Arsenal |
| 9 Apr 2000 Premier League | Aston Villa | 0–1 | Lost 0–1 v Aston Villa |
| 6 Apr 2000 UEFA Cup | Galatasaray | 0–2 | Lost 0–2 v Galatasaray |
| 1 Apr 2000 Premier League | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 26 Mar 2000 Premier League | Leicester City | 1–2 | Lost 1–2 v Leicester City |
| 23 Mar 2000 UEFA Cup | Slavia Prague | 1–2 | Lost 1–2 v Slavia Prague |
| 19 Mar 2000 Premier League | Wimbledon | 4–1 | Won 4–1 v Wimbledon |
| 16 Mar 2000 UEFA Cup | Slavia Prague | 3–0 | Won 3–0 v Slavia Prague |
| 9 Mar 2000 UEFA Cup | AS Roma | 1–0 | Won 1–0 v AS Roma |
| 5 Mar 2000 Premier League | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 2 Mar 2000 UEFA Cup | AS Roma | 0–0 | Drew 0–0 v AS Roma |
| 26 Feb 2000 Premier League | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 20 Feb 2000 Premier League | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 12 Feb 2000 Premier League | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 5 Feb 2000 Premier League | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 30 Jan 2000 FA Cup | Aston Villa | 2–3 | Lost 2–3 v Aston Villa |
| 23 Jan 2000 Premier League | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 9 Jan 2000 FA Cup | Manchester City | 5–2 | Won 5–2 v Manchester City |
| 3 Jan 2000 Premier League | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 28 Dec 1999 Premier League | Arsenal | 0–2 | Lost 0–2 v Arsenal |
| 26 Dec 1999 Premier League | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 19 Dec 1999 Premier League | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 15 Dec 1999 League Cup | Leicester City | 0–0 | Lost 0–0 (pens) v Leicester City |
| 12 Dec 1999 FA Cup | Port Vale | 2–0 | Won 2–0 v Port Vale |
| 9 Dec 1999 UEFA Cup | Spartak Moscow | 1–0 | Won 1–0 v Spartak Moscow |
| 5 Dec 1999 Premier League | Derby County | 1–0 | Won 1–0 v Derby County |
| 2 Dec 1999 UEFA Cup | Spartak Moscow | 1–2 | Lost 1–2 v Spartak Moscow |
| 28 Nov 1999 Premier League | Southampton | 1–0 | Won 1–0 v Southampton |
| 7 Nov 1999 Premier League | Wimbledon | 0–2 | Lost 0–2 v Wimbledon |
| 4 Nov 1999 UEFA Cup | Lokomotiv Moscow | 3–0 | Won 3–0 v Lokomotiv Moscow |
| 30 Oct 1999 Premier League | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 24 Oct 1999 Premier League | Everton | 4–4 | Drew 4–4 v Everton |
| 21 Oct 1999 UEFA Cup | Lokomotiv Moscow | 4–1 | Won 4–1 v Lokomotiv Moscow |
| 16 Oct 1999 Premier League | Sheffield Wednesday | 2–0 | Won 2–0 v Sheffield Wednesday |
| 13 Oct 1999 League Cup | Blackburn Rovers | 1–0 | Won 1–0 v Blackburn Rovers |
| 3 Oct 1999 Premier League | Watford | 2–1 | Won 2–1 v Watford |
| 30 Sep 1999 UEFA Cup | Partizan Belgrade | 1–0 | Won 1–0 v Partizan Belgrade |
| 25 Sep 1999 Premier League | Newcastle United | 3–2 | Won 3–2 v Newcastle United |
| 19 Sep 1999 Premier League | Middlesbrough | 2–0 | Won 2–0 v Middlesbrough |
| 14 Sep 1999 UEFA Cup | Partizan Belgrade | 3–1 | Won 3–1 v Partizan Belgrade |
| 11 Sep 1999 Premier League | Coventry City | 4–3 | Won 4–3 v Coventry City |
| 28 Aug 1999 Premier League | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 23 Aug 1999 Premier League | Liverpool | 1–2 | Lost 1–2 v Liverpool |
| 21 Aug 1999 Premier League | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 14 Aug 1999 Premier League | Manchester United | 0–2 | Lost 0–2 v Manchester United |
| 11 Aug 1999 Premier League | Southampton | 3–0 | Won 3–0 v Southampton |
| 7 Aug 1999 Premier League | Derby County | 0–0 | Drew 0–0 v Derby County |
| 16 May 1999 Premier League | Coventry City | 2–2 | Drew 2–2 v Coventry City |
| 11 May 1999 Premier League | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 5 May 1999 Premier League | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 1 May 1999 Premier League | West Ham United | 5–1 | Won 5–1 v West Ham United |
| 25 Apr 1999 Premier League | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 17 Apr 1999 Premier League | Charlton Athletic | 1–1 | Drew 1–1 v Charlton Athletic |
| 12 Apr 1999 Premier League | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 3 Apr 1999 Premier League | Nottingham Forest | 3–1 | Won 3–1 v Nottingham Forest |
| 20 Mar 1999 Premier League | Derby County | 4–1 | Won 4–1 v Derby County |
| 13 Mar 1999 Premier League | Sheffield Wednesday | 2–0 | Won 2–0 v Sheffield Wednesday |
| 10 Mar 1999 Premier League | Tottenham Hotspur | 2–0 | Won 2–0 v Tottenham Hotspur |
| 1 Mar 1999 Premier League | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 24 Feb 1999 FA Cup | Tottenham Hotspur | 0–2 | Lost 0–2 v Tottenham Hotspur |
| 20 Feb 1999 Premier League | Everton | 1–0 | Won 1–0 v Everton |
| 17 Feb 1999 Premier League | Aston Villa | 2–1 | Won 2–1 v Aston Villa |
| 13 Feb 1999 FA Cup | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 6 Feb 1999 Premier League | Newcastle United | 0–1 | Lost 0–1 v Newcastle United |
| 30 Jan 1999 Premier League | Southampton | 0–3 | Lost 0–3 v Southampton |
| 23 Jan 1999 FA Cup | Portsmouth | 5–1 | Won 5–1 v Portsmouth |
| 16 Jan 1999 Premier League | Middlesbrough | 2–0 | Won 2–0 v Middlesbrough |
| 13 Jan 1999 FA Cup | Rushden & Diamonds | 3–1 | Won 3–1 v Rushden & Diamonds |
| 9 Jan 1999 Premier League | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 2 Jan 1999 FA Cup | Rushden & Diamonds | 0–0 | Drew 0–0 v Rushden & Diamonds |
| 29 Dec 1998 Premier League | Wimbledon | 2–2 | Drew 2–2 v Wimbledon |
| 26 Dec 1998 Premier League | Newcastle United | 3–0 | Won 3–0 v Newcastle United |
| 20 Dec 1998 Premier League | Arsenal | 1–3 | Lost 1–3 v Arsenal |
| 14 Dec 1998 Premier League | Coventry City | 2–0 | Won 2–0 v Coventry City |
| 5 Dec 1998 Premier League | West Ham United | 4–0 | Won 4–0 v West Ham United |
| 29 Nov 1998 Premier League | Manchester United | 2–3 | Lost 2–3 v Manchester United |
| 21 Nov 1998 Premier League | Charlton Athletic | 4–1 | Won 4–1 v Charlton Athletic |
| 14 Nov 1998 Premier League | Liverpool | 3–1 | Won 3–1 v Liverpool |
| 11 Nov 1998 League Cup | Leicester City | 1–2 | Lost 1–2 v Leicester City |
| 8 Nov 1998 Premier League | Sheffield Wednesday | 2–1 | Won 2–1 v Sheffield Wednesday |
| 3 Nov 1998 UEFA Cup | AS Roma | 0–0 | Drew 0–0 v AS Roma |
| 31 Oct 1998 Premier League | Derby County | 2–2 | Drew 2–2 v Derby County |
| 28 Oct 1998 League Cup | Bradford City | 1–0 | Won 1–0 v Bradford City |
| 25 Oct 1998 Premier League | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 20 Oct 1998 UEFA Cup | AS Roma | 0–1 | Lost 0–1 v AS Roma |
| 17 Oct 1998 Premier League | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 3 Oct 1998 Premier League | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 29 Sep 1998 UEFA Cup | CS Maritimo | 0–1 | Lost 0–1 v CS Maritimo |
| 26 Sep 1998 Premier League | Tottenham Hotspur | 3–3 | Drew 3–3 v Tottenham Hotspur |
| 19 Sep 1998 Premier League | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 15 Sep 1998 UEFA Cup | CS Maritimo | 1–0 | Won 1–0 v CS Maritimo |
| 12 Sep 1998 Premier League | Everton | 0–0 | Drew 0–0 v Everton |
| 8 Sep 1998 Premier League | Southampton | 3–0 | Won 3–0 v Southampton |
| 29 Aug 1998 Premier League | Wimbledon | 1–1 | Drew 1–1 v Wimbledon |
| 24 Aug 1998 Premier League | Blackburn Rovers | 1–0 | Won 1–0 v Blackburn Rovers |
| 15 Aug 1998 Premier League | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 10 May 1998 Premier League | Wimbledon | 1–1 | Drew 1–1 v Wimbledon |
| 4 May 1998 Premier League | Manchester United | 0–3 | Lost 0–3 v Manchester United |
| 25 Apr 1998 Premier League | Coventry City | 3–3 | Drew 3–3 v Coventry City |
| 18 Apr 1998 Premier League | Bolton Wanderers | 3–2 | Won 3–2 v Bolton Wanderers |
| 11 Apr 1998 Premier League | Everton | 0–2 | Lost 0–2 v Everton |
| 8 Apr 1998 Premier League | Chelsea | 3–1 | Won 3–1 v Chelsea |
| 4 Apr 1998 Premier League | Barnsley | 2–1 | Won 2–1 v Barnsley |
| 15 Mar 1998 Premier League | Derby County | 5–0 | Won 5–0 v Derby County |
| 11 Mar 1998 Premier League | Blackburn Rovers | 4–0 | Won 4–0 v Blackburn Rovers |
| 7 Mar 1998 FA Cup | Wolves | 0–1 | Lost 0–1 v Wolves |
| 4 Mar 1998 Premier League | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 28 Feb 1998 Premier League | Southampton | 0–1 | Lost 0–1 v Southampton |
| 22 Feb 1998 Premier League | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 14 Feb 1998 FA Cup | Birmingham City | 3–2 | Won 3–2 v Birmingham City |
| 7 Feb 1998 Premier League | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 31 Jan 1998 Premier League | Crystal Palace | 2–0 | Won 2–0 v Crystal Palace |
| 24 Jan 1998 FA Cup | Grimsby Town | 2–0 | Won 2–0 v Grimsby Town |
| 17 Jan 1998 Premier League | Sheffield Wednesday | 1–2 | Lost 1–2 v Sheffield Wednesday |
| 10 Jan 1998 Premier League | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 3 Jan 1998 FA Cup | Oxford United | 4–0 | Won 4–0 v Oxford United |
| 28 Dec 1997 Premier League | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 6 Dec 1997 Premier League | Everton | 0–0 | Drew 0–0 v Everton |
| 8 Nov 1997 Premier League | Derby County | 4–3 | Won 4–3 v Derby County |
| 1 Nov 1997 Premier League | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 25 Oct 1997 Premier League | Wimbledon | 0–1 | Lost 0–1 v Wimbledon |
| 18 Oct 1997 Premier League | Newcastle United | 4–1 | Won 4–1 v Newcastle United |
| 15 Oct 1997 League Cup | Stoke City | 3–1 | Won 3–1 v Stoke City |
| 27 Sep 1997 Premier League | Manchester United | 1–0 | Won 1–0 v Manchester United |
