DF 1993 — 2007
Gary Kelly
The career · In numbers
- Appearances
- 528
- Goals
- 4
- Assists
- 54
- As captain
- 260
The man
Kelly
Gary Kelly served Leeds United as a defender across 14 seasons from 1992/93 to 2006/07, making 530 appearances — 518 of them from the start — and contributing 4 goals and 54 assists. A trusted figure within the squad, Kelly captained the side in 260 matches and received 2 red cards across his time at the club.
Vital statistics
- Full name
- Gary Kelly
- Born
- 9 July 1974
- Position
- DF
- Nation
- Republic of Ireland
- First appearance
- 14 August 1993
- Last appearance
- 4 November 2006
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1993/94 | 47 | 0 |
| 1994/95 | 48 | 0 |
| 1995/96 | 51 | 0 |
| 1996/97 | 43 | 2 |
| 1997/98 | 41 | 0 |
| 1999/00 | 47 | 0 |
| 2000/01 | 38 | 0 |
| 2001/02 | 25 | 0 |
| 2002/03 | 35 | 1 |
| 2003/04 | 39 | 0 |
| 2004/05 | 47 | 0 |
| 2005/06 | 49 | 1 |
| 2006/07 | 18 | 0 |
Every goal
All 4 goals
2 Free-kicks
| Date | Opponent | Competition | Min | Type | Assist |
|---|---|---|---|---|---|
| 17 Jan 2006 | Wigan Athletic | FA Cup | 116' (ET) | Corner Rebound | — |
| 16 Feb 2003 | Crystal Palace | FA Cup | 33' | Direct Free-Kick | — |
| 20 Jan 1997 | West Ham United | Premier League | 53' | Direct Free-Kick | — |
| 23 Nov 1996 | Southampton | Premier League | 82' | Throw In | — |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 4 Nov 2006 Championship | Barnsley | 2–3 | Lost 2–3 v Barnsley |
| 31 Oct 2006 Championship | Preston North End | 1–4 | Lost 1–4 v Preston North End |
| 28 Oct 2006 Championship | Southend United | 2–0 | Won 2–0 v Southend United |
| 24 Oct 2006 League Cup | Southend United | 1–3 | Lost 1–3 v Southend United |
| 21 Oct 2006 Championship | Luton Town | 1–5 | Lost 1–5 v Luton Town |
| 17 Oct 2006 Championship | Leicester City | 1–2 | Lost 1–2 v Leicester City |
| 14 Oct 2006 Championship | Stoke City | 0–4 | Lost 0–4 v Stoke City |
| 30 Sep 2006 Championship | West Bromwich Albion | 2–4 | Lost 2–4 v West Bromwich Albion |
| 23 Sep 2006 Championship | Birmingham City | 3–2 | Won 3–2 v Birmingham City |
| 19 Sep 2006 League Cup | Barnet | 3–1 | Won 3–1 v Barnet |
| 16 Sep 2006 Championship | Coventry City | 0–1 | Lost 0–1 v Coventry City |
| 13 Sep 2006 Championship | Sunderland | 0–3 | Lost 0–3 v Sunderland |
| 10 Sep 2006 Championship | Wolves | 0–1 | Lost 0–1 v Wolves |
| 27 Aug 2006 Championship | Sheffield Wednesday | 1–0 | Won 1–0 v Sheffield Wednesday |
| 19 Aug 2006 Championship | Cardiff City | 0–1 | Lost 0–1 v Cardiff City |
| 13 Aug 2006 Championship | Crystal Palace | 0–1 | Lost 0–1 v Crystal Palace |
| 8 Aug 2006 Championship | Queens Park Rangers | 2–2 | Drew 2–2 v Queens Park Rangers |
| 5 Aug 2006 Championship | Norwich City | 1–0 | Won 1–0 v Norwich City |
| 21 May 2006 Play-Off | Watford | 0–3 | Lost 0–3 v Watford |
| 8 May 2006 Play-Off | Preston North End | 2–0 | Won 2–0 v Preston North End |
| 5 May 2006 Play-Off | Preston North End | 1–1 | Drew 1–1 v Preston North End |
| 22 Apr 2006 Championship | Crewe Alexandra | 1–0 | Won 1–0 v Crewe Alexandra |
| 18 Apr 2006 Championship | Sheffield United | 1–1 | Drew 1–1 v Sheffield United |
| 15 Apr 2006 Championship | Reading | 1–1 | Drew 1–1 v Reading |
| 8 Apr 2006 Championship | Plymouth Argyle | 0–0 | Drew 0–0 v Plymouth Argyle |
| 1 Apr 2006 Championship | Hull City | 0–1 | Lost 0–1 v Hull City |
| 25 Mar 2006 Championship | Stoke City | 0–0 | Drew 0–0 v Stoke City |
| 21 Mar 2006 Championship | Crystal Palace | 0–1 | Lost 0–1 v Crystal Palace |
| 18 Mar 2006 Championship | Coventry City | 1–1 | Drew 1–1 v Coventry City |
| 11 Mar 2006 Championship | Norwich City | 2–2 | Drew 2–2 v Norwich City |
| 4 Mar 2006 Championship | Crystal Palace | 2–1 | Won 2–1 v Crystal Palace |
| 25 Feb 2006 Championship | Luton Town | 2–1 | Won 2–1 v Luton Town |
| 18 Feb 2006 Championship | Leicester City | 1–1 | Drew 1–1 v Leicester City |
| 14 Feb 2006 Championship | Watford | 2–1 | Won 2–1 v Watford |
| 11 Feb 2006 Championship | Derby County | 0–0 | Drew 0–0 v Derby County |
| 4 Feb 2006 Championship | Queens Park Rangers | 2–0 | Won 2–0 v Queens Park Rangers |
| 31 Jan 2006 Championship | Ipswich Town | 1–1 | Drew 1–1 v Ipswich Town |
| 21 Jan 2006 Championship | Sheffield Wednesday | 3–0 | Won 3–0 v Sheffield Wednesday |
| 17 Jan 2006 FA Cup | Wigan Athletic | 3–3 | Lost 3–3 (pens) v Wigan Athletic |
| 14 Jan 2006 Championship | Brighton & Hove Albion | 1–2 | Lost 1–2 v Brighton & Hove Albion |
| 7 Jan 2006 FA Cup | Wigan Athletic | 1–1 | Drew 1–1 v Wigan Athletic |
| 2 Jan 2006 Championship | Plymouth Argyle | 3–0 | Won 3–0 v Plymouth Argyle |
| 31 Dec 2005 Championship | Hull City | 2–0 | Won 2–0 v Hull City |
| 28 Dec 2005 Championship | Stoke City | 1–0 | Won 1–0 v Stoke City |
| 26 Dec 2005 Championship | Coventry City | 3–1 | Won 3–1 v Coventry City |
| 10 Dec 2005 Championship | Cardiff City | 0–1 | Lost 0–1 v Cardiff City |
| 3 Dec 2005 Championship | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 26 Nov 2005 Championship | Millwall | 1–0 | Won 1–0 v Millwall |
| 22 Nov 2005 Championship | Burnley | 2–0 | Won 2–0 v Burnley |
| 19 Nov 2005 Championship | Southampton | 4–3 | Won 4–3 v Southampton |
| 5 Nov 2005 Championship | Preston North End | 0–0 | Drew 0–0 v Preston North End |
| 1 Nov 2005 Championship | Crewe Alexandra | 0–1 | Lost 0–1 v Crewe Alexandra |
| 29 Oct 2005 Championship | Reading | 1–1 | Drew 1–1 v Reading |
| 21 Oct 2005 Championship | Sheffield United | 1–1 | Drew 1–1 v Sheffield United |
| 18 Oct 2005 Championship | Southampton | 2–1 | Won 2–1 v Southampton |
| 15 Oct 2005 Championship | Burnley | 2–1 | Won 2–1 v Burnley |
| 1 Oct 2005 Championship | Watford | 0–0 | Drew 0–0 v Watford |
| 28 Sep 2005 Championship | Derby County | 3–1 | Won 3–1 v Derby County |
| 24 Sep 2005 Championship | Ipswich Town | 0–2 | Lost 0–2 v Ipswich Town |
| 17 Sep 2005 Championship | Queens Park Rangers | 1–0 | Won 1–0 v Queens Park Rangers |
| 13 Sep 2005 Championship | Sheffield Wednesday | 0–1 | Lost 0–1 v Sheffield Wednesday |
| 10 Sep 2005 Championship | Brighton & Hove Albion | 3–3 | Drew 3–3 v Brighton & Hove Albion |
| 27 Aug 2005 Championship | Norwich City | 1–0 | Won 1–0 v Norwich City |
| 20 Aug 2005 Championship | Wolves | 2–0 | Won 2–0 v Wolves |
| 13 Aug 2005 Championship | Luton Town | 0–0 | Drew 0–0 v Luton Town |
| 9 Aug 2005 Championship | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |
| 7 Aug 2005 Championship | Millwall | 2–1 | Won 2–1 v Millwall |
| 8 May 2005 Championship | Rotherham United | 0–0 | Drew 0–0 v Rotherham United |
| 1 May 2005 Championship | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 23 Apr 2005 Championship | Ipswich Town | 1–1 | Drew 1–1 v Ipswich Town |
| 16 Apr 2005 Championship | Queens Park Rangers | 1–1 | Drew 1–1 v Queens Park Rangers |
| 9 Apr 2005 Championship | Watford | 2–1 | Won 2–1 v Watford |
| 16 Mar 2005 Championship | Nottingham Forest | 0–0 | Drew 0–0 v Nottingham Forest |
| 12 Mar 2005 Championship | Gillingham | 1–1 | Drew 1–1 v Gillingham |
| 6 Mar 2005 Championship | Millwall | 1–1 | Drew 1–1 v Millwall |
| 26 Feb 2005 Championship | West Ham United | 2–1 | Won 2–1 v West Ham United |
| 19 Feb 2005 Championship | Wigan Athletic | 0–3 | Lost 0–3 v Wigan Athletic |
| 12 Feb 2005 Championship | Reading | 3–1 | Won 3–1 v Reading |
| 5 Feb 2005 Championship | Burnley | 1–0 | Won 1–0 v Burnley |
| 29 Jan 2005 Championship | Brighton & Hove Albion | 1–1 | Drew 1–1 v Brighton & Hove Albion |
| 26 Jan 2005 Championship | Derby County | 0–2 | Lost 0–2 v Derby County |
| 22 Jan 2005 Championship | Stoke City | 1–0 | Won 1–0 v Stoke City |
| 15 Jan 2005 Championship | Cardiff City | 1–1 | Drew 1–1 v Cardiff City |
| 8 Jan 2005 FA Cup | Birmingham City | 0–3 | Lost 0–3 v Birmingham City |
| 1 Jan 2005 Championship | Crewe Alexandra | 0–2 | Lost 0–2 v Crewe Alexandra |
| 28 Dec 2004 Championship | Plymouth Argyle | 2–1 | Won 2–1 v Plymouth Argyle |
| 26 Dec 2004 Championship | Sunderland | 3–2 | Won 3–2 v Sunderland |
| 19 Dec 2004 Championship | Millwall | 1–1 | Drew 1–1 v Millwall |
| 10 Dec 2004 Championship | West Ham United | 1–1 | Drew 1–1 v West Ham United |
| 4 Dec 2004 Championship | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 29 Nov 2004 Championship | Rotherham United | 0–1 | Lost 0–1 v Rotherham United |
| 24 Nov 2004 Championship | Watford | 2–2 | Drew 2–2 v Watford |
| 20 Nov 2004 Championship | Queens Park Rangers | 6–1 | Won 6–1 v Queens Park Rangers |
| 13 Nov 2004 Championship | Ipswich Town | 0–1 | Lost 0–1 v Ipswich Town |
| 6 Nov 2004 Championship | Preston North End | 4–2 | Won 4–2 v Preston North End |
| 3 Nov 2004 Championship | Burnley | 1–2 | Lost 1–2 v Burnley |
| 31 Oct 2004 Championship | Wigan Athletic | 0–2 | Lost 0–2 v Wigan Athletic |
| 26 Oct 2004 League Cup | Portsmouth | 1–2 | Lost 1–2 v Portsmouth |
| 23 Oct 2004 Championship | Brighton & Hove Albion | 0–1 | Lost 0–1 v Brighton & Hove Albion |
| 19 Oct 2004 Championship | Reading | 1–1 | Drew 1–1 v Reading |
| 16 Oct 2004 Championship | Preston North End | 1–0 | Won 1–0 v Preston North End |
| 2 Oct 2004 Championship | Cardiff City | 0–0 | Drew 0–0 v Cardiff City |
| 28 Sep 2004 Championship | Stoke City | 0–0 | Drew 0–0 v Stoke City |
| 24 Sep 2004 Championship | Sunderland | 0–1 | Lost 0–1 v Sunderland |
| 21 Sep 2004 League Cup | Swindon Town | 1–0 | Won 1–0 v Swindon Town |
| 18 Sep 2004 Championship | Crewe Alexandra | 2–2 | Drew 2–2 v Crewe Alexandra |
| 14 Sep 2004 Championship | Plymouth Argyle | 1–0 | Won 1–0 v Plymouth Argyle |
| 11 Sep 2004 Championship | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 29 Aug 2004 Championship | Sheffield United | 0–2 | Lost 0–2 v Sheffield United |
| 24 Aug 2004 League Cup | Huddersfield Town | 1–0 | Won 1–0 v Huddersfield Town |
| 21 Aug 2004 Championship | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 14 Aug 2004 Championship | Wolves | 0–0 | Drew 0–0 v Wolves |
| 10 Aug 2004 Championship | Gillingham | 1–2 | Lost 1–2 v Gillingham |
| 7 Aug 2004 Championship | Derby County | 1–0 | Won 1–0 v Derby County |
| 15 May 2004 Premier League | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 8 May 2004 Premier League | Charlton Athletic | 3–3 | Drew 3–3 v Charlton Athletic |
| 2 May 2004 Premier League | Bolton Wanderers | 1–4 | Lost 1–4 v Bolton Wanderers |
| 25 Apr 2004 Premier League | Portsmouth | 1–2 | Lost 1–2 v Portsmouth |
| 16 Apr 2004 Premier League | Arsenal | 0–5 | Lost 0–5 v Arsenal |
| 13 Apr 2004 Premier League | Everton | 1–1 | Drew 1–1 v Everton |
| 10 Apr 2004 Premier League | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 5 Apr 2004 Premier League | Leicester City | 3–2 | Won 3–2 v Leicester City |
| 27 Mar 2004 Premier League | Birmingham City | 1–4 | Lost 1–4 v Birmingham City |
| 22 Mar 2004 Premier League | Manchester City | 2–1 | Won 2–1 v Manchester City |
| 13 Mar 2004 Premier League | Fulham | 0–2 | Lost 0–2 v Fulham |
| 29 Feb 2004 Premier League | Liverpool | 2–2 | Drew 2–2 v Liverpool |
| 21 Feb 2004 Premier League | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 10 Feb 2004 Premier League | Wolves | 4–1 | Won 4–1 v Wolves |
| 7 Feb 2004 Premier League | Aston Villa | 0–2 | Lost 0–2 v Aston Villa |
| 31 Jan 2004 Premier League | Middlesbrough | 0–3 | Lost 0–3 v Middlesbrough |
| 17 Jan 2004 Premier League | Southampton | 1–2 | Lost 1–2 v Southampton |
| 10 Jan 2004 Premier League | Tottenham Hotspur | 0–1 | Lost 0–1 v Tottenham Hotspur |
| 7 Jan 2004 Premier League | Newcastle United | 0–1 | Lost 0–1 v Newcastle United |
| 28 Dec 2003 Premier League | Wolves | 1–3 | Lost 1–3 v Wolves |
| 26 Dec 2003 Premier League | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 22 Dec 2003 Premier League | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 14 Dec 2003 Premier League | Fulham | 3–2 | Won 3–2 v Fulham |
| 6 Dec 2003 Premier League | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 29 Nov 2003 Premier League | Charlton Athletic | 1–0 | Won 1–0 v Charlton Athletic |
| 8 Nov 2003 Premier League | Portsmouth | 1–6 | Lost 1–6 v Portsmouth |
| 1 Nov 2003 Premier League | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 28 Oct 2003 League Cup | Manchester United | 2–3 | Lost 2–3 v Manchester United |
| 25 Oct 2003 Premier League | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 18 Oct 2003 Premier League | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 4 Oct 2003 Premier League | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 28 Sep 2003 Premier League | Everton | 0–4 | Lost 0–4 v Everton |
| 24 Sep 2003 League Cup | Swindon Town | 2–2 | Drew 2–2 v Swindon Town |
| 20 Sep 2003 Premier League | Birmingham City | 0–2 | Lost 0–2 v Birmingham City |
| 15 Sep 2003 Premier League | Leicester City | 0–4 | Lost 0–4 v Leicester City |
| 30 Aug 2003 Premier League | Middlesbrough | 3–2 | Won 3–2 v Middlesbrough |
| 26 Aug 2003 Premier League | Southampton | 0–0 | Drew 0–0 v Southampton |
| 23 Aug 2003 Premier League | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 17 Aug 2003 Premier League | Newcastle United | 2–2 | Drew 2–2 v Newcastle United |
| 11 May 2003 Premier League | Aston Villa | 3–1 | Won 3–1 v Aston Villa |
| 4 May 2003 Premier League | Arsenal | 3–2 | Won 3–2 v Arsenal |
| 26 Apr 2003 Premier League | Blackburn Rovers | 2–3 | Lost 2–3 v Blackburn Rovers |
| 22 Apr 2003 Premier League | Fulham | 2–0 | Won 2–0 v Fulham |
| 19 Apr 2003 Premier League | Southampton | 2–3 | Lost 2–3 v Southampton |
| 12 Apr 2003 Premier League | Tottenham Hotspur | 2–2 | Drew 2–2 v Tottenham Hotspur |
| 5 Apr 2003 Premier League | Charlton Athletic | 6–1 | Won 6–1 v Charlton Athletic |
| 22 Feb 2003 Premier League | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 16 Feb 2003 FA Cup | Crystal Palace | 2–1 | Won 2–1 v Crystal Palace |
| 8 Feb 2003 Premier League | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 4 Feb 2003 FA Cup | Gillingham | 2–1 | Won 2–1 v Gillingham |
| 1 Feb 2003 Premier League | Everton | 0–2 | Lost 0–2 v Everton |
| 28 Jan 2003 Premier League | Chelsea | 2–3 | Lost 2–3 v Chelsea |
| 25 Jan 2003 FA Cup | Gillingham | 1–1 | Drew 1–1 v Gillingham |
| 18 Jan 2003 Premier League | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
| 11 Jan 2003 Premier League | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 4 Jan 2003 FA Cup | Scunthorpe United | 2–0 | Won 2–0 v Scunthorpe United |
| 1 Jan 2003 Premier League | Birmingham City | 2–0 | Won 2–0 v Birmingham City |
| 28 Dec 2002 Premier League | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 26 Dec 2002 Premier League | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 21 Dec 2002 Premier League | Southampton | 1–1 | Drew 1–1 v Southampton |
| 16 Dec 2002 Premier League | Bolton Wanderers | 3–0 | Won 3–0 v Bolton Wanderers |
| 12 Dec 2002 UEFA Cup | Malaga | 1–2 | Lost 1–2 v Malaga |
| 7 Dec 2002 Premier League | Fulham | 0–1 | Lost 0–1 v Fulham |
| 1 Dec 2002 Premier League | Charlton Athletic | 1–2 | Lost 1–2 v Charlton Athletic |
| 28 Nov 2002 UEFA Cup | Malaga | 0–0 | Drew 0–0 v Malaga |
| 24 Nov 2002 Premier League | Tottenham Hotspur | 0–2 | Lost 0–2 v Tottenham Hotspur |
| 17 Nov 2002 Premier League | Bolton Wanderers | 2–4 | Lost 2–4 v Bolton Wanderers |
| 14 Nov 2002 UEFA Cup | Hapoel Tel Aviv | 4–1 | Won 4–1 v Hapoel Tel Aviv |
| 10 Nov 2002 Premier League | West Ham United | 4–3 | Won 4–3 v West Ham United |
| 31 Oct 2002 UEFA Cup | Hapoel Tel Aviv | 1–0 | Won 1–0 v Hapoel Tel Aviv |
| 3 Oct 2002 UEFA Cup | Metalurg Zaporizhzhya | 1–1 | Drew 1–1 v Metalurg Zaporizhzhya |
| 28 Sep 2002 Premier League | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 22 Sep 2002 Premier League | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 19 Sep 2002 UEFA Cup | Metalurg Zaporizhzhya | 1–0 | Won 1–0 v Metalurg Zaporizhzhya |
| 11 May 2002 Premier League | Middlesbrough | 1–0 | Won 1–0 v Middlesbrough |
| 27 Apr 2002 Premier League | Derby County | 1–0 | Won 1–0 v Derby County |
| 13 Apr 2002 Premier League | Aston Villa | 1–0 | Won 1–0 v Aston Villa |
| 6 Mar 2002 Premier League | Ipswich Town | 2–0 | Won 2–0 v Ipswich Town |
| 3 Mar 2002 Premier League | Everton | 0–0 | Drew 0–0 v Everton |
| 28 Feb 2002 UEFA Cup | PSV Eindhoven | 0–1 | Lost 0–1 v PSV Eindhoven |
| 24 Feb 2002 Premier League | Charlton Athletic | 0–0 | Drew 0–0 v Charlton Athletic |
| 9 Feb 2002 Premier League | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 3 Feb 2002 Premier League | Liverpool | 0–4 | Lost 0–4 v Liverpool |
| 30 Jan 2002 Premier League | Chelsea | 0–2 | Lost 0–2 v Chelsea |
| 12 Jan 2002 Premier League | Newcastle United | 1–3 | Lost 1–3 v Newcastle United |
| 6 Jan 2002 FA Cup | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |
| 1 Jan 2002 Premier League | West Ham United | 3–0 | Won 3–0 v West Ham United |
| 29 Dec 2001 Premier League | Southampton | 1–0 | Won 1–0 v Southampton |
| 26 Dec 2001 Premier League | Bolton Wanderers | 3–0 | Won 3–0 v Bolton Wanderers |
| 22 Dec 2001 Premier League | Newcastle United | 3–4 | Lost 3–4 v Newcastle United |
| 19 Dec 2001 Premier League | Everton | 3–2 | Won 3–2 v Everton |
| 16 Dec 2001 Premier League | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 9 Dec 2001 Premier League | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 6 Dec 2001 UEFA Cup | Grasshopper Zürich | 2–2 | Drew 2–2 v Grasshopper Zürich |
| 2 Dec 2001 Premier League | Fulham | 0–0 | Drew 0–0 v Fulham |
| 28 Nov 2001 League Cup | Chelsea | 0–2 | Lost 0–2 v Chelsea |
| 20 Sep 2001 UEFA Cup | CS Maritimo | 0–1 | Lost 0–1 v CS Maritimo |
| 8 Sep 2001 Premier League | Bolton Wanderers | 0–0 | Drew 0–0 v Bolton Wanderers |
| 21 Aug 2001 Premier League | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 5 May 2001 Premier League | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 21 Apr 2001 Premier League | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 31 Mar 2001 Premier League | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 14 Mar 2001 Champions League | SS Lazio | 3–3 | Drew 3–3 v SS Lazio |
| 6 Mar 2001 Champions League | Real Madrid | 2–3 | Lost 2–3 v Real Madrid |
| 27 Jan 2001 FA Cup | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 24 Jan 2001 Premier League | Aston Villa | 2–1 | Won 2–1 v Aston Villa |
| 1 Jan 2001 Premier League | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 26 Dec 2000 Premier League | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 23 Dec 2000 Premier League | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 16 Dec 2000 Premier League | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 9 Dec 2000 Premier League | Southampton | 0–1 | Lost 0–1 v Southampton |
| 5 Dec 2000 Champions League | SS Lazio | 1–0 | Won 1–0 v SS Lazio |
| 2 Dec 2000 Premier League | Leicester City | 1–3 | Lost 1–3 v Leicester City |
| 26 Nov 2000 Premier League | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 22 Nov 2000 Champions League | Real Madrid | 0–2 | Lost 0–2 v Real Madrid |
| 18 Nov 2000 Premier League | West Ham United | 0–1 | Lost 0–1 v West Ham United |
| 12 Nov 2000 Premier League | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 8 Nov 2000 Champions League | AC Milan | 1–1 | Drew 1–1 v AC Milan |
| 4 Nov 2000 Premier League | Liverpool | 4–3 | Won 4–3 v Liverpool |
| 31 Oct 2000 League Cup | Tranmere Rovers | 2–3 | Lost 2–3 v Tranmere Rovers |
| 29 Oct 2000 Premier League | Bradford City | 1–1 | Drew 1–1 v Bradford City |
| 24 Oct 2000 Champions League | Barcelona | 1–1 | Drew 1–1 v Barcelona |
| 21 Oct 2000 Premier League | Manchester United | 0–3 | Lost 0–3 v Manchester United |
| 18 Oct 2000 Champions League | Besiktas | 0–0 | Drew 0–0 v Besiktas |
| 14 Oct 2000 Premier League | Charlton Athletic | 3–1 | Won 3–1 v Charlton Athletic |
| 30 Sep 2000 Premier League | Tottenham Hotspur | 4–3 | Won 4–3 v Tottenham Hotspur |
| 26 Sep 2000 Champions League | Besiktas | 6–0 | Won 6–0 v Besiktas |
| 23 Sep 2000 Premier League | Derby County | 1–1 | Drew 1–1 v Derby County |
| 19 Sep 2000 Champions League | AC Milan | 1–0 | Won 1–0 v AC Milan |
| 16 Sep 2000 Premier League | Ipswich Town | 1–2 | Lost 1–2 v Ipswich Town |
| 13 Sep 2000 Champions League | Barcelona | 0–4 | Lost 0–4 v Barcelona |
| 9 Sep 2000 Premier League | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 5 Sep 2000 Premier League | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 26 Aug 2000 Premier League | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 23 Aug 2000 Champions League | 1860 Munich | 1–0 | Won 1–0 v 1860 Munich |
| 19 Aug 2000 Premier League | Everton | 2–0 | Won 2–0 v Everton |
| 9 Aug 2000 Champions League | 1860 Munich | 2–1 | Won 2–1 v 1860 Munich |
| 14 May 2000 Premier League | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 8 May 2000 Premier League | Everton | 1–1 | Drew 1–1 v Everton |
| 3 May 2000 Premier League | Watford | 3–1 | Won 3–1 v Watford |
| 30 Apr 2000 Premier League | Sheffield Wednesday | 3–0 | Won 3–0 v Sheffield Wednesday |
| 16 Apr 2000 Premier League | Arsenal | 0–4 | Lost 0–4 v Arsenal |
| 9 Apr 2000 Premier League | Aston Villa | 0–1 | Lost 0–1 v Aston Villa |
| 6 Apr 2000 UEFA Cup | Galatasaray | 0–2 | Lost 0–2 v Galatasaray |
| 1 Apr 2000 Premier League | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 26 Mar 2000 Premier League | Leicester City | 1–2 | Lost 1–2 v Leicester City |
| 23 Mar 2000 UEFA Cup | Slavia Prague | 1–2 | Lost 1–2 v Slavia Prague |
| 19 Mar 2000 Premier League | Wimbledon | 4–1 | Won 4–1 v Wimbledon |
| 16 Mar 2000 UEFA Cup | Slavia Prague | 3–0 | Won 3–0 v Slavia Prague |
| 12 Mar 2000 Premier League | Bradford City | 2–1 | Won 2–1 v Bradford City |
| 9 Mar 2000 UEFA Cup | AS Roma | 1–0 | Won 1–0 v AS Roma |
| 5 Mar 2000 Premier League | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 2 Mar 2000 UEFA Cup | AS Roma | 0–0 | Drew 0–0 v AS Roma |
| 20 Feb 2000 Premier League | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 12 Feb 2000 Premier League | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 5 Feb 2000 Premier League | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 30 Jan 2000 FA Cup | Aston Villa | 2–3 | Lost 2–3 v Aston Villa |
| 23 Jan 2000 Premier League | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 9 Jan 2000 FA Cup | Manchester City | 5–2 | Won 5–2 v Manchester City |
| 3 Jan 2000 Premier League | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 28 Dec 1999 Premier League | Arsenal | 0–2 | Lost 0–2 v Arsenal |
| 26 Dec 1999 Premier League | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 19 Dec 1999 Premier League | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 15 Dec 1999 League Cup | Leicester City | 0–0 | Lost 0–0 (pens) v Leicester City |
| 12 Dec 1999 FA Cup | Port Vale | 2–0 | Won 2–0 v Port Vale |
| 9 Dec 1999 UEFA Cup | Spartak Moscow | 1–0 | Won 1–0 v Spartak Moscow |
| 5 Dec 1999 Premier League | Derby County | 1–0 | Won 1–0 v Derby County |
| 2 Dec 1999 UEFA Cup | Spartak Moscow | 1–2 | Lost 1–2 v Spartak Moscow |
| 28 Nov 1999 Premier League | Southampton | 1–0 | Won 1–0 v Southampton |
| 20 Nov 1999 Premier League | Bradford City | 2–1 | Won 2–1 v Bradford City |
| 7 Nov 1999 Premier League | Wimbledon | 0–2 | Lost 0–2 v Wimbledon |
| 4 Nov 1999 UEFA Cup | Lokomotiv Moscow | 3–0 | Won 3–0 v Lokomotiv Moscow |
| 30 Oct 1999 Premier League | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 24 Oct 1999 Premier League | Everton | 4–4 | Drew 4–4 v Everton |
| 21 Oct 1999 UEFA Cup | Lokomotiv Moscow | 4–1 | Won 4–1 v Lokomotiv Moscow |
| 16 Oct 1999 Premier League | Sheffield Wednesday | 2–0 | Won 2–0 v Sheffield Wednesday |
