MF 1993 — 1996
David White
The career · In numbers
- Appearances
- 50
- Goals
- 11
- Assists
- 6
- As captain
- 0
The man
White
David White spent three seasons at Leeds United between 1993/94 and 1995/96, making 49 appearances in midfield, 34 of which came from the start. White contributed 11 goals and 6 assists across his time at the club.
Vital statistics
- Full name
- David White
- Born
- 30 October 1967
- Position
- MF
- Nation
- England
- First appearance
- 29 December 1993
- Last appearance
- 31 October 1995
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1993/94 | 17 | 6 |
| 1994/95 | 26 | 4 |
| 1995/96 | 7 | 1 |
Every goal
All 11 goals
1 Headers 9 Assisted
| Date | Opponent | Competition | Min | Type | Assist |
|---|---|---|---|---|---|
| 26 Aug 1995 | Aston Villa | Premier League | 87' | Open Play | Brian Deane |
| 28 Jan 1995 | Oldham Athletic | FA Cup | 8' | Throw In | Brian Deane |
| 24 Jan 1995 | Queens Park Rangers | Premier League | 33' | Open Play | Gary Speed |
| 5 Nov 1994 | Wimbledon | Premier League | 45' | Open Play | Gary Kelly |
| 30 Aug 1994 | Crystal Palace | Premier League | 17' | Open Play | Gary McAllister |
| 7 May 1994 | Swindon Town | Premier League | 28' | Open Play | Gary Kelly |
| 3 May 1994 | Sheffield Wednesday | Premier League | 71' | Open Play | — |
| 30 Apr 1994 | Everton | Premier League | 90' | Throw In | Gordon Strachan |
| 4 Apr 1994 | Queens Park Rangers | Premier League | 53' | Throw In | Rodney Wallace |
| 4 Apr 1994 | Queens Park Rangers | Premier League | 84' | Open Play | Gary McAllister |
| 9 Feb 1994 | Oxford United | FA Cup | 90' | Corner Rebound | — |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 31 Oct 1995 UEFA Cup | PSV Eindhoven | 0–3 | Lost 0–3 v PSV Eindhoven |
| 26 Sep 1995 UEFA Cup | AS Monaco | 0–1 | Lost 0–1 v AS Monaco |
| 19 Sep 1995 League Cup | Notts County | 0–0 | Drew 0–0 v Notts County |
| 16 Sep 1995 Premier League | Queens Park Rangers | 1–3 | Lost 1–3 v Queens Park Rangers |
| 9 Sep 1995 Premier League | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 30 Aug 1995 Premier League | Southampton | 1–1 | Drew 1–1 v Southampton |
| 26 Aug 1995 Premier League | Aston Villa | 2–0 | Won 2–0 v Aston Villa |
| 17 Apr 1995 Premier League | Newcastle United | 2–1 | Won 2–1 v Newcastle United |
| 22 Mar 1995 Premier League | Nottingham Forest | 0–3 | Lost 0–3 v Nottingham Forest |
| 25 Feb 1995 Premier League | Manchester City | 0–0 | Drew 0–0 v Manchester City |
| 22 Feb 1995 Premier League | Everton | 1–0 | Won 1–0 v Everton |
| 19 Feb 1995 FA Cup | Manchester United | 1–3 | Lost 1–3 v Manchester United |
| 4 Feb 1995 Premier League | Wimbledon | 0–0 | Drew 0–0 v Wimbledon |
| 1 Feb 1995 Premier League | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 28 Jan 1995 FA Cup | Oldham Athletic | 3–2 | Won 3–2 v Oldham Athletic |
| 24 Jan 1995 Premier League | Queens Park Rangers | 4–0 | Won 4–0 v Queens Park Rangers |
| 14 Jan 1995 Premier League | Southampton | 0–0 | Drew 0–0 v Southampton |
| 7 Jan 1995 FA Cup | Walsall | 1–1 | Drew 1–1 v Walsall |
| 2 Jan 1995 Premier League | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 31 Dec 1994 Premier League | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 26 Dec 1994 Premier League | Newcastle United | 0–0 | Drew 0–0 v Newcastle United |
| 17 Dec 1994 Premier League | Arsenal | 3–1 | Won 3–1 v Arsenal |
| 10 Dec 1994 Premier League | West Ham United | 2–2 | Drew 2–2 v West Ham United |
| 5 Dec 1994 Premier League | Everton | 0–3 | Lost 0–3 v Everton |
| 26 Nov 1994 Premier League | Nottingham Forest | 1–0 | Won 1–0 v Nottingham Forest |
| 19 Nov 1994 Premier League | Queens Park Rangers | 2–3 | Lost 2–3 v Queens Park Rangers |
| 5 Nov 1994 Premier League | Wimbledon | 3–1 | Won 3–1 v Wimbledon |
| 1 Nov 1994 Premier League | Ipswich Town | 0–2 | Lost 0–2 v Ipswich Town |
| 11 Sep 1994 Premier League | Manchester United | 2–1 | Won 2–1 v Manchester United |
| 30 Aug 1994 Premier League | Crystal Palace | 2–1 | Won 2–1 v Crystal Palace |
| 27 Aug 1994 Premier League | Chelsea | 2–3 | Lost 2–3 v Chelsea |
| 23 Aug 1994 Premier League | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 20 Aug 1994 Premier League | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 7 May 1994 Premier League | Swindon Town | 5–0 | Won 5–0 v Swindon Town |
| 3 May 1994 Premier League | Sheffield Wednesday | 2–2 | Drew 2–2 v Sheffield Wednesday |
| 30 Apr 1994 Premier League | Everton | 3–0 | Won 3–0 v Everton |
| 23 Apr 1994 Premier League | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 17 Apr 1994 Premier League | Tottenham Hotspur | 2–0 | Won 2–0 v Tottenham Hotspur |
| 4 Apr 1994 Premier League | Queens Park Rangers | 4–0 | Won 4–0 v Queens Park Rangers |
| 1 Apr 1994 Premier League | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 26 Mar 1994 Premier League | Wimbledon | 0–1 | Lost 0–1 v Wimbledon |
| 5 Mar 1994 Premier League | Southampton | 0–0 | Drew 0–0 v Southampton |
| 19 Feb 1994 Premier League | Liverpool | 2–0 | Won 2–0 v Liverpool |
| 9 Feb 1994 FA Cup | Oxford United | 2–3 | Lost 2–3 v Oxford United |
| 6 Feb 1994 Premier League | Aston Villa | 0–1 | Lost 0–1 v Aston Villa |
| 29 Jan 1994 FA Cup | Oxford United | 2–2 | Drew 2–2 v Oxford United |
| 23 Jan 1994 Premier League | Blackburn Rovers | 1–2 | Lost 1–2 v Blackburn Rovers |
| 15 Jan 1994 Premier League | Ipswich Town | 0–0 | Drew 0–0 v Ipswich Town |
| 1 Jan 1994 Premier League | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 29 Dec 1993 Premier League | Queens Park Rangers | 1–1 | Drew 1–1 v Queens Park Rangers |
Keep browsing
All players →