MF / DF 1994 — 1997
Carlton Palmer
The career · In numbers
- Appearances
- 130
- Goals
- 7
- Assists
- 3
- As captain
- 8
The man
Palmer
Carlton Palmer spent three seasons at Leeds United between 1994/95 and 1996/97, making 130 appearances — 128 of them starts — in a midfield and defensive role. He contributed 7 goals and 3 assists across his time at the club, also captaining the side on 8 occasions. Palmer received 1 red card during his Leeds career.
Vital statistics
- Full name
- Carlton Palmer
- Born
- 5 December 1965
- Position
- MF / DF
- Nation
- England
- First appearance
- 20 August 1994
- Last appearance
- 3 May 1997
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1994/95 | 44 | 4 |
| 1995/96 | 53 | 3 |
| 1996/97 | 33 | 0 |
Every goal
All 7 goals
1 Free-kicks 6 Assisted
| Date | Opponent | Competition | Min | Type | Assist |
|---|---|---|---|---|---|
| 31 Jan 1996 | Nottingham Forest | Premier League | 54' | Corner Rebound | — |
| 17 Oct 1995 | PSV Eindhoven | UEFA Cup | 49' | Throw In | Tony Yeboah |
| 23 Sep 1995 | Wimbledon | Premier League | 32' | Open Play | Gary McAllister |
| 6 May 1995 | Norwich City | Premier League | 90' | Open Play | Gary Speed |
| 29 Apr 1995 | Aston Villa | Premier League | 90' | Open Play | Tony Yeboah |
| 15 Mar 1995 | Leicester City | Premier League | 79' | Open Play | Tony Yeboah |
| 28 Jan 1995 | Oldham Athletic | FA Cup | 44' | Free-Kick | Philemon Masinga |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 3 May 1997 Premier League | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 22 Apr 1997 Premier League | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 19 Apr 1997 Premier League | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 12 Mar 1997 Premier League | Southampton | 0–0 | Drew 0–0 v Southampton |
| 8 Mar 1997 Premier League | Everton | 1–0 | Won 1–0 v Everton |
| 1 Mar 1997 Premier League | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 19 Feb 1997 Premier League | Liverpool | 0–4 | Lost 0–4 v Liverpool |
| 15 Feb 1997 FA Cup | Portsmouth | 2–3 | Lost 2–3 v Portsmouth |
| 4 Feb 1997 FA Cup | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 29 Jan 1997 Premier League | Derby County | 0–0 | Drew 0–0 v Derby County |
| 25 Jan 1997 FA Cup | Crystal Palace | 1–0 | Won 1–0 v Crystal Palace |
| 20 Jan 1997 Premier League | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 1 Jan 1997 Premier League | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 28 Dec 1996 Premier League | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 26 Dec 1996 Premier League | Coventry City | 1–3 | Lost 1–3 v Coventry City |
| 21 Dec 1996 Premier League | Everton | 0–0 | Drew 0–0 v Everton |
| 14 Dec 1996 Premier League | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 7 Dec 1996 Premier League | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 1 Dec 1996 Premier League | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 23 Nov 1996 Premier League | Southampton | 2–0 | Won 2–0 v Southampton |
| 16 Nov 1996 Premier League | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 26 Oct 1996 Premier League | Arsenal | 0–3 | Lost 0–3 v Arsenal |
| 23 Oct 1996 League Cup | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 19 Oct 1996 Premier League | Aston Villa | 0–2 | Lost 0–2 v Aston Villa |
| 28 Sep 1996 Premier League | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 25 Sep 1996 League Cup | Darlington | 2–0 | Won 2–0 v Darlington |
| 21 Sep 1996 Premier League | Newcastle United | 0–1 | Lost 0–1 v Newcastle United |
| 14 Sep 1996 Premier League | Coventry City | 1–2 | Lost 1–2 v Coventry City |
| 7 Sep 1996 Premier League | Manchester United | 0–4 | Lost 0–4 v Manchester United |
| 4 Sep 1996 Premier League | Blackburn Rovers | 1–0 | Won 1–0 v Blackburn Rovers |
| 26 Aug 1996 Premier League | Wimbledon | 1–0 | Won 1–0 v Wimbledon |
| 20 Aug 1996 Premier League | Sheffield Wednesday | 0–2 | Lost 0–2 v Sheffield Wednesday |
| 17 Aug 1996 Premier League | Derby County | 3–3 | Drew 3–3 v Derby County |
| 5 May 1996 Premier League | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 2 May 1996 Premier League | Tottenham Hotspur | 1–3 | Lost 1–3 v Tottenham Hotspur |
| 17 Apr 1996 Premier League | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 13 Apr 1996 Premier League | Chelsea | 1–4 | Lost 1–4 v Chelsea |
| 8 Apr 1996 Premier League | Nottingham Forest | 1–3 | Lost 1–3 v Nottingham Forest |
| 6 Apr 1996 Premier League | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 3 Apr 1996 Premier League | Southampton | 1–0 | Won 1–0 v Southampton |
| 30 Mar 1996 Premier League | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
| 24 Mar 1996 League Cup | Aston Villa | 0–3 | Lost 0–3 v Aston Villa |
| 20 Mar 1996 FA Cup | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 17 Mar 1996 Premier League | Everton | 2–2 | Drew 2–2 v Everton |
| 13 Mar 1996 Premier League | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 10 Mar 1996 FA Cup | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 6 Mar 1996 Premier League | Queens Park Rangers | 2–1 | Won 2–1 v Queens Park Rangers |
| 2 Mar 1996 Premier League | Bolton Wanderers | 0–1 | Lost 0–1 v Bolton Wanderers |
| 27 Feb 1996 FA Cup | Port Vale | 2–1 | Won 2–1 v Port Vale |
| 25 Feb 1996 League Cup | Birmingham City | 3–0 | Won 3–0 v Birmingham City |
| 21 Feb 1996 FA Cup | Port Vale | 0–0 | Drew 0–0 v Port Vale |
| 14 Feb 1996 FA Cup | Bolton Wanderers | 1–0 | Won 1–0 v Bolton Wanderers |
| 11 Feb 1996 League Cup | Birmingham City | 2–1 | Won 2–1 v Birmingham City |
| 3 Feb 1996 Premier League | Aston Villa | 0–3 | Lost 0–3 v Aston Villa |
| 31 Jan 1996 Premier League | Nottingham Forest | 1–2 | Lost 1–2 v Nottingham Forest |
| 20 Jan 1996 Premier League | Liverpool | 0–5 | Lost 0–5 v Liverpool |
| 13 Jan 1996 Premier League | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 10 Jan 1996 League Cup | Reading | 2–1 | Won 2–1 v Reading |
| 7 Jan 1996 FA Cup | Derby County | 4–2 | Won 4–2 v Derby County |
| 1 Jan 1996 Premier League | Blackburn Rovers | 0–0 | Drew 0–0 v Blackburn Rovers |
| 24 Dec 1995 Premier League | Manchester United | 3–1 | Won 3–1 v Manchester United |
| 16 Dec 1995 Premier League | Sheffield Wednesday | 2–6 | Lost 2–6 v Sheffield Wednesday |
| 9 Dec 1995 Premier League | Wimbledon | 1–1 | Drew 1–1 v Wimbledon |
| 2 Dec 1995 Premier League | Manchester City | 0–1 | Lost 0–1 v Manchester City |
| 29 Nov 1995 League Cup | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 25 Nov 1995 Premier League | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 18 Nov 1995 Premier League | Chelsea | 1–0 | Won 1–0 v Chelsea |
| 4 Nov 1995 Premier League | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 31 Oct 1995 UEFA Cup | PSV Eindhoven | 0–3 | Lost 0–3 v PSV Eindhoven |
| 28 Oct 1995 Premier League | Coventry City | 3–1 | Won 3–1 v Coventry City |
| 25 Oct 1995 League Cup | Derby County | 1–0 | Won 1–0 v Derby County |
| 21 Oct 1995 Premier League | Manchester City | 0–0 | Drew 0–0 v Manchester City |
| 17 Oct 1995 UEFA Cup | PSV Eindhoven | 3–5 | Lost 3–5 v PSV Eindhoven |
| 14 Oct 1995 Premier League | Arsenal | 0–3 | Lost 0–3 v Arsenal |
| 3 Oct 1995 League Cup | Notts County | 3–2 | Won 3–2 v Notts County |
| 30 Sep 1995 Premier League | Sheffield Wednesday | 2–0 | Won 2–0 v Sheffield Wednesday |
| 26 Sep 1995 UEFA Cup | AS Monaco | 0–1 | Lost 0–1 v AS Monaco |
| 23 Sep 1995 Premier League | Wimbledon | 4–2 | Won 4–2 v Wimbledon |
| 19 Sep 1995 League Cup | Notts County | 0–0 | Drew 0–0 v Notts County |
| 16 Sep 1995 Premier League | Queens Park Rangers | 1–3 | Lost 1–3 v Queens Park Rangers |
| 12 Sep 1995 UEFA Cup | AS Monaco | 3–0 | Won 3–0 v AS Monaco |
| 9 Sep 1995 Premier League | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 30 Aug 1995 Premier League | Southampton | 1–1 | Drew 1–1 v Southampton |
| 26 Aug 1995 Premier League | Aston Villa | 2–0 | Won 2–0 v Aston Villa |
| 21 Aug 1995 Premier League | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 19 Aug 1995 Premier League | West Ham United | 2–1 | Won 2–1 v West Ham United |
| 14 May 1995 Premier League | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 9 May 1995 Premier League | Crystal Palace | 3–1 | Won 3–1 v Crystal Palace |
| 6 May 1995 Premier League | Norwich City | 2–1 | Won 2–1 v Norwich City |
| 29 Apr 1995 Premier League | Aston Villa | 1–0 | Won 1–0 v Aston Villa |
| 17 Apr 1995 Premier League | Newcastle United | 2–1 | Won 2–1 v Newcastle United |
| 15 Apr 1995 Premier League | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 9 Apr 1995 Premier League | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 5 Apr 1995 Premier League | Ipswich Town | 4–0 | Won 4–0 v Ipswich Town |
| 2 Apr 1995 Premier League | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 22 Mar 1995 Premier League | Nottingham Forest | 0–3 | Lost 0–3 v Nottingham Forest |
| 18 Mar 1995 Premier League | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 15 Mar 1995 Premier League | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 11 Mar 1995 Premier League | Chelsea | 3–0 | Won 3–0 v Chelsea |
| 4 Mar 1995 Premier League | Sheffield Wednesday | 0–1 | Lost 0–1 v Sheffield Wednesday |
| 25 Feb 1995 Premier League | Manchester City | 0–0 | Drew 0–0 v Manchester City |
| 4 Feb 1995 Premier League | Wimbledon | 0–0 | Drew 0–0 v Wimbledon |
| 1 Feb 1995 Premier League | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 28 Jan 1995 FA Cup | Oldham Athletic | 3–2 | Won 3–2 v Oldham Athletic |
| 24 Jan 1995 Premier League | Queens Park Rangers | 4–0 | Won 4–0 v Queens Park Rangers |
| 17 Jan 1995 FA Cup | Walsall | 5–2 | Won 5–2 v Walsall |
| 14 Jan 1995 Premier League | Southampton | 0–0 | Drew 0–0 v Southampton |
| 7 Jan 1995 FA Cup | Walsall | 1–1 | Drew 1–1 v Walsall |
| 26 Dec 1994 Premier League | Newcastle United | 0–0 | Drew 0–0 v Newcastle United |
| 17 Dec 1994 Premier League | Arsenal | 3–1 | Won 3–1 v Arsenal |
| 10 Dec 1994 Premier League | West Ham United | 2–2 | Drew 2–2 v West Ham United |
| 5 Dec 1994 Premier League | Everton | 0–3 | Lost 0–3 v Everton |
| 26 Nov 1994 Premier League | Nottingham Forest | 1–0 | Won 1–0 v Nottingham Forest |
| 19 Nov 1994 Premier League | Queens Park Rangers | 2–3 | Lost 2–3 v Queens Park Rangers |
| 5 Nov 1994 Premier League | Wimbledon | 3–1 | Won 3–1 v Wimbledon |
| 1 Nov 1994 Premier League | Ipswich Town | 0–2 | Lost 0–2 v Ipswich Town |
| 29 Oct 1994 Premier League | Southampton | 3–1 | Won 3–1 v Southampton |
| 24 Oct 1994 Premier League | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 15 Oct 1994 Premier League | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 8 Oct 1994 Premier League | Norwich City | 1–2 | Lost 1–2 v Norwich City |
| 4 Oct 1994 League Cup | Mansfield Town | 0–0 | Drew 0–0 v Mansfield Town |
| 1 Oct 1994 Premier League | Manchester City | 2–0 | Won 2–0 v Manchester City |
| 26 Sep 1994 Premier League | Sheffield Wednesday | 1–1 | Drew 1–1 v Sheffield Wednesday |
| 21 Sep 1994 League Cup | Mansfield Town | 0–1 | Lost 0–1 v Mansfield Town |
| 17 Sep 1994 Premier League | Coventry City | 1–2 | Lost 1–2 v Coventry City |
| 11 Sep 1994 Premier League | Manchester United | 2–1 | Won 2–1 v Manchester United |
| 30 Aug 1994 Premier League | Crystal Palace | 2–1 | Won 2–1 v Crystal Palace |
| 27 Aug 1994 Premier League | Chelsea | 2–3 | Lost 2–3 v Chelsea |
| 23 Aug 1994 Premier League | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 20 Aug 1994 Premier League | West Ham United | 0–0 | Drew 0–0 v West Ham United |
Discipline
Sent off once
Red card 39'
Newcastle United
Home · Premier League
21 Sep 1996 Lost 0–1
Keep browsing
All players →