FW 1993 — 2005
Brian Deane
The career · In numbers
- Appearances
- 201
- Goals
- 45
- Assists
- 31
- As captain
- 0
The man
Deane
Brian Deane spent five seasons at Leeds United, making 201 appearances — 179 as a starter and 22 from the bench. The forward contributed 45 goals and 31 assists during his time at the club.
Vital statistics
- Full name
- Brian Deane
- Born
- 7 February 1968
- Position
- FW
- Nation
- England
- First appearance
- 14 August 1993
- Last appearance
- 16 March 2005
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1993/94 | 46 | 12 |
| 1994/95 | 40 | 10 |
| 1995/96 | 50 | 10 |
| 1996/97 | 32 | 6 |
| 2004/05 | 33 | 7 |
Every goal
All 45 goals
2 Free-kicks 14 Headers 36 Assisted
| Date | Opponent | Competition | Min | Type | Assist |
|---|---|---|---|---|---|
| 26 Dec 2004 | Sunderland | Championship | 61' | Open Play | David Healy |
| 20 Nov 2004 | Queens Park Rangers | Championship | 13' | Open Play | Jermaine Wright |
| 20 Nov 2004 | Queens Park Rangers | Championship | 42' | Open Play | Jermaine Wright |
| 20 Nov 2004 | Queens Park Rangers | Championship | 44' | Open Play | Gary Kelly |
| 20 Nov 2004 | Queens Park Rangers | Championship | 72' | Open Play | John Oster |
| 6 Nov 2004 | Preston North End | Championship | 13' | Direct Corner | Jermaine Wright |
| 26 Oct 2004 | Portsmouth | League Cup | 40' | Throw In | Gary Kelly |
| 11 May 1997 | Middlesbrough | Premier League | 77' | Open Play | Rodney Wallace |
| 19 Apr 1997 | Nottingham Forest | Premier League | 66' | Open Play | — |
| 14 Jan 1997 | Crystal Palace | FA Cup | 3' | Free-Kick | — |
| 26 Dec 1996 | Coventry City | Premier League | 9' | Open Play | Ian Rush |
| 1 Dec 1996 | Chelsea | Premier League | 8' | Open Play | Paul Beesley |
| 2 Nov 1996 | Sunderland | Premier League | 68' | Throw In | Lee Bowyer |
| 6 Apr 1996 | Arsenal | Premier League | 53' | Throw In | Gary Speed |
| 3 Apr 1996 | Southampton | Premier League | 74' | Corner Flick On | David Wetherall |
| 17 Mar 1996 | Everton | Premier League | 8' | Throw In | Tomas Brolin |
| 17 Mar 1996 | Everton | Premier League | 45' | Throw In | Mark Tinkler |
| 25 Feb 1996 | Birmingham City | League Cup | 86' | Open Play | Gary McAllister |
| 7 Jan 1996 | Derby County | FA Cup | 58' | Open Play | Tony Dorigo |
| 24 Dec 1995 | Manchester United | Premier League | 73' | Open Play | Tomas Brolin |
| 29 Nov 1995 | Blackburn Rovers | League Cup | 21' | Open Play | — |
| 25 Nov 1995 | Newcastle United | Premier League | 31' | Open Play | Tony Dorigo |
| 4 Nov 1995 | Middlesbrough | Premier League | 45' | Open Play | Noel Whelan |
| 14 May 1995 | Tottenham Hotspur | Premier League | 67' | Open Play | David Wetherall |
| 15 Apr 1995 | Blackburn Rovers | Premier League | 90' | Corner Flick On | John Pemberton |
| 9 Apr 1995 | Liverpool | Premier League | 29' | Open Play | — |
| 24 Jan 1995 | Queens Park Rangers | Premier League | 84' | Open Play | Gary Speed |
| 17 Jan 1995 | Walsall | FA Cup | 8' | Open Play | — |
| 17 Dec 1994 | Arsenal | Premier League | 88' | Open Play | David White |
| 10 Dec 1994 | West Ham United | Premier League | 25' | Open Play | — |
| 19 Nov 1994 | Queens Park Rangers | Premier League | 72' | Open Play | Gary Speed |
| 15 Oct 1994 | Tottenham Hotspur | Premier League | 62' | Open Play | Gary Speed |
| 11 Sep 1994 | Manchester United | Premier League | 48' | Open Play | Noel Whelan |
| 7 May 1994 | Swindon Town | Premier League | 18' | Open Play | Rodney Wallace |
| 7 May 1994 | Swindon Town | Premier League | 67' | Open Play | Noel Whelan |
| 4 Apr 1994 | Queens Park Rangers | Premier League | 9' | Open Play | Gary Speed |
| 16 Mar 1994 | Aston Villa | Premier League | 52' | Throw In | Rodney Wallace |
| 13 Mar 1994 | Sheffield United | Premier League | 58' | Open Play | Gary Speed |
| 8 Jan 1994 | Crewe Alexandra | FA Cup | 17' | Corner Rebound | — |
| 4 Dec 1993 | Manchester City | Premier League | 85' | Free-Kick | Noel Whelan |
| 27 Nov 1993 | Swindon Town | Premier League | 80' | Throw In | Gordon Strachan |
| 20 Nov 1993 | Tottenham Hotspur | Premier League | 53' | Open Play | — |
| 6 Nov 1993 | Chelsea | Premier League | 47' | Open Play | Gary Kelly |
| 11 Sep 1993 | Southampton | Premier League | 51' | Throw In | David Batty |
| 14 Aug 1993 | Manchester City | Premier League | 90' | Direct Corner | — |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 16 Mar 2005 Championship | Nottingham Forest | 0–0 | Drew 0–0 v Nottingham Forest |
| 12 Mar 2005 Championship | Gillingham | 1–1 | Drew 1–1 v Gillingham |
| 5 Feb 2005 Championship | Burnley | 1–0 | Won 1–0 v Burnley |
| 29 Jan 2005 Championship | Brighton & Hove Albion | 1–1 | Drew 1–1 v Brighton & Hove Albion |
| 26 Jan 2005 Championship | Derby County | 0–2 | Lost 0–2 v Derby County |
| 22 Jan 2005 Championship | Stoke City | 1–0 | Won 1–0 v Stoke City |
| 28 Dec 2004 Championship | Plymouth Argyle | 2–1 | Won 2–1 v Plymouth Argyle |
| 26 Dec 2004 Championship | Sunderland | 3–2 | Won 3–2 v Sunderland |
| 19 Dec 2004 Championship | Millwall | 1–1 | Drew 1–1 v Millwall |
| 10 Dec 2004 Championship | West Ham United | 1–1 | Drew 1–1 v West Ham United |
| 4 Dec 2004 Championship | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 24 Nov 2004 Championship | Watford | 2–2 | Drew 2–2 v Watford |
| 20 Nov 2004 Championship | Queens Park Rangers | 6–1 | Won 6–1 v Queens Park Rangers |
| 13 Nov 2004 Championship | Ipswich Town | 0–1 | Lost 0–1 v Ipswich Town |
| 6 Nov 2004 Championship | Preston North End | 4–2 | Won 4–2 v Preston North End |
| 3 Nov 2004 Championship | Burnley | 1–2 | Lost 1–2 v Burnley |
| 31 Oct 2004 Championship | Wigan Athletic | 0–2 | Lost 0–2 v Wigan Athletic |
| 26 Oct 2004 League Cup | Portsmouth | 1–2 | Lost 1–2 v Portsmouth |
| 23 Oct 2004 Championship | Brighton & Hove Albion | 0–1 | Lost 0–1 v Brighton & Hove Albion |
| 19 Oct 2004 Championship | Reading | 1–1 | Drew 1–1 v Reading |
| 16 Oct 2004 Championship | Preston North End | 1–0 | Won 1–0 v Preston North End |
| 2 Oct 2004 Championship | Cardiff City | 0–0 | Drew 0–0 v Cardiff City |
| 28 Sep 2004 Championship | Stoke City | 0–0 | Drew 0–0 v Stoke City |
| 24 Sep 2004 Championship | Sunderland | 0–1 | Lost 0–1 v Sunderland |
| 21 Sep 2004 League Cup | Swindon Town | 1–0 | Won 1–0 v Swindon Town |
| 18 Sep 2004 Championship | Crewe Alexandra | 2–2 | Drew 2–2 v Crewe Alexandra |
| 14 Sep 2004 Championship | Plymouth Argyle | 1–0 | Won 1–0 v Plymouth Argyle |
| 11 Sep 2004 Championship | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 29 Aug 2004 Championship | Sheffield United | 0–2 | Lost 0–2 v Sheffield United |
| 21 Aug 2004 Championship | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 14 Aug 2004 Championship | Wolves | 0–0 | Drew 0–0 v Wolves |
| 10 Aug 2004 Championship | Gillingham | 1–2 | Lost 1–2 v Gillingham |
| 7 Aug 2004 Championship | Derby County | 1–0 | Won 1–0 v Derby County |
| 11 May 1997 Premier League | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 3 May 1997 Premier League | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 19 Apr 1997 Premier League | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 16 Apr 1997 Premier League | Wimbledon | 0–2 | Lost 0–2 v Wimbledon |
| 7 Apr 1997 Premier League | Blackburn Rovers | 0–0 | Drew 0–0 v Blackburn Rovers |
| 22 Mar 1997 Premier League | Sheffield Wednesday | 2–2 | Drew 2–2 v Sheffield Wednesday |
| 15 Mar 1997 Premier League | Tottenham Hotspur | 0–1 | Lost 0–1 v Tottenham Hotspur |
| 12 Mar 1997 Premier League | Southampton | 0–0 | Drew 0–0 v Southampton |
| 8 Mar 1997 Premier League | Everton | 1–0 | Won 1–0 v Everton |
| 1 Mar 1997 Premier League | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 22 Feb 1997 Premier League | Sunderland | 1–0 | Won 1–0 v Sunderland |
| 19 Feb 1997 Premier League | Liverpool | 0–4 | Lost 0–4 v Liverpool |
| 15 Feb 1997 FA Cup | Portsmouth | 2–3 | Lost 2–3 v Portsmouth |
| 4 Feb 1997 FA Cup | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 1 Feb 1997 Premier League | Arsenal | 0–0 | Drew 0–0 v Arsenal |
| 29 Jan 1997 Premier League | Derby County | 0–0 | Drew 0–0 v Derby County |
| 25 Jan 1997 FA Cup | Crystal Palace | 1–0 | Won 1–0 v Crystal Palace |
| 20 Jan 1997 Premier League | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 14 Jan 1997 FA Cup | Crystal Palace | 2–2 | Drew 2–2 v Crystal Palace |
| 11 Jan 1997 Premier League | Leicester City | 3–0 | Won 3–0 v Leicester City |
| 1 Jan 1997 Premier League | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 28 Dec 1996 Premier League | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 26 Dec 1996 Premier League | Coventry City | 1–3 | Lost 1–3 v Coventry City |
| 21 Dec 1996 Premier League | Everton | 0–0 | Drew 0–0 v Everton |
| 14 Dec 1996 Premier League | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 7 Dec 1996 Premier League | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 1 Dec 1996 Premier League | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 23 Nov 1996 Premier League | Southampton | 2–0 | Won 2–0 v Southampton |
| 16 Nov 1996 Premier League | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 2 Nov 1996 Premier League | Sunderland | 3–0 | Won 3–0 v Sunderland |
| 26 Oct 1996 Premier League | Arsenal | 0–3 | Lost 0–3 v Arsenal |
| 17 Aug 1996 Premier League | Derby County | 3–3 | Drew 3–3 v Derby County |
| 29 Apr 1996 Premier League | Newcastle United | 0–1 | Lost 0–1 v Newcastle United |
| 17 Apr 1996 Premier League | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 13 Apr 1996 Premier League | Chelsea | 1–4 | Lost 1–4 v Chelsea |
| 8 Apr 1996 Premier League | Nottingham Forest | 1–3 | Lost 1–3 v Nottingham Forest |
| 6 Apr 1996 Premier League | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 3 Apr 1996 Premier League | Southampton | 1–0 | Won 1–0 v Southampton |
| 30 Mar 1996 Premier League | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
| 24 Mar 1996 League Cup | Aston Villa | 0–3 | Lost 0–3 v Aston Villa |
| 20 Mar 1996 FA Cup | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 17 Mar 1996 Premier League | Everton | 2–2 | Drew 2–2 v Everton |
| 13 Mar 1996 Premier League | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 10 Mar 1996 FA Cup | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 2 Mar 1996 Premier League | Bolton Wanderers | 0–1 | Lost 0–1 v Bolton Wanderers |
| 27 Feb 1996 FA Cup | Port Vale | 2–1 | Won 2–1 v Port Vale |
| 25 Feb 1996 League Cup | Birmingham City | 3–0 | Won 3–0 v Birmingham City |
| 21 Feb 1996 FA Cup | Port Vale | 0–0 | Drew 0–0 v Port Vale |
| 14 Feb 1996 FA Cup | Bolton Wanderers | 1–0 | Won 1–0 v Bolton Wanderers |
| 11 Feb 1996 League Cup | Birmingham City | 2–1 | Won 2–1 v Birmingham City |
| 3 Feb 1996 Premier League | Aston Villa | 0–3 | Lost 0–3 v Aston Villa |
| 31 Jan 1996 Premier League | Nottingham Forest | 1–2 | Lost 1–2 v Nottingham Forest |
| 20 Jan 1996 Premier League | Liverpool | 0–5 | Lost 0–5 v Liverpool |
| 7 Jan 1996 FA Cup | Derby County | 4–2 | Won 4–2 v Derby County |
| 1 Jan 1996 Premier League | Blackburn Rovers | 0–0 | Drew 0–0 v Blackburn Rovers |
| 30 Dec 1995 Premier League | Everton | 0–2 | Lost 0–2 v Everton |
| 27 Dec 1995 Premier League | Bolton Wanderers | 2–0 | Won 2–0 v Bolton Wanderers |
| 24 Dec 1995 Premier League | Manchester United | 3–1 | Won 3–1 v Manchester United |
| 16 Dec 1995 Premier League | Sheffield Wednesday | 2–6 | Lost 2–6 v Sheffield Wednesday |
| 9 Dec 1995 Premier League | Wimbledon | 1–1 | Drew 1–1 v Wimbledon |
| 2 Dec 1995 Premier League | Manchester City | 0–1 | Lost 0–1 v Manchester City |
| 29 Nov 1995 League Cup | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 25 Nov 1995 Premier League | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 18 Nov 1995 Premier League | Chelsea | 1–0 | Won 1–0 v Chelsea |
| 4 Nov 1995 Premier League | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 28 Oct 1995 Premier League | Coventry City | 3–1 | Won 3–1 v Coventry City |
| 25 Oct 1995 League Cup | Derby County | 1–0 | Won 1–0 v Derby County |
| 21 Oct 1995 Premier League | Manchester City | 0–0 | Drew 0–0 v Manchester City |
| 17 Oct 1995 UEFA Cup | PSV Eindhoven | 3–5 | Lost 3–5 v PSV Eindhoven |
| 14 Oct 1995 Premier League | Arsenal | 0–3 | Lost 0–3 v Arsenal |
| 3 Oct 1995 League Cup | Notts County | 3–2 | Won 3–2 v Notts County |
| 30 Sep 1995 Premier League | Sheffield Wednesday | 2–0 | Won 2–0 v Sheffield Wednesday |
| 26 Sep 1995 UEFA Cup | AS Monaco | 0–1 | Lost 0–1 v AS Monaco |
| 23 Sep 1995 Premier League | Wimbledon | 4–2 | Won 4–2 v Wimbledon |
| 19 Sep 1995 League Cup | Notts County | 0–0 | Drew 0–0 v Notts County |
| 16 Sep 1995 Premier League | Queens Park Rangers | 1–3 | Lost 1–3 v Queens Park Rangers |
| 12 Sep 1995 UEFA Cup | AS Monaco | 3–0 | Won 3–0 v AS Monaco |
| 9 Sep 1995 Premier League | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 30 Aug 1995 Premier League | Southampton | 1–1 | Drew 1–1 v Southampton |
| 26 Aug 1995 Premier League | Aston Villa | 2–0 | Won 2–0 v Aston Villa |
| 21 Aug 1995 Premier League | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 19 Aug 1995 Premier League | West Ham United | 2–1 | Won 2–1 v West Ham United |
| 14 May 1995 Premier League | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 9 May 1995 Premier League | Crystal Palace | 3–1 | Won 3–1 v Crystal Palace |
| 6 May 1995 Premier League | Norwich City | 2–1 | Won 2–1 v Norwich City |
| 29 Apr 1995 Premier League | Aston Villa | 1–0 | Won 1–0 v Aston Villa |
| 17 Apr 1995 Premier League | Newcastle United | 2–1 | Won 2–1 v Newcastle United |
| 15 Apr 1995 Premier League | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 9 Apr 1995 Premier League | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 5 Apr 1995 Premier League | Ipswich Town | 4–0 | Won 4–0 v Ipswich Town |
| 2 Apr 1995 Premier League | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 22 Mar 1995 Premier League | Nottingham Forest | 0–3 | Lost 0–3 v Nottingham Forest |
| 18 Mar 1995 Premier League | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 15 Mar 1995 Premier League | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 11 Mar 1995 Premier League | Chelsea | 3–0 | Won 3–0 v Chelsea |
| 4 Mar 1995 Premier League | Sheffield Wednesday | 0–1 | Lost 0–1 v Sheffield Wednesday |
| 25 Feb 1995 Premier League | Manchester City | 0–0 | Drew 0–0 v Manchester City |
| 4 Feb 1995 Premier League | Wimbledon | 0–0 | Drew 0–0 v Wimbledon |
| 1 Feb 1995 Premier League | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 28 Jan 1995 FA Cup | Oldham Athletic | 3–2 | Won 3–2 v Oldham Athletic |
| 24 Jan 1995 Premier League | Queens Park Rangers | 4–0 | Won 4–0 v Queens Park Rangers |
| 17 Jan 1995 FA Cup | Walsall | 5–2 | Won 5–2 v Walsall |
| 14 Jan 1995 Premier League | Southampton | 0–0 | Drew 0–0 v Southampton |
| 7 Jan 1995 FA Cup | Walsall | 1–1 | Drew 1–1 v Walsall |
| 2 Jan 1995 Premier League | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 17 Dec 1994 Premier League | Arsenal | 3–1 | Won 3–1 v Arsenal |
| 10 Dec 1994 Premier League | West Ham United | 2–2 | Drew 2–2 v West Ham United |
| 5 Dec 1994 Premier League | Everton | 0–3 | Lost 0–3 v Everton |
| 26 Nov 1994 Premier League | Nottingham Forest | 1–0 | Won 1–0 v Nottingham Forest |
| 19 Nov 1994 Premier League | Queens Park Rangers | 2–3 | Lost 2–3 v Queens Park Rangers |
| 5 Nov 1994 Premier League | Wimbledon | 3–1 | Won 3–1 v Wimbledon |
| 1 Nov 1994 Premier League | Ipswich Town | 0–2 | Lost 0–2 v Ipswich Town |
| 29 Oct 1994 Premier League | Southampton | 3–1 | Won 3–1 v Southampton |
| 24 Oct 1994 Premier League | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 15 Oct 1994 Premier League | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 8 Oct 1994 Premier League | Norwich City | 1–2 | Lost 1–2 v Norwich City |
| 4 Oct 1994 League Cup | Mansfield Town | 0–0 | Drew 0–0 v Mansfield Town |
| 1 Oct 1994 Premier League | Manchester City | 2–0 | Won 2–0 v Manchester City |
| 26 Sep 1994 Premier League | Sheffield Wednesday | 1–1 | Drew 1–1 v Sheffield Wednesday |
| 21 Sep 1994 League Cup | Mansfield Town | 0–1 | Lost 0–1 v Mansfield Town |
| 11 Sep 1994 Premier League | Manchester United | 2–1 | Won 2–1 v Manchester United |
| 20 Aug 1994 Premier League | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 7 May 1994 Premier League | Swindon Town | 5–0 | Won 5–0 v Swindon Town |
| 3 May 1994 Premier League | Sheffield Wednesday | 2–2 | Drew 2–2 v Sheffield Wednesday |
| 27 Apr 1994 Premier League | Manchester United | 0–2 | Lost 0–2 v Manchester United |
| 23 Apr 1994 Premier League | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 17 Apr 1994 Premier League | Tottenham Hotspur | 2–0 | Won 2–0 v Tottenham Hotspur |
| 4 Apr 1994 Premier League | Queens Park Rangers | 4–0 | Won 4–0 v Queens Park Rangers |
| 1 Apr 1994 Premier League | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 26 Mar 1994 Premier League | Wimbledon | 0–1 | Lost 0–1 v Wimbledon |
| 19 Mar 1994 Premier League | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 16 Mar 1994 Premier League | Aston Villa | 2–0 | Won 2–0 v Aston Villa |
| 13 Mar 1994 Premier League | Sheffield United | 2–2 | Drew 2–2 v Sheffield United |
| 5 Mar 1994 Premier League | Southampton | 0–0 | Drew 0–0 v Southampton |
| 28 Feb 1994 Premier League | Oldham Athletic | 1–1 | Drew 1–1 v Oldham Athletic |
| 19 Feb 1994 Premier League | Liverpool | 2–0 | Won 2–0 v Liverpool |
| 9 Feb 1994 FA Cup | Oxford United | 2–3 | Lost 2–3 v Oxford United |
| 6 Feb 1994 Premier League | Aston Villa | 0–1 | Lost 0–1 v Aston Villa |
| 29 Jan 1994 FA Cup | Oxford United | 2–2 | Drew 2–2 v Oxford United |
| 23 Jan 1994 Premier League | Blackburn Rovers | 1–2 | Lost 1–2 v Blackburn Rovers |
| 15 Jan 1994 Premier League | Ipswich Town | 0–0 | Drew 0–0 v Ipswich Town |
| 8 Jan 1994 FA Cup | Crewe Alexandra | 3–1 | Won 3–1 v Crewe Alexandra |
| 1 Jan 1994 Premier League | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 29 Dec 1993 Premier League | Queens Park Rangers | 1–1 | Drew 1–1 v Queens Park Rangers |
| 22 Dec 1993 Premier League | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 18 Dec 1993 Premier League | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 13 Dec 1993 Premier League | Norwich City | 1–2 | Lost 1–2 v Norwich City |
| 8 Dec 1993 Premier League | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 4 Dec 1993 Premier League | Manchester City | 3–2 | Won 3–2 v Manchester City |
| 27 Nov 1993 Premier League | Swindon Town | 3–0 | Won 3–0 v Swindon Town |
| 23 Nov 1993 Premier League | Everton | 1–1 | Drew 1–1 v Everton |
| 20 Nov 1993 Premier League | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 6 Nov 1993 Premier League | Chelsea | 4–1 | Won 4–1 v Chelsea |
| 30 Oct 1993 Premier League | Sheffield Wednesday | 3–3 | Drew 3–3 v Sheffield Wednesday |
| 23 Oct 1993 Premier League | Blackburn Rovers | 3–3 | Drew 3–3 v Blackburn Rovers |
| 17 Oct 1993 Premier League | Ipswich Town | 0–0 | Drew 0–0 v Ipswich Town |
| 6 Oct 1993 League Cup | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 2 Oct 1993 Premier League | Wimbledon | 4–0 | Won 4–0 v Wimbledon |
| 25 Sep 1993 Premier League | Coventry City | 2–0 | Won 2–0 v Coventry City |
| 21 Sep 1993 League Cup | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 18 Sep 1993 Premier League | Sheffield United | 2–1 | Won 2–1 v Sheffield United |
| 11 Sep 1993 Premier League | Southampton | 2–0 | Won 2–0 v Southampton |
| 30 Aug 1993 Premier League | Oldham Athletic | 1–0 | Won 1–0 v Oldham Athletic |
| 28 Aug 1993 Premier League | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 24 Aug 1993 Premier League | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 21 Aug 1993 Premier League | Norwich City | 0–4 | Lost 0–4 v Norwich City |
| 17 Aug 1993 Premier League | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 14 Aug 1993 Premier League | Manchester City | 1–1 | Drew 1–1 v Manchester City |
Keep browsing
All players →