Champions
1924
Second Division
1923–24 season
Manager Arthur Fairclough
1924
Second Division
1923–24 season
Manager Arthur Fairclough
1964
Second Division
1963–64 season
Manager Don Revie
1990
Second Division
1989–90 season
Manager Howard Wilkinson
| Date | Opponent | Score | Result |
|---|---|---|---|
| 5 May 1990 | Bournemouth | 1–0 | Won 1–0 v Bournemouth |
| 28 Apr 1990 | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 25 Apr 1990 | Barnsley | 1–2 | Lost 1–2 v Barnsley |
| 21 Apr 1990 | Brighton & Hove Albion | 2–2 | Drew 2–2 v Brighton & Hove Albion |
| 16 Apr 1990 | Sheffield United | 4–0 | Won 4–0 v Sheffield United |
| 13 Apr 1990 | Oldham Athletic | 1–3 | Lost 1–3 v Oldham Athletic |
| 10 Apr 1990 | Plymouth Argyle | 1–1 | Drew 1–1 v Plymouth Argyle |
| 7 Apr 1990 | Bradford City | 1–1 | Drew 1–1 v Bradford City |
| 31 Mar 1990 | Wolves | 0–1 | Lost 0–1 v Wolves |
| 24 Mar 1990 | Portsmouth | 2–0 | Won 2–0 v Portsmouth |
| 20 Mar 1990 | Sunderland | 1–0 | Won 1–0 v Sunderland |
| 17 Mar 1990 | West Ham United | 3–2 | Won 3–2 v West Ham United |
| 10 Mar 1990 | Oxford United | 4–2 | Won 4–2 v Oxford United |
| 7 Mar 1990 | Port Vale | 0–0 | Drew 0–0 v Port Vale |
| 3 Mar 1990 | Watford | 0–1 | Lost 0–1 v Watford |
| 24 Feb 1990 | West Bromwich Albion | 2–2 | Drew 2–2 v West Bromwich Albion |
| 17 Feb 1990 | Ipswich Town | 2–2 | Drew 2–2 v Ipswich Town |
| 10 Feb 1990 | Hull City | 4–3 | Won 4–3 v Hull City |
| 4 Feb 1990 | Swindon Town | 2–3 | Lost 2–3 v Swindon Town |
| 20 Jan 1990 | Stoke City | 2–0 | Won 2–0 v Stoke City |
| 13 Jan 1990 | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 1 Jan 1990 | Oldham Athletic | 1–1 | Drew 1–1 v Oldham Athletic |
| 30 Dec 1989 | Barnsley | 0–1 | Lost 0–1 v Barnsley |
| 26 Dec 1989 | Sheffield United | 2–2 | Drew 2–2 v Sheffield United |
| 16 Dec 1989 | Brighton & Hove Albion | 3–0 | Won 3–0 v Brighton & Hove Albion |
| 9 Dec 1989 | Middlesbrough | 2–0 | Won 2–0 v Middlesbrough |
| 2 Dec 1989 | Newcastle United | 1–0 | Won 1–0 v Newcastle United |
| 25 Nov 1989 | West Bromwich Albion | 1–2 | Lost 1–2 v West Bromwich Albion |
| 18 Nov 1989 | Watford | 2–1 | Won 2–1 v Watford |
| 11 Nov 1989 | Leicester City | 3–4 | Lost 3–4 v Leicester City |
| 4 Nov 1989 | Bournemouth | 3–0 | Won 3–0 v Bournemouth |
| 1 Nov 1989 | Plymouth Argyle | 2–1 | Won 2–1 v Plymouth Argyle |
| 28 Oct 1989 | Bradford City | 1–0 | Won 1–0 v Bradford City |
| 21 Oct 1989 | Wolves | 1–0 | Won 1–0 v Wolves |
| 17 Oct 1989 | Portsmouth | 3–3 | Drew 3–3 v Portsmouth |
| 14 Oct 1989 | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 7 Oct 1989 | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 30 Sep 1989 | Port Vale | 0–0 | Drew 0–0 v Port Vale |
| 27 Sep 1989 | Oxford United | 2–1 | Won 2–1 v Oxford United |
| 23 Sep 1989 | Swindon Town | 4–0 | Won 4–0 v Swindon Town |
| 16 Sep 1989 | Hull City | 1–0 | Won 1–0 v Hull City |
| 9 Sep 1989 | Ipswich Town | 1–1 | Drew 1–1 v Ipswich Town |
| 2 Sep 1989 | Stoke City | 1–1 | Drew 1–1 v Stoke City |
| 26 Aug 1989 | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 23 Aug 1989 | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 19 Aug 1989 | Newcastle United | 2–5 | Lost 2–5 v Newcastle United |
| 13 May 1989 | Shrewsbury Town | 3–3 | Drew 3–3 v Shrewsbury Town |
| 6 May 1989 | Oldham Athletic | 0–0 | Drew 0–0 v Oldham Athletic |
| 1 May 1989 | Walsall | 1–0 | Won 1–0 v Walsall |
| 29 Apr 1989 | Stoke City | 3–2 | Won 3–2 v Stoke City |
| 22 Apr 1989 | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 15 Apr 1989 | Brighton & Hove Albion | 1–0 | Won 1–0 v Brighton & Hove Albion |
| 9 Apr 1989 | Plymouth Argyle | 0–1 | Lost 0–1 v Plymouth Argyle |
| 5 Apr 1989 | Crystal Palace | 1–2 | Lost 1–2 v Crystal Palace |
| 1 Apr 1989 | Bournemouth | 3–0 | Won 3–0 v Bournemouth |
| 27 Mar 1989 | Blackburn Rovers | 0–2 | Lost 0–2 v Blackburn Rovers |
| 25 Mar 1989 | Portsmouth | 1–0 | Won 1–0 v Portsmouth |
| 19 Mar 1989 | Barnsley | 2–2 | Drew 2–2 v Barnsley |
| 14 Mar 1989 | Hull City | 2–1 | Won 2–1 v Hull City |
| 11 Mar 1989 | Ipswich Town | 2–4 | Lost 2–4 v Ipswich Town |
| 5 Mar 1989 | West Bromwich Albion | 1–2 | Lost 1–2 v West Bromwich Albion |
| 1 Mar 1989 | Bradford City | 3–3 | Drew 3–3 v Bradford City |
| 25 Feb 1989 | Swindon Town | 0–0 | Drew 0–0 v Swindon Town |
| 18 Feb 1989 | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 11 Feb 1989 | Watford | 1–1 | Drew 1–1 v Watford |
| 4 Feb 1989 | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 21 Jan 1989 | Oxford United | 2–3 | Lost 2–3 v Oxford United |
| 14 Jan 1989 | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 2 Jan 1989 | Manchester City | 0–0 | Drew 0–0 v Manchester City |
| 31 Dec 1988 | Plymouth Argyle | 2–0 | Won 2–0 v Plymouth Argyle |
| 26 Dec 1988 | Blackburn Rovers | 2–0 | Won 2–0 v Blackburn Rovers |
| 17 Dec 1988 | Crystal Palace | 0–0 | Drew 0–0 v Crystal Palace |
| 10 Dec 1988 | Shrewsbury Town | 2–3 | Lost 2–3 v Shrewsbury Town |
| 3 Dec 1988 | Walsall | 3–0 | Won 3–0 v Walsall |
| 26 Nov 1988 | Stoke City | 4–0 | Won 4–0 v Stoke City |
| 22 Nov 1988 | Birmingham City | 0–0 | Drew 0–0 v Birmingham City |
| 19 Nov 1988 | Oldham Athletic | 2–2 | Drew 2–2 v Oldham Athletic |
| 12 Nov 1988 | West Bromwich Albion | 2–1 | Won 2–1 v West Bromwich Albion |
| 5 Nov 1988 | Ipswich Town | 1–0 | Won 1–0 v Ipswich Town |
| 29 Oct 1988 | Hull City | 2–1 | Won 2–1 v Hull City |
| 26 Oct 1988 | Bradford City | 1–1 | Drew 1–1 v Bradford City |
| 22 Oct 1988 | Leicester City | 1–1 | Drew 1–1 v Leicester City |
| 16 Oct 1988 | Swindon Town | 0–0 | Drew 0–0 v Swindon Town |
| 8 Oct 1988 | Watford | 0–1 | Lost 0–1 v Watford |
| 4 Oct 1988 | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 1 Oct 1988 | Brighton & Hove Albion | 1–2 | Lost 1–2 v Brighton & Hove Albion |
| 24 Sep 1988 | Chelsea | 0–2 | Lost 0–2 v Chelsea |
| 21 Sep 1988 | Barnsley | 2–0 | Won 2–0 v Barnsley |
| 17 Sep 1988 | Bournemouth | 0–0 | Drew 0–0 v Bournemouth |
| 10 Sep 1988 | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 3 Sep 1988 | Portsmouth | 0–4 | Lost 0–4 v Portsmouth |
| 27 Aug 1988 | Oxford United | 1–1 | Drew 1–1 v Oxford United |
| 6 May 1988 | Birmingham City | 0–0 | Drew 0–0 v Birmingham City |
| 2 May 1988 | Crystal Palace | 1–0 | Won 1–0 v Crystal Palace |
| 30 Apr 1988 | Swindon Town | 2–1 | Won 2–1 v Swindon Town |
| 23 Apr 1988 | Oldham Athletic | 1–1 | Drew 1–1 v Oldham Athletic |
| 6 Apr 1988 | Millwall | 1–2 | Lost 1–2 v Millwall |
| 2 Apr 1988 | Shrewsbury Town | 0–1 | Lost 0–1 v Shrewsbury Town |
| 26 Mar 1988 | Bournemouth | 0–0 | Drew 0–0 v Bournemouth |
| 19 Mar 1988 | Sheffield United | 5–0 | Won 5–0 v Sheffield United |
| 12 Mar 1988 | Aston Villa | 2–1 | Won 2–1 v Aston Villa |
| 5 Mar 1988 | Plymouth Argyle | 1–0 | Won 1–0 v Plymouth Argyle |
| 27 Feb 1988 | Blackburn Rovers | 2–2 | Drew 2–2 v Blackburn Rovers |
| 23 Feb 1988 | Stoke City | 1–2 | Lost 1–2 v Stoke City |
| 13 Feb 1988 | Leicester City | 2–3 | Lost 2–3 v Leicester City |
| 6 Feb 1988 | Ipswich Town | 1–0 | Won 1–0 v Ipswich Town |
| 30 Jan 1988 | West Bromwich Albion | 4–1 | Won 4–1 v West Bromwich Albion |
| 16 Jan 1988 | Barnsley | 0–2 | Lost 0–2 v Barnsley |
| 3 Jan 1988 | Hull City | 1–3 | Lost 1–3 v Hull City |
| 1 Jan 1988 | Bradford City | 2–0 | Won 2–0 v Bradford City |
| 28 Dec 1987 | Middlesbrough | 2–0 | Won 2–0 v Middlesbrough |
| 26 Dec 1987 | Manchester City | 2–1 | Won 2–1 v Manchester City |
| 19 Dec 1987 | Huddersfield Town | 3–0 | Won 3–0 v Huddersfield Town |
| 12 Dec 1987 | Reading | 1–0 | Won 1–0 v Reading |
| 5 Dec 1987 | Birmingham City | 4–1 | Won 4–1 v Birmingham City |
| 28 Nov 1987 | Crystal Palace | 0–3 | Lost 0–3 v Crystal Palace |
| 21 Nov 1987 | Swindon Town | 4–2 | Won 4–2 v Swindon Town |
| 14 Nov 1987 | Millwall | 1–3 | Lost 1–3 v Millwall |
| 7 Nov 1987 | Shrewsbury Town | 2–1 | Won 2–1 v Shrewsbury Town |
| 31 Oct 1987 | Sheffield United | 2–2 | Drew 2–2 v Sheffield United |
| 24 Oct 1987 | Bournemouth | 3–2 | Won 3–2 v Bournemouth |
| 20 Oct 1987 | Oldham Athletic | 1–1 | Drew 1–1 v Oldham Athletic |
| 17 Oct 1987 | Plymouth Argyle | 3–6 | Lost 3–6 v Plymouth Argyle |
| 10 Oct 1987 | Aston Villa | 1–3 | Lost 1–3 v Aston Villa |
| 3 Oct 1987 | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 30 Sep 1987 | Stoke City | 0–0 | Drew 0–0 v Stoke City |
| 26 Sep 1987 | Manchester City | 2–0 | Won 2–0 v Manchester City |
| 19 Sep 1987 | Middlesbrough | 0–2 | Lost 0–2 v Middlesbrough |
| 15 Sep 1987 | Huddersfield Town | 0–0 | Drew 0–0 v Huddersfield Town |
| 12 Sep 1987 | Hull City | 0–2 | Lost 0–2 v Hull City |
| 5 Sep 1987 | Ipswich Town | 0–1 | Lost 0–1 v Ipswich Town |
| 31 Aug 1987 | West Bromwich Albion | 1–0 | Won 1–0 v West Bromwich Albion |
| 29 Aug 1987 | Bradford City | 0–0 | Drew 0–0 v Bradford City |
| 22 Aug 1987 | Reading | 0–0 | Drew 0–0 v Reading |
| 19 Aug 1987 | Leicester City | 1–0 | Won 1–0 v Leicester City |
| 16 Aug 1987 | Barnsley | 1–1 | Drew 1–1 v Barnsley |
| 9 May 1987 | Brighton & Hove Albion | 1–0 | Won 1–0 v Brighton & Hove Albion |
| 4 May 1987 | West Bromwich Albion | 3–2 | Won 3–2 v West Bromwich Albion |
| 2 May 1987 | Derby County | 1–2 | Lost 1–2 v Derby County |
| 25 Apr 1987 | Birmingham City | 4–0 | Won 4–0 v Birmingham City |
| 22 Apr 1987 | Reading | 1–2 | Lost 1–2 v Reading |
| 20 Apr 1987 | Sunderland | 1–1 | Drew 1–1 v Sunderland |
| 18 Apr 1987 | Ipswich Town | 3–2 | Won 3–2 v Ipswich Town |
| 14 Apr 1987 | Shrewsbury Town | 2–0 | Won 2–0 v Shrewsbury Town |
| 8 Apr 1987 | Hull City | 0–0 | Drew 0–0 v Hull City |
| 4 Apr 1987 | Millwall | 2–0 | Won 2–0 v Millwall |
| 28 Mar 1987 | Plymouth Argyle | 4–0 | Won 4–0 v Plymouth Argyle |
| 21 Mar 1987 | Crystal Palace | 0–1 | Lost 0–1 v Crystal Palace |
| 10 Mar 1987 | Portsmouth | 1–1 | Drew 1–1 v Portsmouth |
| 7 Mar 1987 | Grimsby Town | 2–0 | Won 2–0 v Grimsby Town |
| 28 Feb 1987 | Bradford City | 1–0 | Won 1–0 v Bradford City |
| 14 Feb 1987 | Barnsley | 2–2 | Drew 2–2 v Barnsley |
| 7 Feb 1987 | Sheffield United | 0–0 | Drew 0–0 v Sheffield United |
| 24 Jan 1987 | Blackburn Rovers | 0–0 | Drew 0–0 v Blackburn Rovers |
| 3 Jan 1987 | Huddersfield Town | 1–1 | Drew 1–1 v Huddersfield Town |
| 1 Jan 1987 | Ipswich Town | 0–2 | Lost 0–2 v Ipswich Town |
| 27 Dec 1986 | Oldham Athletic | 1–0 | Won 1–0 v Oldham Athletic |
| 26 Dec 1986 | Sunderland | 1–1 | Drew 1–1 v Sunderland |
| 21 Dec 1986 | Stoke City | 2–7 | Lost 2–7 v Stoke City |
| 13 Dec 1986 | Brighton & Hove Albion | 3–1 | Won 3–1 v Brighton & Hove Albion |
| 6 Dec 1986 | West Bromwich Albion | 0–3 | Lost 0–3 v West Bromwich Albion |
| 29 Nov 1986 | Derby County | 2–0 | Won 2–0 v Derby County |
| 21 Nov 1986 | Birmingham City | 1–2 | Lost 1–2 v Birmingham City |
| 15 Nov 1986 | Oldham Athletic | 0–2 | Lost 0–2 v Oldham Athletic |
| 8 Nov 1986 | Millwall | 0–1 | Lost 0–1 v Millwall |
| 1 Nov 1986 | Shrewsbury Town | 1–0 | Won 1–0 v Shrewsbury Town |
| 25 Oct 1986 | Grimsby Town | 0–0 | Drew 0–0 v Grimsby Town |
| 18 Oct 1986 | Portsmouth | 3–1 | Won 3–1 v Portsmouth |
| 11 Oct 1986 | Crystal Palace | 3–0 | Won 3–0 v Crystal Palace |
| 4 Oct 1986 | Plymouth Argyle | 1–1 | Drew 1–1 v Plymouth Argyle |
| 27 Sep 1986 | Hull City | 3–0 | Won 3–0 v Hull City |
| 20 Sep 1986 | Bradford City | 0–2 | Lost 0–2 v Bradford City |
| 13 Sep 1986 | Reading | 3–2 | Won 3–2 v Reading |
| 6 Sep 1986 | Huddersfield Town | 1–1 | Drew 1–1 v Huddersfield Town |
| 2 Sep 1986 | Barnsley | 1–0 | Won 1–0 v Barnsley |
| 30 Aug 1986 | Sheffield United | 0–1 | Lost 0–1 v Sheffield United |
| 25 Aug 1986 | Stoke City | 2–1 | Won 2–1 v Stoke City |
| 23 Aug 1986 | Blackburn Rovers | 1–2 | Lost 1–2 v Blackburn Rovers |
| 3 May 1986 | Norwich City | 0–4 | Lost 0–4 v Norwich City |
| 26 Apr 1986 | Carlisle United | 2–0 | Won 2–0 v Carlisle United |
| 22 Apr 1986 | Sheffield United | 2–3 | Lost 2–3 v Sheffield United |
| 19 Apr 1986 | Crystal Palace | 0–3 | Lost 0–3 v Crystal Palace |
| 12 Apr 1986 | Millwall | 3–1 | Won 3–1 v Millwall |
| 9 Apr 1986 | Bradford City | 1–0 | Won 1–0 v Bradford City |
| 5 Apr 1986 | Portsmouth | 3–2 | Won 3–2 v Portsmouth |
| 31 Mar 1986 | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 28 Mar 1986 | Oldham Athletic | 1–3 | Lost 1–3 v Oldham Athletic |
| 22 Mar 1986 | Shrewsbury Town | 1–1 | Drew 1–1 v Shrewsbury Town |
| 15 Mar 1986 | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 8 Mar 1986 | Huddersfield Town | 2–0 | Won 2–0 v Huddersfield Town |
| 15 Feb 1986 | Barnsley | 0–2 | Lost 0–2 v Barnsley |
| 8 Feb 1986 | Grimsby Town | 0–1 | Lost 0–1 v Grimsby Town |
| 1 Feb 1986 | Stoke City | 4–0 | Won 4–0 v Stoke City |
| 18 Jan 1986 | Charlton Athletic | 0–4 | Lost 0–4 v Charlton Athletic |
| 11 Jan 1986 | Sunderland | 2–4 | Lost 2–4 v Sunderland |
| 1 Jan 1986 | Oldham Athletic | 3–1 | Won 3–1 v Oldham Athletic |
| 28 Dec 1985 | Brighton & Hove Albion | 2–3 | Lost 2–3 v Brighton & Hove Albion |
| 26 Dec 1985 | Blackburn Rovers | 0–2 | Lost 0–2 v Blackburn Rovers |
| 22 Dec 1985 | Hull City | 1–2 | Lost 1–2 v Hull City |
| 14 Dec 1985 | Fulham | 1–0 | Won 1–0 v Fulham |
| 7 Dec 1985 | Wimbledon | 3–0 | Won 3–0 v Wimbledon |
| 30 Nov 1985 | Norwich City | 0–2 | Lost 0–2 v Norwich City |
| 23 Nov 1985 | Carlisle United | 2–1 | Won 2–1 v Carlisle United |
| 16 Nov 1985 | Crystal Palace | 1–3 | Lost 1–3 v Crystal Palace |
| 9 Nov 1985 | Millwall | 1–3 | Lost 1–3 v Millwall |
| 2 Nov 1985 | Portsmouth | 2–1 | Won 2–1 v Portsmouth |
| 27 Oct 1985 | Barnsley | 0–3 | Lost 0–3 v Barnsley |
| 19 Oct 1985 | Grimsby Town | 1–1 | Drew 1–1 v Grimsby Town |
| 12 Oct 1985 | Middlesbrough | 1–0 | Won 1–0 v Middlesbrough |
| 5 Oct 1985 | Huddersfield Town | 1–3 | Lost 1–3 v Huddersfield Town |
| 28 Sep 1985 | Sheffield United | 1–1 | Drew 1–1 v Sheffield United |
| 21 Sep 1985 | Bradford City | 2–1 | Won 2–1 v Bradford City |
| 14 Sep 1985 | Sunderland | 1–1 | Drew 1–1 v Sunderland |
| 7 Sep 1985 | Shrewsbury Town | 3–1 | Won 3–1 v Shrewsbury Town |
| 4 Sep 1985 | Brighton & Hove Albion | 1–0 | Won 1–0 v Brighton & Hove Albion |
| 31 Aug 1985 | Charlton Athletic | 1–2 | Lost 1–2 v Charlton Athletic |
| 26 Aug 1985 | Stoke City | 2–6 | Lost 2–6 v Stoke City |
| 24 Aug 1985 | Hull City | 1–1 | Drew 1–1 v Hull City |
| 21 Aug 1985 | Wimbledon | 0–0 | Drew 0–0 v Wimbledon |
| 17 Aug 1985 | Fulham | 1–3 | Lost 1–3 v Fulham |
| 11 May 1985 | Birmingham City | 0–1 | Lost 0–1 v Birmingham City |
| 6 May 1985 | Shrewsbury Town | 1–0 | Won 1–0 v Shrewsbury Town |
| 4 May 1985 | Wimbledon | 2–2 | Drew 2–2 v Wimbledon |
| 27 Apr 1985 | Oxford United | 1–0 | Won 1–0 v Oxford United |
| 20 Apr 1985 | Brighton & Hove Albion | 1–1 | Drew 1–1 v Brighton & Hove Albion |
| 13 Apr 1985 | Crystal Palace | 4–1 | Won 4–1 v Crystal Palace |
| 8 Apr 1985 | Manchester City | 2–1 | Won 2–1 v Manchester City |
| 6 Apr 1985 | Blackburn Rovers | 0–0 | Drew 0–0 v Blackburn Rovers |
| 30 Mar 1985 | Fulham | 2–0 | Won 2–0 v Fulham |
| 23 Mar 1985 | Sheffield United | 1–2 | Lost 1–2 v Sheffield United |
| 16 Mar 1985 | Barnsley | 2–0 | Won 2–0 v Barnsley |
| 12 Mar 1985 | Portsmouth | 1–3 | Lost 1–3 v Portsmouth |
| 9 Mar 1985 | Huddersfield Town | 0–0 | Drew 0–0 v Huddersfield Town |
| 2 Mar 1985 | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 26 Feb 1985 | Carlisle United | 2–2 | Drew 2–2 v Carlisle United |
| 23 Feb 1985 | Charlton Athletic | 1–0 | Won 1–0 v Charlton Athletic |
| 9 Feb 1985 | Grimsby Town | 0–0 | Drew 0–0 v Grimsby Town |
| 2 Feb 1985 | Oldham Athletic | 1–1 | Drew 1–1 v Oldham Athletic |
| 19 Jan 1985 | Notts County | 5–0 | Won 5–0 v Notts County |
| 1 Jan 1985 | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 29 Dec 1984 | Cardiff City | 1–1 | Drew 1–1 v Cardiff City |
| 26 Dec 1984 | Blackburn Rovers | 1–2 | Lost 1–2 v Blackburn Rovers |
| 22 Dec 1984 | Wolves | 2–0 | Won 2–0 v Wolves |
| 15 Dec 1984 | Birmingham City | 0–1 | Lost 0–1 v Birmingham City |
| 8 Dec 1984 | Shrewsbury Town | 3–2 | Won 3–2 v Shrewsbury Town |
| 1 Dec 1984 | Wimbledon | 5–2 | Won 5–2 v Wimbledon |
| 24 Nov 1984 | Oxford United | 2–5 | Lost 2–5 v Oxford United |
| 17 Nov 1984 | Brighton & Hove Albion | 1–0 | Won 1–0 v Brighton & Hove Albion |
| 10 Nov 1984 | Carlisle United | 1–1 | Drew 1–1 v Carlisle United |
| 3 Nov 1984 | Charlton Athletic | 3–2 | Won 3–2 v Charlton Athletic |
| 27 Oct 1984 | Middlesbrough | 2–0 | Won 2–0 v Middlesbrough |
| 20 Oct 1984 | Huddersfield Town | 0–1 | Lost 0–1 v Huddersfield Town |
| 13 Oct 1984 | Barnsley | 0–1 | Lost 0–1 v Barnsley |
| 6 Oct 1984 | Sheffield United | 1–1 | Drew 1–1 v Sheffield United |
| 29 Sep 1984 | Oldham Athletic | 6–0 | Won 6–0 v Oldham Athletic |
| 22 Sep 1984 | Crystal Palace | 1–3 | Lost 1–3 v Crystal Palace |
| 15 Sep 1984 | Portsmouth | 0–1 | Lost 0–1 v Portsmouth |
| 12 Sep 1984 | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |
| 8 Sep 1984 | Grimsby Town | 2–0 | Won 2–0 v Grimsby Town |
| 1 Sep 1984 | Wolves | 3–2 | Won 3–2 v Wolves |
| 27 Aug 1984 | Fulham | 2–0 | Won 2–0 v Fulham |
| 25 Aug 1984 | Notts County | 2–1 | Won 2–1 v Notts County |
| 12 May 1984 | Charlton Athletic | 1–0 | Won 1–0 v Charlton Athletic |
| 7 May 1984 | Swansea City | 2–2 | Drew 2–2 v Swansea City |
| 5 May 1984 | Carlisle United | 3–0 | Won 3–0 v Carlisle United |
| 28 Apr 1984 | Chelsea | 0–5 | Lost 0–5 v Chelsea |
| 24 Apr 1984 | Oldham Athletic | 2–0 | Won 2–0 v Oldham Athletic |
| 21 Apr 1984 | Huddersfield Town | 2–2 | Drew 2–2 v Huddersfield Town |
| 14 Apr 1984 | Derby County | 0–0 | Drew 0–0 v Derby County |
| 7 Apr 1984 | Cambridge United | 2–2 | Drew 2–2 v Cambridge United |
| 31 Mar 1984 | Sheffield Wednesday | 1–1 | Drew 1–1 v Sheffield Wednesday |
| 28 Mar 1984 | Newcastle United | 0–1 | Lost 0–1 v Newcastle United |
| 24 Mar 1984 | Brighton & Hove Albion | 0–3 | Lost 0–3 v Brighton & Hove Albion |
| 17 Mar 1984 | Grimsby Town | 2–1 | Won 2–1 v Grimsby Town |
| 10 Mar 1984 | Blackburn Rovers | 1–0 | Won 1–0 v Blackburn Rovers |
| 3 Mar 1984 | Crystal Palace | 0–0 | Drew 0–0 v Crystal Palace |
| 25 Feb 1984 | Barnsley | 1–2 | Lost 1–2 v Barnsley |
| 18 Feb 1984 | Portsmouth | 3–2 | Won 3–2 v Portsmouth |
| 15 Feb 1984 | Swansea City | 1–0 | Won 1–0 v Swansea City |
| 11 Feb 1984 | Cardiff City | 1–0 | Won 1–0 v Cardiff City |
| 4 Feb 1984 | Shrewsbury Town | 3–0 | Won 3–0 v Shrewsbury Town |
| 21 Jan 1984 | Fulham | 1–0 | Won 1–0 v Fulham |
| 2 Jan 1984 | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 31 Dec 1983 | Middlesbrough | 4–1 | Won 4–1 v Middlesbrough |
| 27 Dec 1983 | Oldham Athletic | 2–3 | Lost 2–3 v Oldham Athletic |
| 26 Dec 1983 | Huddersfield Town | 1–2 | Lost 1–2 v Huddersfield Town |
| 15 Dec 1983 | Charlton Athletic | 0–2 | Lost 0–2 v Charlton Athletic |
| 3 Dec 1983 | Carlisle United | 0–1 | Lost 0–1 v Carlisle United |
| 26 Nov 1983 | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 19 Nov 1983 | Derby County | 1–1 | Drew 1–1 v Derby County |
| 12 Nov 1983 | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 5 Nov 1983 | Crystal Palace | 1–1 | Drew 1–1 v Crystal Palace |
| 29 Oct 1983 | Portsmouth | 2–1 | Won 2–1 v Portsmouth |
| 22 Oct 1983 | Barnsley | 2–0 | Won 2–0 v Barnsley |
| 14 Oct 1983 | Cambridge United | 3–1 | Won 3–1 v Cambridge United |
| 8 Oct 1983 | Sheffield Wednesday | 1–3 | Lost 1–3 v Sheffield Wednesday |
| 1 Oct 1983 | Shrewsbury Town | 1–5 | Lost 1–5 v Shrewsbury Town |
| 24 Sep 1983 | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 17 Sep 1983 | Fulham | 1–2 | Lost 1–2 v Fulham |
| 10 Sep 1983 | Cardiff City | 1–0 | Won 1–0 v Cardiff City |
| 6 Sep 1983 | Grimsby Town | 0–2 | Lost 0–2 v Grimsby Town |
| 3 Sep 1983 | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 29 Aug 1983 | Brighton & Hove Albion | 3–2 | Won 3–2 v Brighton & Hove Albion |
| 27 Aug 1983 | Newcastle United | 0–1 | Lost 0–1 v Newcastle United |
| 14 May 1983 | Rotherham United | 2–2 | Drew 2–2 v Rotherham United |
| 7 May 1983 | Shrewsbury Town | 0–0 | Drew 0–0 v Shrewsbury Town |
| 2 May 1983 | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 30 Apr 1983 | Barnsley | 0–0 | Drew 0–0 v Barnsley |
| 27 Apr 1983 | Sheffield Wednesday | 1–2 | Lost 1–2 v Sheffield Wednesday |
| 23 Apr 1983 | Queens Park Rangers | 0–1 | Lost 0–1 v Queens Park Rangers |
| 16 Apr 1983 | Fulham | 1–1 | Drew 1–1 v Fulham |
| 9 Apr 1983 | Burnley | 2–1 | Won 2–1 v Burnley |
| 5 Apr 1983 | Oldham Athletic | 0–0 | Drew 0–0 v Oldham Athletic |
| 2 Apr 1983 | Bolton Wanderers | 2–1 | Won 2–1 v Bolton Wanderers |
| 26 Mar 1983 | Crystal Palace | 2–1 | Won 2–1 v Crystal Palace |
| 19 Mar 1983 | Charlton Athletic | 1–0 | Won 1–0 v Charlton Athletic |
| 12 Mar 1983 | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 5 Mar 1983 | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 26 Feb 1983 | Carlisle United | 2–2 | Drew 2–2 v Carlisle United |
| 19 Feb 1983 | Chelsea | 3–3 | Drew 3–3 v Chelsea |
| 12 Feb 1983 | Cambridge United | 0–0 | Drew 0–0 v Cambridge United |
