The dugout · 2002–03
Terry Venables
42 matches · 16 won · 38% win rate
In charge · The record
- Played
- 42
- Won
- 16
- Drawn
- 7
- Lost
- 19
- Win rate
- 38%
Every match
Match record
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 15 Mar 2003 Premier League | H | Middlesbrough | 2–3 | Lost 2–3 v Middlesbrough |
| 9 Mar 2003 FA Cup | A | Sheffield United | 0–1 | Lost 0–1 v Sheffield United |
| 5 Mar 2003 Premier League | A | Manchester United | 1–2 | Lost 1–2 v Manchester United |
| 22 Feb 2003 Premier League | H | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 16 Feb 2003 FA Cup | A | Crystal Palace | 2–1 | Won 2–1 v Crystal Palace |
| 8 Feb 2003 Premier League | H | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 4 Feb 2003 FA Cup | H | Gillingham | 2–1 | Won 2–1 v Gillingham |
| 1 Feb 2003 Premier League | A | Everton | 0–2 | Lost 0–2 v Everton |
| 28 Jan 2003 Premier League | A | Chelsea | 2–3 | Lost 2–3 v Chelsea |
| 25 Jan 2003 FA Cup | A | Gillingham | 1–1 | Drew 1–1 v Gillingham |
| 18 Jan 2003 Premier League | H | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
| 11 Jan 2003 Premier League | A | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 4 Jan 2003 FA Cup | A | Scunthorpe United | 2–0 | Won 2–0 v Scunthorpe United |
| 1 Jan 2003 Premier League | H | Birmingham City | 2–0 | Won 2–0 v Birmingham City |
| 28 Dec 2002 Premier League | H | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 26 Dec 2002 Premier League | A | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 21 Dec 2002 Premier League | H | Southampton | 1–1 | Drew 1–1 v Southampton |
| 16 Dec 2002 Premier League | A | Bolton Wanderers | 3–0 | Won 3–0 v Bolton Wanderers |
| 12 Dec 2002 UEFA Cup | H | Malaga | 1–2 | Lost 1–2 v Malaga |
| 7 Dec 2002 Premier League | A | Fulham | 0–1 | Lost 0–1 v Fulham |
| 1 Dec 2002 Premier League | H | Charlton Athletic | 1–2 | Lost 1–2 v Charlton Athletic |
| 28 Nov 2002 UEFA Cup | A | Malaga | 0–0 | Drew 0–0 v Malaga |
| 24 Nov 2002 Premier League | A | Tottenham Hotspur | 0–2 | Lost 0–2 v Tottenham Hotspur |
| 17 Nov 2002 Premier League | H | Bolton Wanderers | 2–4 | Lost 2–4 v Bolton Wanderers |
| 14 Nov 2002 UEFA Cup | N | Hapoel Tel Aviv | 4–1 | Won 4–1 v Hapoel Tel Aviv |
| 10 Nov 2002 Premier League | A | West Ham United | 4–3 | Won 4–3 v West Ham United |
| 6 Nov 2002 League Cup | A | Sheffield United | 1–2 | Lost 1–2 v Sheffield United |
| 3 Nov 2002 Premier League | H | Everton | 0–1 | Lost 0–1 v Everton |
| 31 Oct 2002 UEFA Cup | H | Hapoel Tel Aviv | 1–0 | Won 1–0 v Hapoel Tel Aviv |
| 26 Oct 2002 Premier League | A | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 19 Oct 2002 Premier League | H | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 6 Oct 2002 Premier League | A | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 3 Oct 2002 UEFA Cup | A | Metalurg Zaporizhzhya | 1–1 | Drew 1–1 v Metalurg Zaporizhzhya |
| 28 Sep 2002 Premier League | H | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 22 Sep 2002 Premier League | A | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 19 Sep 2002 UEFA Cup | H | Metalurg Zaporizhzhya | 1–0 | Won 1–0 v Metalurg Zaporizhzhya |
| 14 Sep 2002 Premier League | H | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 11 Sep 2002 Premier League | A | Newcastle United | 2–0 | Won 2–0 v Newcastle United |
| 31 Aug 2002 Premier League | A | Birmingham City | 1–2 | Lost 1–2 v Birmingham City |
| 28 Aug 2002 Premier League | H | Sunderland | 0–1 | Lost 0–1 v Sunderland |
| 24 Aug 2002 Premier League | A | West Bromwich Albion | 3–1 | Won 3–1 v West Bromwich Albion |
| 17 Aug 2002 Premier League | H | Manchester City | 3–0 | Won 3–0 v Manchester City |
The players
Who played under Venables
| Player | Pos | Starts | Subs | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| Paul Robinson | GK | 41 | 0 | 41 | 0 | 0 |
| Alan Smith | FW | 37 | 0 | 37 | 8 | 4 |
| Eirik Bakke | MF | 33 | 4 | 37 | 4 | 4 |
| Harry Kewell | WG / FW | 35 | 0 | 35 | 12 | 7 |
| Danny Mills | DF | 31 | 2 | 33 | 1 | 1 |
| Mark Viduka | FW | 28 | 4 | 32 | 11 | 4 |
| Gary Kelly | DF | 27 | 1 | 28 | 1 | 3 |
| Ian Harte | DF | 26 | 2 | 28 | 0 | 4 |
| Jason Wilcox | WG | 25 | 0 | 25 | 1 | 1 |
| Jonathan Woodgate | DF | 24 | 0 | 24 | 0 | 1 |
| Nick Barmby | MF / WG | 19 | 3 | 22 | 3 | 1 |
| Lee Bowyer | MF | 21 | 0 | 21 | 3 | 3 |
| Paul Okon | MF | 21 | 0 | 21 | 0 | 0 |
| Lucas Radebe | DF / MF | 18 | 3 | 21 | 0 | 0 |
| Teddy Lucic | DF | 18 | 2 | 20 | 1 | 0 |
| James Milner | MF | 1 | 18 | 19 | 2 | 0 |
| Stephen McPhail | MF | 9 | 9 | 18 | 0 | 1 |
| Dominic Matteo | DF / MF | 17 | 0 | 17 | 0 | 0 |
| Michael Duberry | DF | 8 | 6 | 14 | 0 | 0 |
| Seth Johnson | MF | 6 | 7 | 13 | 1 | 0 |
| Robbie Fowler | FW | 2 | 8 | 10 | 2 | 1 |
| Michael Bridges | FW | 2 | 7 | 9 | 0 | 1 |
| Olivier Dacourt | MF | 6 | 3 | 9 | 0 | 0 |
| Raul Bravo | DF | 5 | 0 | 5 | 0 | 0 |
| Robbie Keane | FW | 0 | 3 | 3 | 1 | 0 |
| Jamie McMaster | MF | 0 | 3 | 3 | 0 | 0 |
| Jacob Burns | MF | 2 | 0 | 2 | 0 | 0 |
| Matthew Kilgallon | DF | 0 | 2 | 2 | 0 | 0 |
| Frazer Richardson | DF / MF | 0 | 1 | 1 | 0 | 0 |