The dugout · 1978
Jock Stein
16 matches · 6 won · 38% win rate
In charge · The record
- Played
- 16
- Won
- 6
- Drawn
- 5
- Lost
- 5
- Win rate
- 38%
Every match
Match record
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 28 Oct 1978 Division One | H | Derby County | 4–0 | Won 4–0 v Derby County |
| 21 Oct 1978 Division One | A | Norwich City | 2–2 | Drew 2–2 v Norwich City |
| 14 Oct 1978 Division One | H | West Bromwich Albion | 1–3 | Lost 1–3 v West Bromwich Albion |
| 10 Oct 1978 League Cup | A | Sheffield United | 4–1 | Won 4–1 v Sheffield United |
| 7 Oct 1978 Division One | A | Bolton Wanderers | 1–3 | Lost 1–3 v Bolton Wanderers |
| 2 Oct 1978 League Cup | N | West Bromwich Albion | 1–0 | Won 1–0 v West Bromwich Albion |
| 30 Sep 1978 Division One | H | Birmingham City | 3–0 | Won 3–0 v Birmingham City |
| 23 Sep 1978 Division One | A | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 16 Sep 1978 Division One | H | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 9 Sep 1978 Division One | A | Manchester City | 0–3 | Lost 0–3 v Manchester City |
| 6 Sep 1978 League Cup | H | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
| 2 Sep 1978 Division One | A | Chelsea | 3–0 | Won 3–0 v Chelsea |
| 29 Aug 1978 League Cup | A | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
| 26 Aug 1978 Division One | H | Wolves | 3–0 | Won 3–0 v Wolves |
| 23 Aug 1978 Division One | H | Manchester United | 2–3 | Lost 2–3 v Manchester United |
| 19 Aug 1978 Division One | A | Arsenal | 2–2 | Drew 2–2 v Arsenal |
The players
Who played under Stein
| Player | Pos | Starts | Subs | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| Frank Gray | DF / MF | 16 | 0 | 16 | 5 | 0 |
| Arthur Graham | WG | 16 | 0 | 16 | 3 | 0 |
| Paul Hart | DF | 16 | 0 | 16 | 3 | 0 |
| Brian Flynn | MF | 16 | 0 | 16 | 2 | 0 |
| Ray Hankin | FW | 15 | 0 | 15 | 3 | 0 |
| Paul Madeley | DF / MF | 15 | 0 | 15 | 0 | 0 |
| Byron Stevenson | DF / MF | 13 | 0 | 13 | 1 | 0 |
| Trevor Cherry | DF / MF | 12 | 0 | 12 | 1 | 0 |
| David Harvey | GK | 11 | 0 | 11 | 0 | 0 |
| Tony Currie | MF | 10 | 0 | 10 | 3 | 0 |
| Eddie Gray | WG / DF | 9 | 0 | 9 | 2 | 0 |
| John Hawley | FW | 7 | 0 | 7 | 4 | 0 |
| Carl Harris | WG | 7 | 0 | 7 | 0 | 0 |
| David Stewart | GK | 5 | 0 | 5 | 0 | 0 |
| Peter Hampton | DF | 4 | 0 | 4 | 0 | 0 |
| Peter Lorimer | MF / FW | 3 | 0 | 3 | 0 | 0 |
| Gwyn Thomas | MF | 1 | 0 | 1 | 0 | 0 |