The dugout · 1996–98
George Graham
95 matches · 37 won · 39% win rate
In charge · The record
- Played
- 95
- Won
- 37
- Drawn
- 27
- Lost
- 31
- Win rate
- 39%
Every match
Match record
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 29 Sep 1998 UEFA Cup | A | CS Maritimo | 0–1 | Lost 0–1 v CS Maritimo |
| 26 Sep 1998 Premier League | A | Tottenham Hotspur | 3–3 | Drew 3–3 v Tottenham Hotspur |
| 19 Sep 1998 Premier League | H | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 15 Sep 1998 UEFA Cup | H | CS Maritimo | 1–0 | Won 1–0 v CS Maritimo |
| 12 Sep 1998 Premier League | A | Everton | 0–0 | Drew 0–0 v Everton |
| 8 Sep 1998 Premier League | H | Southampton | 3–0 | Won 3–0 v Southampton |
| 29 Aug 1998 Premier League | A | Wimbledon | 1–1 | Drew 1–1 v Wimbledon |
| 24 Aug 1998 Premier League | H | Blackburn Rovers | 1–0 | Won 1–0 v Blackburn Rovers |
| 15 Aug 1998 Premier League | A | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 10 May 1998 Premier League | H | Wimbledon | 1–1 | Drew 1–1 v Wimbledon |
| 4 May 1998 Premier League | A | Manchester United | 0–3 | Lost 0–3 v Manchester United |
| 25 Apr 1998 Premier League | H | Coventry City | 3–3 | Drew 3–3 v Coventry City |
| 18 Apr 1998 Premier League | A | Bolton Wanderers | 3–2 | Won 3–2 v Bolton Wanderers |
| 11 Apr 1998 Premier League | A | Everton | 0–2 | Lost 0–2 v Everton |
| 8 Apr 1998 Premier League | H | Chelsea | 3–1 | Won 3–1 v Chelsea |
| 4 Apr 1998 Premier League | H | Barnsley | 2–1 | Won 2–1 v Barnsley |
| 30 Mar 1998 Premier League | A | West Ham United | 0–3 | Lost 0–3 v West Ham United |
| 15 Mar 1998 Premier League | A | Derby County | 5–0 | Won 5–0 v Derby County |
| 11 Mar 1998 Premier League | H | Blackburn Rovers | 4–0 | Won 4–0 v Blackburn Rovers |
| 7 Mar 1998 FA Cup | H | Wolves | 0–1 | Lost 0–1 v Wolves |
| 4 Mar 1998 Premier League | H | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 28 Feb 1998 Premier League | H | Southampton | 0–1 | Lost 0–1 v Southampton |
| 22 Feb 1998 Premier League | A | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 14 Feb 1998 FA Cup | H | Birmingham City | 3–2 | Won 3–2 v Birmingham City |
| 7 Feb 1998 Premier League | A | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 31 Jan 1998 Premier League | A | Crystal Palace | 2–0 | Won 2–0 v Crystal Palace |
| 24 Jan 1998 FA Cup | H | Grimsby Town | 2–0 | Won 2–0 v Grimsby Town |
| 17 Jan 1998 Premier League | H | Sheffield Wednesday | 1–2 | Lost 1–2 v Sheffield Wednesday |
| 10 Jan 1998 Premier League | A | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 3 Jan 1998 FA Cup | H | Oxford United | 4–0 | Won 4–0 v Oxford United |
| 28 Dec 1997 Premier League | H | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 26 Dec 1997 Premier League | A | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 20 Dec 1997 Premier League | H | Bolton Wanderers | 2–0 | Won 2–0 v Bolton Wanderers |
| 13 Dec 1997 Premier League | A | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 6 Dec 1997 Premier League | H | Everton | 0–0 | Drew 0–0 v Everton |
| 29 Nov 1997 Premier League | A | Barnsley | 3–2 | Won 3–2 v Barnsley |
| 23 Nov 1997 Premier League | H | West Ham United | 3–1 | Won 3–1 v West Ham United |
| 18 Nov 1997 League Cup | H | Reading | 2–3 | Lost 2–3 v Reading |
| 8 Nov 1997 Premier League | H | Derby County | 4–3 | Won 4–3 v Derby County |
| 1 Nov 1997 Premier League | A | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 25 Oct 1997 Premier League | A | Wimbledon | 0–1 | Lost 0–1 v Wimbledon |
| 18 Oct 1997 Premier League | H | Newcastle United | 4–1 | Won 4–1 v Newcastle United |
| 15 Oct 1997 League Cup | A | Stoke City | 3–1 | Won 3–1 v Stoke City |
| 4 Oct 1997 Premier League | A | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 30 Sep 1997 League Cup | A | Bristol City | 1–2 | Lost 1–2 v Bristol City |
| 27 Sep 1997 Premier League | H | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 24 Sep 1997 Premier League | A | Southampton | 2–0 | Won 2–0 v Southampton |
| 20 Sep 1997 Premier League | H | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 17 Sep 1997 League Cup | H | Bristol City | 3–1 | Won 3–1 v Bristol City |
| 14 Sep 1997 Premier League | A | Blackburn Rovers | 4–3 | Won 4–3 v Blackburn Rovers |
| 30 Aug 1997 Premier League | A | Aston Villa | 0–1 | Lost 0–1 v Aston Villa |
| 26 Aug 1997 Premier League | H | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 23 Aug 1997 Premier League | H | Crystal Palace | 0–2 | Lost 0–2 v Crystal Palace |
| 13 Aug 1997 Premier League | A | Sheffield Wednesday | 3–1 | Won 3–1 v Sheffield Wednesday |
| 9 Aug 1997 Premier League | H | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 11 May 1997 Premier League | H | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 3 May 1997 Premier League | A | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 22 Apr 1997 Premier League | H | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 19 Apr 1997 Premier League | A | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 16 Apr 1997 Premier League | A | Wimbledon | 0–2 | Lost 0–2 v Wimbledon |
| 7 Apr 1997 Premier League | H | Blackburn Rovers | 0–0 | Drew 0–0 v Blackburn Rovers |
| 22 Mar 1997 Premier League | A | Sheffield Wednesday | 2–2 | Drew 2–2 v Sheffield Wednesday |
| 15 Mar 1997 Premier League | A | Tottenham Hotspur | 0–1 | Lost 0–1 v Tottenham Hotspur |
| 12 Mar 1997 Premier League | H | Southampton | 0–0 | Drew 0–0 v Southampton |
| 8 Mar 1997 Premier League | H | Everton | 1–0 | Won 1–0 v Everton |
| 1 Mar 1997 Premier League | H | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 22 Feb 1997 Premier League | A | Sunderland | 1–0 | Won 1–0 v Sunderland |
| 19 Feb 1997 Premier League | A | Liverpool | 0–4 | Lost 0–4 v Liverpool |
| 15 Feb 1997 FA Cup | H | Portsmouth | 2–3 | Lost 2–3 v Portsmouth |
| 4 Feb 1997 FA Cup | A | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 1 Feb 1997 Premier League | H | Arsenal | 0–0 | Drew 0–0 v Arsenal |
| 29 Jan 1997 Premier League | H | Derby County | 0–0 | Drew 0–0 v Derby County |
| 25 Jan 1997 FA Cup | H | Crystal Palace | 1–0 | Won 1–0 v Crystal Palace |
| 20 Jan 1997 Premier League | A | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 14 Jan 1997 FA Cup | A | Crystal Palace | 2–2 | Drew 2–2 v Crystal Palace |
| 11 Jan 1997 Premier League | H | Leicester City | 3–0 | Won 3–0 v Leicester City |
| 1 Jan 1997 Premier League | A | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 28 Dec 1996 Premier League | A | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 26 Dec 1996 Premier League | H | Coventry City | 1–3 | Lost 1–3 v Coventry City |
| 21 Dec 1996 Premier League | A | Everton | 0–0 | Drew 0–0 v Everton |
| 14 Dec 1996 Premier League | H | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 7 Dec 1996 Premier League | A | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 1 Dec 1996 Premier League | H | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 23 Nov 1996 Premier League | A | Southampton | 2–0 | Won 2–0 v Southampton |
| 16 Nov 1996 Premier League | H | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 2 Nov 1996 Premier League | H | Sunderland | 3–0 | Won 3–0 v Sunderland |
| 26 Oct 1996 Premier League | A | Arsenal | 0–3 | Lost 0–3 v Arsenal |
| 23 Oct 1996 League Cup | H | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 19 Oct 1996 Premier League | A | Aston Villa | 0–2 | Lost 0–2 v Aston Villa |
| 12 Oct 1996 Premier League | H | Nottingham Forest | 2–0 | Won 2–0 v Nottingham Forest |
| 28 Sep 1996 Premier League | A | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 25 Sep 1996 League Cup | A | Darlington | 2–0 | Won 2–0 v Darlington |
| 21 Sep 1996 Premier League | H | Newcastle United | 0–1 | Lost 0–1 v Newcastle United |
| 18 Sep 1996 League Cup | H | Darlington | 2–2 | Drew 2–2 v Darlington |
| 14 Sep 1996 Premier League | A | Coventry City | 1–2 | Lost 1–2 v Coventry City |
The players
Who played under Graham
| Player | Pos | Starts | Subs | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| Nigel Martyn | GK | 93 | 0 | 93 | 0 | 1 |
| Gary Kelly | DF | 77 | 2 | 79 | 2 | 14 |
| Lucas Radebe | DF / MF | 71 | 2 | 73 | 1 | 2 |
| David Wetherall | DF | 65 | 7 | 72 | 5 | 4 |
| Lee Bowyer | MF | 66 | 5 | 71 | 10 | 10 |
| Rodney Wallace | FW | 59 | 7 | 66 | 21 | 12 |
| Gunnar Halle | DF / MF | 62 | 3 | 65 | 3 | 1 |
| Robert Molenaar | DF | 46 | 5 | 51 | 4 | 2 |
| Jimmy Floyd Hasselbaink | FW | 45 | 3 | 48 | 25 | 8 |
| Harry Kewell | WG / FW | 41 | 4 | 45 | 8 | 4 |
| Alf-Inge Haaland | DF / MF | 38 | 7 | 45 | 7 | 1 |
| Bruno Ribeiro | MF | 34 | 5 | 39 | 4 | 5 |
| Ian Rush | MF / FW | 33 | 4 | 37 | 3 | 3 |
| Ian Harte | DF | 31 | 6 | 37 | 2 | 6 |
| David Hopkin | MF | 34 | 3 | 37 | 1 | 2 |
| Brian Deane | FW | 30 | 1 | 31 | 6 | 4 |
| David Robertson | DF | 29 | 2 | 31 | 0 | 2 |
| Lee Sharpe | WG | 25 | 5 | 30 | 5 | 1 |
| Carlton Palmer | MF / DF | 26 | 2 | 28 | 0 | 0 |
| Derek Lilley | FW | 4 | 22 | 26 | 1 | 0 |
| Tony Dorigo | DF | 19 | 3 | 22 | 0 | 1 |
| Martin Hiden | DF | 21 | 0 | 21 | 0 | 0 |
| Mark Jackson | DF / MF | 13 | 7 | 20 | 0 | 0 |
| Mark Ford | MF | 14 | 1 | 15 | 1 | 0 |
| Alan Maybury | DF / MF | 12 | 3 | 15 | 0 | 0 |
| Paul Beesley | DF | 13 | 1 | 14 | 0 | 1 |
| Andrew Couzens | DF / MF | 8 | 2 | 10 | 1 | 0 |
| Clyde Wijnhard | FW | 7 | 1 | 8 | 2 | 2 |
| Richard Jobson | DF | 8 | 0 | 8 | 0 | 0 |
| Tony Yeboah | FW | 6 | 1 | 7 | 0 | 0 |
| Andy Gray | WG / FW | 3 | 3 | 6 | 0 | 1 |
| Mark Beeney | GK | 4 | 1 | 5 | 0 | 0 |
| Pierre Laurent | WG | 2 | 2 | 4 | 0 | 0 |
| Stephen McPhail | MF | 0 | 4 | 4 | 0 | 1 |
| Mark Hateley | FW | 3 | 0 | 3 | 0 | 1 |
| Lee Matthews | FW | 0 | 3 | 3 | 0 | 0 |
| David Batty | MF | 2 | 0 | 2 | 0 | 0 |
| Jason Blunt | MF | 0 | 2 | 2 | 0 | 0 |
| Wesley Boyle | MF | 0 | 1 | 1 | 0 | 0 |
| Danny Granville | DF | 0 | 1 | 1 | 0 | 0 |
| Paul Shepherd | MF | 1 | 0 | 1 | 0 | 0 |