The dugout · 1927–35
Dick Ray
347 matches · 144 won · 41% win rate
In charge · The record
- Played
- 347
- Won
- 144
- Drawn
- 74
- Lost
- 129
- Win rate
- 41%
Every match
Match record
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 30 Mar 1935 Division One | A | Sunderland | 0–3 | Lost 0–3 v Sunderland |
| 23 Mar 1935 Division One | H | Wolves | 1–1 | Drew 1–1 v Wolves |
| 16 Mar 1935 Division One | A | Chelsea | 1–7 | Lost 1–7 v Chelsea |
| 9 Mar 1935 Division One | H | Grimsby Town | 3–1 | Won 3–1 v Grimsby Town |
| 6 Mar 1935 Division One | A | Everton | 4–4 | Drew 4–4 v Everton |
| 2 Mar 1935 Division One | H | Portsmouth | 3–1 | Won 3–1 v Portsmouth |
| 23 Feb 1935 Division One | A | Sheffield Wednesday | 0–1 | Lost 0–1 v Sheffield Wednesday |
| 20 Feb 1935 Division One | H | West Bromwich Albion | 4–1 | Won 4–1 v West Bromwich Albion |
| 9 Feb 1935 Division One | A | Huddersfield Town | 1–3 | Lost 1–3 v Huddersfield Town |
| 2 Feb 1935 Division One | A | Liverpool | 2–4 | Lost 2–4 v Liverpool |
| 30 Jan 1935 FA Cup | H | Norwich City | 1–2 | Lost 1–2 v Norwich City |
| 26 Jan 1935 FA Cup | A | Norwich City | 3–3 | Drew 3–3 v Norwich City |
| 19 Jan 1935 Division One | A | Arsenal | 0–3 | Lost 0–3 v Arsenal |
| 12 Jan 1935 FA Cup | H | Bradford Park Avenue | 4–1 | Won 4–1 v Bradford Park Avenue |
| 5 Jan 1935 Division One | H | Blackburn Rovers | 5–1 | Won 5–1 v Blackburn Rovers |
| 29 Dec 1934 Division One | A | Middlesbrough | 3–3 | Drew 3–3 v Middlesbrough |
| 26 Dec 1934 Division One | A | Manchester City | 0–3 | Lost 0–3 v Manchester City |
| 25 Dec 1934 Division One | H | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 22 Dec 1934 Division One | A | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 15 Dec 1934 Division One | H | Preston North End | 3–3 | Drew 3–3 v Preston North End |
| 8 Dec 1934 Division One | A | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 1 Dec 1934 Division One | H | Derby County | 4–2 | Won 4–2 v Derby County |
| 24 Nov 1934 Division One | A | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 17 Nov 1934 Division One | H | Sunderland | 2–4 | Lost 2–4 v Sunderland |
| 10 Nov 1934 Division One | A | Wolves | 2–1 | Won 2–1 v Wolves |
| 3 Nov 1934 Division One | H | Chelsea | 5–2 | Won 5–2 v Chelsea |
| 27 Oct 1934 Division One | A | Grimsby Town | 2–3 | Lost 2–3 v Grimsby Town |
| 20 Oct 1934 Division One | H | Everton | 2–0 | Won 2–0 v Everton |
| 13 Oct 1934 Division One | H | Sheffield Wednesday | 0–0 | Drew 0–0 v Sheffield Wednesday |
| 6 Oct 1934 Division One | A | West Bromwich Albion | 3–6 | Lost 3–6 v West Bromwich Albion |
| 29 Sep 1934 Division One | H | Huddersfield Town | 2–0 | Won 2–0 v Huddersfield Town |
| 22 Sep 1934 Division One | H | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 15 Sep 1934 Division One | A | Portsmouth | 0–0 | Drew 0–0 v Portsmouth |
| 8 Sep 1934 Division One | H | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 3 Sep 1934 Division One | H | Stoke City | 4–2 | Won 4–2 v Stoke City |
| 1 Sep 1934 Division One | A | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 27 Aug 1934 Division One | A | Stoke City | 1–8 | Lost 1–8 v Stoke City |
| 25 Aug 1934 Division One | H | Middlesbrough | 2–4 | Lost 2–4 v Middlesbrough |
| 5 May 1934 Division One | H | Chelsea | 3–1 | Won 3–1 v Chelsea |
| 30 Apr 1934 Division One | A | Aston Villa | 0–3 | Lost 0–3 v Aston Villa |
| 28 Apr 1934 Division One | A | Wolves | 0–2 | Lost 0–2 v Wolves |
| 21 Apr 1934 Division One | H | Sheffield United | 1–1 | Drew 1–1 v Sheffield United |
| 14 Apr 1934 Division One | A | Stoke City | 2–1 | Won 2–1 v Stoke City |
| 7 Apr 1934 Division One | H | Leicester City | 8–0 | Won 8–0 v Leicester City |
| 2 Apr 1934 Division One | A | Everton | 0–2 | Lost 0–2 v Everton |
| 31 Mar 1934 Division One | A | Tottenham Hotspur | 1–5 | Lost 1–5 v Tottenham Hotspur |
| 30 Mar 1934 Division One | H | Everton | 2–2 | Drew 2–2 v Everton |
| 24 Mar 1934 Division One | H | Liverpool | 5–1 | Won 5–1 v Liverpool |
| 10 Mar 1934 Division One | H | Sunderland | 3–1 | Won 3–1 v Sunderland |
| 7 Mar 1934 Division One | A | Portsmouth | 1–2 | Lost 1–2 v Portsmouth |
| 26 Feb 1934 Division One | A | Sheffield Wednesday | 2–0 | Won 2–0 v Sheffield Wednesday |
| 24 Feb 1934 Division One | H | Manchester City | 3–1 | Won 3–1 v Manchester City |
| 10 Feb 1934 Division One | H | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 3 Feb 1934 Division One | A | West Bromwich Albion | 3–0 | Won 3–0 v West Bromwich Albion |
| 31 Jan 1934 Division One | H | Derby County | 0–2 | Lost 0–2 v Derby County |
| 20 Jan 1934 Division One | H | Huddersfield Town | 1–1 | Drew 1–1 v Huddersfield Town |
| 13 Jan 1934 FA Cup | H | Preston North End | 0–1 | Lost 0–1 v Preston North End |
| 6 Jan 1934 Division One | A | Newcastle United | 0–2 | Lost 0–2 v Newcastle United |
| 1 Jan 1934 Division One | A | Middlesbrough | 1–2 | Lost 1–2 v Middlesbrough |
| 30 Dec 1933 Division One | H | Blackburn Rovers | 4–0 | Won 4–0 v Blackburn Rovers |
| 26 Dec 1933 Division One | A | Arsenal | 0–2 | Lost 0–2 v Arsenal |
| 25 Dec 1933 Division One | H | Arsenal | 0–1 | Lost 0–1 v Arsenal |
| 23 Dec 1933 Division One | A | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 16 Dec 1933 Division One | H | Wolves | 3–3 | Drew 3–3 v Wolves |
| 9 Dec 1933 Division One | A | Sheffield United | 1–2 | Lost 1–2 v Sheffield United |
| 2 Dec 1933 Division One | H | Stoke City | 2–0 | Won 2–0 v Stoke City |
| 25 Nov 1933 Division One | A | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 18 Nov 1933 Division One | H | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 11 Nov 1933 Division One | A | Liverpool | 3–4 | Lost 3–4 v Liverpool |
| 4 Nov 1933 Division One | H | Aston Villa | 2–4 | Lost 2–4 v Aston Villa |
| 28 Oct 1933 Division One | A | Sunderland | 2–4 | Lost 2–4 v Sunderland |
| 21 Oct 1933 Division One | H | Portsmouth | 1–0 | Won 1–0 v Portsmouth |
| 14 Oct 1933 Division One | A | Manchester City | 1–0 | Won 1–0 v Manchester City |
| 7 Oct 1933 Division One | H | Sheffield Wednesday | 2–1 | Won 2–1 v Sheffield Wednesday |
| 30 Sep 1933 Division One | A | Birmingham City | 0–4 | Lost 0–4 v Birmingham City |
| 23 Sep 1933 Division One | H | West Bromwich Albion | 3–0 | Won 3–0 v West Bromwich Albion |
| 16 Sep 1933 Division One | A | Derby County | 1–3 | Lost 1–3 v Derby County |
| 9 Sep 1933 Division One | A | Huddersfield Town | 0–0 | Drew 0–0 v Huddersfield Town |
| 2 Sep 1933 Division One | H | Newcastle United | 3–0 | Won 3–0 v Newcastle United |
| 28 Aug 1933 Division One | H | Middlesbrough | 5–2 | Won 5–2 v Middlesbrough |
| 26 Aug 1933 Division One | A | Blackburn Rovers | 2–4 | Lost 2–4 v Blackburn Rovers |
| 6 May 1933 Division One | A | Bolton Wanderers | 0–5 | Lost 0–5 v Bolton Wanderers |
| 29 Apr 1933 Division One | H | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
| 22 Apr 1933 Division One | A | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 18 Apr 1933 Division One | H | Everton | 1–0 | Won 1–0 v Everton |
| 17 Apr 1933 Division One | A | Everton | 1–0 | Won 1–0 v Everton |
| 15 Apr 1933 Division One | H | Newcastle United | 6–1 | Won 6–1 v Newcastle United |
| 8 Apr 1933 Division One | A | Chelsea | 0–6 | Lost 0–6 v Chelsea |
| 5 Apr 1933 Division One | A | Manchester City | 0–0 | Drew 0–0 v Manchester City |
| 1 Apr 1933 Division One | H | Portsmouth | 0–1 | Lost 0–1 v Portsmouth |
| 25 Mar 1933 Division One | A | Leicester City | 1–3 | Lost 1–3 v Leicester City |
| 18 Mar 1933 Division One | H | Liverpool | 5–0 | Won 5–0 v Liverpool |
| 11 Mar 1933 Division One | A | Wolves | 3–3 | Drew 3–3 v Wolves |
| 4 Mar 1933 Division One | H | Sheffield United | 1–3 | Lost 1–3 v Sheffield United |
| 22 Feb 1933 Division One | H | Sunderland | 2–3 | Lost 2–3 v Sunderland |
| 18 Feb 1933 FA Cup | A | Everton | 0–2 | Lost 0–2 v Everton |
| 11 Feb 1933 Division One | A | Birmingham City | 1–2 | Lost 1–2 v Birmingham City |
| 8 Feb 1933 Division One | A | Sheffield Wednesday | 0–2 | Lost 0–2 v Sheffield Wednesday |
| 4 Feb 1933 Division One | H | West Bromwich Albion | 1–1 | Drew 1–1 v West Bromwich Albion |
| 1 Feb 1933 FA Cup | H | Tranmere Rovers | 4–0 | Won 4–0 v Tranmere Rovers |
| 28 Jan 1933 FA Cup | A | Tranmere Rovers | 0–0 | Drew 0–0 v Tranmere Rovers |
| 21 Jan 1933 Division One | A | Huddersfield Town | 2–2 | Drew 2–2 v Huddersfield Town |
| 14 Jan 1933 FA Cup | A | Newcastle United | 3–0 | Won 3–0 v Newcastle United |
| 7 Jan 1933 Division One | H | Blackburn Rovers | 3–1 | Won 3–1 v Blackburn Rovers |
| 31 Dec 1932 Division One | A | Derby County | 1–5 | Lost 1–5 v Derby County |
| 27 Dec 1932 Division One | H | Arsenal | 0–0 | Drew 0–0 v Arsenal |
| 26 Dec 1932 Division One | A | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 24 Dec 1932 Division One | H | Bolton Wanderers | 4–3 | Won 4–3 v Bolton Wanderers |
| 17 Dec 1932 Division One | A | Middlesbrough | 1–0 | Won 1–0 v Middlesbrough |
| 10 Dec 1932 Division One | H | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 3 Dec 1932 Division One | A | Newcastle United | 1–3 | Lost 1–3 v Newcastle United |
| 26 Nov 1932 Division One | H | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 19 Nov 1932 Division One | A | Portsmouth | 3–3 | Drew 3–3 v Portsmouth |
| 12 Nov 1932 Division One | H | Leicester City | 1–1 | Drew 1–1 v Leicester City |
| 5 Nov 1932 Division One | A | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 29 Oct 1932 Division One | H | Wolves | 2–0 | Won 2–0 v Wolves |
| 22 Oct 1932 Division One | A | Sheffield United | 0–0 | Drew 0–0 v Sheffield United |
| 15 Oct 1932 Division One | H | Manchester City | 2–1 | Won 2–1 v Manchester City |
| 8 Oct 1932 Division One | A | Sunderland | 0–0 | Drew 0–0 v Sunderland |
| 1 Oct 1932 Division One | H | Birmingham City | 1–1 | Drew 1–1 v Birmingham City |
| 24 Sep 1932 Division One | A | West Bromwich Albion | 1–0 | Won 1–0 v West Bromwich Albion |
| 17 Sep 1932 Division One | H | Sheffield Wednesday | 3–2 | Won 3–2 v Sheffield Wednesday |
| 10 Sep 1932 Division One | H | Huddersfield Town | 1–1 | Drew 1–1 v Huddersfield Town |
| 5 Sep 1932 Division One | H | Blackpool | 3–1 | Won 3–1 v Blackpool |
| 3 Sep 1932 Division One | A | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 29 Aug 1932 Division One | A | Blackpool | 1–2 | Lost 1–2 v Blackpool |
| 27 Aug 1932 Division One | H | Derby County | 0–2 | Lost 0–2 v Derby County |
| 7 May 1932 Division Two | H | Port Vale | 0–2 | Lost 0–2 v Port Vale |
| 30 Apr 1932 Division Two | H | Southampton | 1–0 | Won 1–0 v Southampton |
| 23 Apr 1932 Division Two | A | Tottenham Hotspur | 1–3 | Lost 1–3 v Tottenham Hotspur |
| 16 Apr 1932 Division Two | H | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 9 Apr 1932 Division Two | A | Chesterfield | 1–1 | Drew 1–1 v Chesterfield |
| 2 Apr 1932 Division Two | H | Burnley | 3–1 | Won 3–1 v Burnley |
| 29 Mar 1932 Division Two | H | Bradford City | 1–1 | Drew 1–1 v Bradford City |
| 28 Mar 1932 Division Two | A | Bradford City | 1–4 | Lost 1–4 v Bradford City |
| 26 Mar 1932 Division Two | A | Preston North End | 0–0 | Drew 0–0 v Preston North End |
| 19 Mar 1932 Division Two | H | Manchester United | 1–4 | Lost 1–4 v Manchester United |
| 12 Mar 1932 Division Two | A | Stoke City | 4–3 | Won 4–3 v Stoke City |
| 5 Mar 1932 Division Two | H | Charlton Athletic | 2–0 | Won 2–0 v Charlton Athletic |
| 27 Feb 1932 Division Two | A | Wolves | 1–1 | Drew 1–1 v Wolves |
| 20 Feb 1932 Division Two | H | Bury | 1–0 | Won 1–0 v Bury |
| 13 Feb 1932 Division Two | A | Oldham Athletic | 1–2 | Lost 1–2 v Oldham Athletic |
| 6 Feb 1932 Division Two | H | Bristol City | 1–0 | Won 1–0 v Bristol City |
| 30 Jan 1932 Division Two | A | Plymouth Argyle | 2–3 | Lost 2–3 v Plymouth Argyle |
| 23 Jan 1932 Division Two | H | Notts County | 2–2 | Drew 2–2 v Notts County |
| 16 Jan 1932 Division Two | A | Barnsley | 2–0 | Won 2–0 v Barnsley |
| 9 Jan 1932 FA Cup | A | Queens Park Rangers | 1–3 | Lost 1–3 v Queens Park Rangers |
| 2 Jan 1932 Division Two | H | Swansea City | 3–2 | Won 3–2 v Swansea City |
| 26 Dec 1931 Division Two | H | Bradford Park Avenue | 3–2 | Won 3–2 v Bradford Park Avenue |
| 25 Dec 1931 Division Two | A | Bradford Park Avenue | 0–3 | Lost 0–3 v Bradford Park Avenue |
| 19 Dec 1931 Division Two | A | Southampton | 1–2 | Lost 1–2 v Southampton |
| 12 Dec 1931 Division Two | H | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 5 Dec 1931 Division Two | A | Nottingham Forest | 3–3 | Drew 3–3 v Nottingham Forest |
| 28 Nov 1931 Division Two | H | Chesterfield | 3–3 | Drew 3–3 v Chesterfield |
| 21 Nov 1931 Division Two | A | Burnley | 5–0 | Won 5–0 v Burnley |
| 14 Nov 1931 Division Two | H | Preston North End | 4–1 | Won 4–1 v Preston North End |
| 7 Nov 1931 Division Two | A | Manchester United | 5–2 | Won 5–2 v Manchester United |
| 31 Oct 1931 Division Two | H | Stoke City | 2–0 | Won 2–0 v Stoke City |
| 24 Oct 1931 Division Two | A | Charlton Athletic | 1–0 | Won 1–0 v Charlton Athletic |
| 17 Oct 1931 Division Two | H | Wolves | 2–1 | Won 2–1 v Wolves |
| 10 Oct 1931 Division Two | A | Bury | 4–1 | Won 4–1 v Bury |
| 3 Oct 1931 Division Two | H | Oldham Athletic | 5–0 | Won 5–0 v Oldham Athletic |
| 26 Sep 1931 Division Two | A | Bristol City | 2–0 | Won 2–0 v Bristol City |
| 19 Sep 1931 Division Two | H | Plymouth Argyle | 0–0 | Drew 0–0 v Plymouth Argyle |
| 14 Sep 1931 Division Two | A | Millwall | 3–2 | Won 3–2 v Millwall |
| 12 Sep 1931 Division Two | A | Notts County | 1–1 | Drew 1–1 v Notts County |
| 7 Sep 1931 Division Two | H | Millwall | 0–1 | Lost 0–1 v Millwall |
| 5 Sep 1931 Division Two | H | Barnsley | 0–1 | Lost 0–1 v Barnsley |
| 31 Aug 1931 Division Two | A | Port Vale | 2–1 | Won 2–1 v Port Vale |
| 29 Aug 1931 Division Two | A | Swansea City | 2–0 | Won 2–0 v Swansea City |
| 2 May 1931 Division One | H | Derby County | 3–1 | Won 3–1 v Derby County |
| 18 Apr 1931 Division One | H | Aston Villa | 0–2 | Lost 0–2 v Aston Villa |
| 11 Apr 1931 Division One | A | Bolton Wanderers | 0–2 | Lost 0–2 v Bolton Wanderers |
| 7 Apr 1931 Division One | H | Sheffield United | 4–0 | Won 4–0 v Sheffield United |
| 6 Apr 1931 Division One | A | Sheffield United | 1–1 | Drew 1–1 v Sheffield United |
| 4 Apr 1931 Division One | H | Grimsby Town | 0–0 | Drew 0–0 v Grimsby Town |
| 28 Mar 1931 Division One | A | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 21 Mar 1931 Division One | H | West Ham United | 3–0 | Won 3–0 v West Ham United |
| 14 Mar 1931 Division One | A | Sheffield Wednesday | 1–2 | Lost 1–2 v Sheffield Wednesday |
| 11 Mar 1931 Division One | H | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 7 Mar 1931 Division One | H | Newcastle United | 1–0 | Won 1–0 v Newcastle United |
| 28 Feb 1931 Division One | A | Middlesbrough | 0–5 | Lost 0–5 v Middlesbrough |
| 21 Feb 1931 Division One | H | Liverpool | 1–2 | Lost 1–2 v Liverpool |
| 18 Feb 1931 Division One | H | Leicester City | 1–3 | Lost 1–3 v Leicester City |
| 14 Feb 1931 FA Cup | A | Exeter City | 1–3 | Lost 1–3 v Exeter City |
| 7 Feb 1931 Division One | A | Sunderland | 0–4 | Lost 0–4 v Sunderland |
| 31 Jan 1931 Division One | A | Huddersfield Town | 0–3 | Lost 0–3 v Huddersfield Town |
| 28 Jan 1931 Division One | H | Blackpool | 2–2 | Drew 2–2 v Blackpool |
| 24 Jan 1931 FA Cup | H | Newcastle United | 4–1 | Won 4–1 v Newcastle United |
| 17 Jan 1931 Division One | A | Blackburn Rovers | 1–3 | Lost 1–3 v Blackburn Rovers |
| 10 Jan 1931 FA Cup | H | Huddersfield Town | 2–0 | Won 2–0 v Huddersfield Town |
| 1 Jan 1931 Division One | A | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 27 Dec 1930 Division One | A | Portsmouth | 1–1 | Drew 1–1 v Portsmouth |
| 26 Dec 1930 Division One | H | Birmingham City | 3–1 | Won 3–1 v Birmingham City |
| 25 Dec 1930 Division One | A | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 20 Dec 1930 Division One | H | Manchester United | 5–0 | Won 5–0 v Manchester United |
| 13 Dec 1930 Division One | A | Aston Villa | 3–4 | Lost 3–4 v Aston Villa |
| 6 Dec 1930 Division One | H | Bolton Wanderers | 3–1 | Won 3–1 v Bolton Wanderers |
| 29 Nov 1930 Division One | A | Grimsby Town | 0–2 | Lost 0–2 v Grimsby Town |
| 22 Nov 1930 Division One | H | Chelsea | 2–3 | Lost 2–3 v Chelsea |
| 15 Nov 1930 Division One | A | West Ham United | 1–1 | Drew 1–1 v West Ham United |
| 8 Nov 1930 Division One | H | Sheffield Wednesday | 2–3 | Lost 2–3 v Sheffield Wednesday |
| 1 Nov 1930 Division One | A | Newcastle United | 1–4 | Lost 1–4 v Newcastle United |
| 25 Oct 1930 Division One | H | Middlesbrough | 7–0 | Won 7–0 v Middlesbrough |
| 18 Oct 1930 Division One | A | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 11 Oct 1930 Division One | A | Leicester City | 0–4 | Lost 0–4 v Leicester City |
| 4 Oct 1930 Division One | H | Sunderland | 0–3 | Lost 0–3 v Sunderland |
| 27 Sep 1930 Division One | H | Huddersfield Town | 1–2 | Lost 1–2 v Huddersfield Town |
| 20 Sep 1930 Division One | A | Blackpool | 7–3 | Won 7–3 v Blackpool |
| 17 Sep 1930 Division One | A | Manchester City | 0–1 | Lost 0–1 v Manchester City |
| 13 Sep 1930 Division One | H | Blackburn Rovers | 4–2 | Won 4–2 v Blackburn Rovers |
| 8 Sep 1930 Division One | H | Manchester City | 4–2 | Won 4–2 v Manchester City |
| 6 Sep 1930 Division One | A | Arsenal | 1–3 | Lost 1–3 v Arsenal |
| 3 Sep 1930 Division One | A | Derby County | 1–4 | Lost 1–4 v Derby County |
| 30 Aug 1930 Division One | H | Portsmouth | 2–2 | Drew 2–2 v Portsmouth |
| 3 May 1930 Division One | A | Portsmouth | 0–0 | Drew 0–0 v Portsmouth |
| 26 Apr 1930 Division One | H | Manchester United | 3–1 | Won 3–1 v Manchester United |
| 22 Apr 1930 Division One | H | Manchester City | 3–2 | Won 3–2 v Manchester City |
| 21 Apr 1930 Division One | A | Manchester City | 1–4 | Lost 1–4 v Manchester City |
| 19 Apr 1930 Division One | A | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 12 Apr 1930 Division One | H | Blackburn Rovers | 4–2 | Won 4–2 v Blackburn Rovers |
| 9 Apr 1930 Division One | H | Sheffield Wednesday | 3–0 | Won 3–0 v Sheffield Wednesday |
| 5 Apr 1930 Division One | A | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 29 Mar 1930 Division One | H | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 22 Mar 1930 Division One | A | West Ham United | 0–3 | Lost 0–3 v West Ham United |
| 15 Mar 1930 Division One | H | Sheffield United | 2–2 | Drew 2–2 v Sheffield United |
| 8 Mar 1930 Division One | A | Grimsby Town | 2–1 | Won 2–1 v Grimsby Town |
| 1 Mar 1930 Division One | H | Leicester City | 1–2 | Lost 1–2 v Leicester City |
| 22 Feb 1930 Division One | A | Birmingham City | 0–1 | Lost 0–1 v Birmingham City |
| 15 Feb 1930 Division One | A | Bolton Wanderers | 2–4 | Lost 2–4 v Bolton Wanderers |
| 8 Feb 1930 Division One | H | Sunderland | 5–0 | Won 5–0 v Sunderland |
| 1 Feb 1930 Division One | A | Burnley | 3–0 | Won 3–0 v Burnley |
| 25 Jan 1930 FA Cup | A | West Ham United | 1–4 | Lost 1–4 v West Ham United |
| 18 Jan 1930 Division One | H | Huddersfield Town | 0–1 | Lost 0–1 v Huddersfield Town |
| 11 Jan 1930 FA Cup | H | Crystal Palace | 8–1 | Won 8–1 v Crystal Palace |
| 4 Jan 1930 Division One | A | Aston Villa | 4–3 | Won 4–3 v Aston Villa |
| 28 Dec 1929 Division One | H | Arsenal | 2–0 | Won 2–0 v Arsenal |
| 26 Dec 1929 Division One | A | Derby County | 0–3 | Lost 0–3 v Derby County |
| 25 Dec 1929 Division One | H | Derby County | 2–1 | Won 2–1 v Derby County |
| 21 Dec 1929 Division One | A | Manchester United | 1–3 | Lost 1–3 v Manchester United |
| 14 Dec 1929 Division One | H | Newcastle United | 5–2 | Won 5–2 v Newcastle United |
| 7 Dec 1929 Division One | A | Blackburn Rovers | 1–2 | Lost 1–2 v Blackburn Rovers |
| 30 Nov 1929 Division One | H | Middlesbrough | 1–2 | Lost 1–2 v Middlesbrough |
| 23 Nov 1929 Division One | A | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 16 Nov 1929 Division One | H | West Ham United | 1–3 | Lost 1–3 v West Ham United |
| 9 Nov 1929 Division One | A | Sheffield United | 2–3 | Lost 2–3 v Sheffield United |
| 2 Nov 1929 Division One | H | Grimsby Town | 6–0 | Won 6–0 v Grimsby Town |
| 26 Oct 1929 Division One | A | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 19 Oct 1929 Division One | H | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 12 Oct 1929 Division One | H | Bolton Wanderers | 2–1 | Won 2–1 v Bolton Wanderers |
| 5 Oct 1929 Division One | A | Sunderland | 4–1 | Won 4–1 v Sunderland |
| 28 Sep 1929 Division One | H | Burnley | 3–0 | Won 3–0 v Burnley |
| 23 Sep 1929 Division One | H | Portsmouth | 1–0 | Won 1–0 v Portsmouth |
| 21 Sep 1929 Division One | A | Sheffield Wednesday | 2–1 | Won 2–1 v Sheffield Wednesday |
| 16 Sep 1929 Division One | H | Everton | 2–1 | Won 2–1 v Everton |
| 14 Sep 1929 Division One | A | Huddersfield Town | 0–1 | Lost 0–1 v Huddersfield Town |
| 11 Sep 1929 Division One | A | Everton | 1–1 | Drew 1–1 v Everton |
| 7 Sep 1929 Division One | H | Aston Villa | 4–1 | Won 4–1 v Aston Villa |
| 31 Aug 1929 Division One | A | Arsenal | 0–4 | Lost 0–4 v Arsenal |
| 4 May 1929 Division One | H | Birmingham City | 0–1 | Lost 0–1 v Birmingham City |
| 1 May 1929 Division One | H | Huddersfield Town | 1–2 | Lost 1–2 v Huddersfield Town |
| 29 Apr 1929 Division One | H | Bolton Wanderers | 2–2 | Drew 2–2 v Bolton Wanderers |
| 27 Apr 1929 Division One | A | Arsenal | 0–1 | Lost 0–1 v Arsenal |
| 20 Apr 1929 Division One | H | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 13 Apr 1929 Division One | A | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 6 Apr 1929 Division One | H | Derby County | 1–1 | Drew 1–1 v Derby County |
| 2 Apr 1929 Division One | H | Sheffield United | 2–0 | Won 2–0 v Sheffield United |
| 1 Apr 1929 Division One | A | Sheffield United | 1–1 | Drew 1–1 v Sheffield United |
| 30 Mar 1929 Division One | A | Sheffield Wednesday | 2–4 | Lost 2–4 v Sheffield Wednesday |
| 16 Mar 1929 Division One | A | Portsmouth | 2–0 | Won 2–0 v Portsmouth |
| 9 Mar 1929 Division One | H | Everton | 3–1 | Won 3–1 v Everton |
| 2 Mar 1929 Division One | A | Manchester City | 0–3 | Lost 0–3 v Manchester City |
| 23 Feb 1929 Division One | A | Burnley | 0–5 | Lost 0–5 v Burnley |
| 16 Feb 1929 Division One | H | Newcastle United | 0–0 | Drew 0–0 v Newcastle United |
| 9 Feb 1929 Division One | A | West Ham United | 2–8 | Lost 2–8 v West Ham United |
| 2 Feb 1929 Division One | H | Liverpool | 2–2 | Drew 2–2 v Liverpool |
| 26 Jan 1929 FA Cup | A | Huddersfield Town | 0–3 | Lost 0–3 v Huddersfield Town |
| 19 Jan 1929 Division One | A | Manchester United | 2–1 | Won 2–1 v Manchester United |
| 16 Jan 1929 FA Cup | H | Exeter City | 5–1 | Won 5–1 v Exeter City |
| 12 Jan 1929 FA Cup | A | Exeter City | 2–2 | Drew 2–2 v Exeter City |
| 5 Jan 1929 Division One | H | Leicester City | 4–3 | Won 4–3 v Leicester City |
| 1 Jan 1929 Division One | A | Bury | 2–2 | Drew 2–2 v Bury |
| 29 Dec 1928 Division One | A | Aston Villa | 0–1 | Lost 0–1 v Aston Villa |
| 26 Dec 1928 Division One | A | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |
| 25 Dec 1928 Division One | H | Cardiff City | 3–0 | Won 3–0 v Cardiff City |
| 22 Dec 1928 Division One | A | Birmingham City | 1–5 | Lost 1–5 v Birmingham City |
| 15 Dec 1928 Division One | H | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 8 Dec 1928 Division One | A | Blackburn Rovers | 1–0 | Won 1–0 v Blackburn Rovers |
